Game 333 Preview: Anaheim at St Louis
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 333 | Anaheim Ducks | - | St Louis Blues | - | - | - | ||
| 103 | 752 | St Louis Blues | - | Anaheim Ducks | - | - | - | ||
| 157 | 1122 | Anaheim Ducks | - | St Louis Blues | - | - | - | ||
![]() |
WINS VERSUS Blues : 0
Last 10 Games : 3-7-0 (L3)
Away Record : 4-6-0
Overall Record : 7-13-1
Last 10 Games : 3-7-0 (L3)
Away Record : 4-6-0
Overall Record : 7-13-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marco Rossi | 97 | 21 | 9 | 20 | 29 | 3 | 14 |
| Jack Quinn | 99 | 21 | 10 | 14 | 24 | 3 | 8 |
| Will Smith | 100 | 21 | 13 | 10 | 23 | 7 | 23 |
| Erik Haula | 100 | 21 | 4 | 9 | 13 | -2 | 20 |
| Rasmus Sandin | 97 | 21 | 0 | 11 | 11 | -2 | 4 |
| Alexander Kerfoot | 100 | 21 | 6 | 4 | 10 | -1 | 4 |
| Victor Olofsson | 99 | 21 | 4 | 3 | 7 | -3 | 0 |
| Brady Skjei | 100 | 21 | 4 | 2 | 6 | -5 | 10 |
| Cole Smith | 100 | 16 | 3 | 3 | 6 | 1 | 16 |
| Kasperi Kapanen | 100 | 16 | 0 | 6 | 6 | -1 | 2 |
| Jared Spurgeon | 100 | 21 | 1 | 4 | 5 | -3 | 8 |
| Cody Glass | 100 | 21 | 2 | 1 | 3 | -3 | 6 |
| Axel Sandin-Pellikka | 100 | 21 | 1 | 2 | 3 | 3 | 0 |
| Luke Kunin | 100 | 21 | 0 | 3 | 3 | -5 | 4 |
| Chris Tanev | 99 | 21 | 0 | 2 | 2 | -3 | 6 |
| Shakir Mukhamadullin | 100 | 21 | 0 | 1 | 1 | 3 | 12 |
| Jordan Greenway | 100 | 21 | 0 | 1 | 1 | -3 | 9 |
| T.J. Brodie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin de Haan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Erne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach L'Heureux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Kulich | 100 | 5 | 0 | 0 | 0 | -2 | 2 |
| Arseny Gritsyuk | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
| Erik Gustafsson | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 100 | 11 | 5 | 6 | 0 | 2.81 | 0.925 | 0 |
| Karel Vejmelka | 95 | 11 | 2 | 7 | 1 | 4.06 | 0.901 | 0 |
![]() |
WINS VERSUS Ducks : 0
Last 10 Games : 5-4-1 (W4)
Home Record : 6-2-1
Overall Record : 11-7-2
Last 10 Games : 5-4-1 (W4)
Home Record : 6-2-1
Overall Record : 11-7-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mitch Marner | 100 | 20 | 12 | 13 | 25 | 0 | 0 |
| Evgeni Malkin | 100 | 20 | 10 | 14 | 24 | 1 | 10 |
| Mason Marchment | 100 | 20 | 8 | 7 | 15 | 11 | 4 |
| Corey Perry | 100 | 20 | 6 | 7 | 13 | 11 | 10 |
| Brad Marchand | 100 | 20 | 4 | 9 | 13 | -9 | 6 |
| Pavel Buchnevich | 100 | 20 | 4 | 8 | 12 | 2 | 9 |
| Sean Walker | 100 | 20 | 3 | 9 | 12 | -2 | 6 |
| Matt Roy | 100 | 20 | 1 | 11 | 12 | -2 | 0 |
| Tyler Bertuzzi | 100 | 20 | 8 | 3 | 11 | -5 | 2 |
| Mats Zuccarello | 100 | 20 | 5 | 6 | 11 | -7 | 4 |
| Thomas Novak | 100 | 20 | 4 | 3 | 7 | -8 | 0 |
| Michael McCarron | 100 | 20 | 3 | 4 | 7 | 11 | 16 |
| Anthony Mantha | 100 | 20 | 0 | 5 | 5 | -4 | 0 |
| Parker Wotherspoon | 100 | 20 | 0 | 5 | 5 | 1 | 15 |
| Nicolas Roy | 100 | 20 | 0 | 4 | 4 | -4 | 9 |
| Jake Walman | 100 | 20 | 0 | 4 | 4 | -1 | 2 |
| Matt Grzelcyk | 100 | 20 | 0 | 3 | 3 | 1 | 7 |
| Jeremy Lauzon | 100 | 20 | 0 | 1 | 1 | 2 | 15 |
| Luke Glendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick DeSimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Snuggerud | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Thatcher Demko | 99 | 14 | 9 | 4 | 1 | 2.93 | 0.918 | 0 |
| Arvid Soderblom | 100 | 6 | 2 | 3 | 1 | 3.86 | 0.895 | 0 |
| Scott Ratzlaff | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.933 | 0 |
