Game 334 Preview: Buffalo at Philadelphia
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 153 | Philadelphia Flyers | 4 | Buffalo Sabres | 3 | True | Boxscore | ||
| 50 | 334 | Buffalo Sabres | - | Philadelphia Flyers | - | - | - | ||
| 140 | 1002 | Buffalo Sabres | - | Philadelphia Flyers | - | - | - | ||
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 2-6-2 (W1)
Away Record : 6-3-1
Overall Record : 7-8-5
Last 10 Games : 2-6-2 (W1)
Away Record : 6-3-1
Overall Record : 7-8-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cole Caufield | 100 | 20 | 13 | 17 | 30 | -1 | 2 |
| Jake Guentzel | 100 | 20 | 8 | 16 | 24 | -1 | 31 |
| Brandon Hagel | 100 | 20 | 7 | 12 | 19 | -3 | 26 |
| Cutter Gauthier | 100 | 20 | 7 | 7 | 14 | -1 | 4 |
| Moritz Seider | 99 | 20 | 1 | 11 | 12 | -2 | 26 |
| Jake Sanderson | 98 | 20 | 3 | 6 | 9 | -5 | 6 |
| Alex Ovechkin | 100 | 20 | 7 | 1 | 8 | 1 | 2 |
| Martin Necas | 100 | 20 | 4 | 4 | 8 | -1 | 4 |
| Leo Carlsson | 100 | 20 | 3 | 4 | 7 | -2 | 2 |
| Adam Gaudette | 100 | 20 | 4 | 2 | 6 | -1 | 4 |
| Adam Pelech | 100 | 20 | 0 | 5 | 5 | 1 | 30 |
| Radko Gudas | 100 | 20 | 0 | 5 | 5 | -2 | 8 |
| Mackie Samoskevich | 100 | 20 | 2 | 2 | 4 | -3 | 0 |
| Oliver Kapanen | 100 | 20 | 2 | 2 | 4 | -3 | 0 |
| Mathieu Olivier | 100 | 20 | 1 | 3 | 4 | -1 | 11 |
| Louis Crevier | 100 | 20 | 0 | 3 | 3 | -2 | 10 |
| Owen Power | 100 | 20 | 0 | 3 | 3 | 1 | 0 |
| Adam Klapka | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 98 | 17 | 5 | 6 | 5 | 3.20 | 0.910 | 0 |
| Jakub Dobes | 100 | 4 | 2 | 2 | 0 | 3.22 | 0.913 | 0 |
![]() |
WINS VERSUS Sabres : 1
Last 10 Games : 2-8-0 (L2)
Home Record : 2-9-0
Overall Record : 5-17-1
Last 10 Games : 2-8-0 (L2)
Home Record : 2-9-0
Overall Record : 5-17-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | 99 | 23 | 6 | 9 | 15 | -10 | 18 |
| Matvei Michkov | 100 | 23 | 8 | 6 | 14 | -9 | 20 |
| Alexander Nikishin | 99 | 23 | 4 | 10 | 14 | -8 | 14 |
| Ryan Leonard | 100 | 23 | 6 | 7 | 13 | -2 | 29 |
| Tyson Foerster | 100 | 23 | 6 | 7 | 13 | -3 | 23 |
| Boone Jenner | 99 | 23 | 2 | 10 | 12 | -6 | 31 |
| Ivan Demidov | 100 | 23 | 3 | 8 | 11 | -3 | 12 |
| Frank Nazar | 100 | 23 | 3 | 8 | 11 | -5 | 0 |
| Matt Savoie | 100 | 23 | 3 | 6 | 9 | -6 | 6 |
| Fedor Svechkov | 100 | 23 | 2 | 6 | 8 | -6 | 4 |
| Vladislav Gavrikov | 100 | 23 | 2 | 5 | 7 | -9 | 16 |
| Sandis Vilmanis | 100 | 23 | 5 | 1 | 6 | -4 | 2 |
| Alexander Romanov | 100 | 23 | 2 | 4 | 6 | -4 | 8 |
| Jacob Quillan | 100 | 23 | 2 | 0 | 2 | -6 | 8 |
| Braden Schneider | 100 | 23 | 0 | 2 | 2 | -13 | 7 |
| Sam Rinzel | 100 | 23 | 0 | 2 | 2 | -5 | 8 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matyas Melovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Kudryavtsev | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mike Benning | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Simashev | 100 | 7 | 0 | 0 | 0 | -5 | 0 |
| Ivan Miroshnichenko | 100 | 19 | 0 | 0 | 0 | -6 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 98 | 12 | 4 | 8 | 0 | 3.56 | 0.906 | 0 |
| Frederik Andersen | 98 | 12 | 1 | 9 | 1 | 3.59 | 0.910 | 0 |
| Nico Daws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

