Game 337 Preview: Toronto at Chicago
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 337 | Toronto Maple Leafs | - | Chicago Black Hawks | - | - | - | ||
| 103 | 748 | Chicago Black Hawks | - | Toronto Maple Leafs | - | - | - | ||
|
|
WINS VERSUS Black Hawks : 0
Last 10 Games : 5-5-0 (L5)
Away Record : 6-2-0
Overall Record : 13-9-0
Last 10 Games : 5-5-0 (L5)
Away Record : 6-2-0
Overall Record : 13-9-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Adrian Kempe | 100 | 22 | 12 | 17 | 29 | 10 | 29 |
| William Nylander | 100 | 22 | 14 | 13 | 27 | 13 | 6 |
| Filip Forsberg | 100 | 22 | 9 | 15 | 24 | 5 | 18 |
| Roope Hintz | 100 | 22 | 10 | 13 | 23 | 10 | 6 |
| Bobby McMann | 100 | 22 | 9 | 11 | 20 | 5 | 14 |
| Shea Theodore | 100 | 22 | 1 | 14 | 15 | 5 | 0 |
| Andrew Copp | 100 | 22 | 3 | 8 | 11 | 5 | 2 |
| Ryan Lindgren | 100 | 22 | 2 | 9 | 11 | 3 | 16 |
| Gustav Forsling | 100 | 22 | 1 | 10 | 11 | 6 | 24 |
| Steven Lorentz | 100 | 22 | 5 | 5 | 10 | 7 | 0 |
| Kevin Stenlund | 100 | 19 | 6 | 3 | 9 | -4 | 0 |
| Jason Zucker | 100 | 22 | 5 | 4 | 9 | -10 | 8 |
| Reilly Smith | 100 | 22 | 2 | 7 | 9 | -9 | 0 |
| Garnet Hathaway | 100 | 22 | 4 | 4 | 8 | 7 | 11 |
| Niko Mikkola | 100 | 22 | 0 | 8 | 8 | 2 | 24 |
| Tomas Nosek | 100 | 22 | 2 | 3 | 5 | -6 | 4 |
| Joel Hanley | 100 | 22 | 1 | 2 | 3 | 6 | 18 |
| Samuel Helenius | 100 | 15 | 2 | 0 | 2 | 7 | 19 |
| Marcus Pettersson | 100 | 22 | 0 | 2 | 2 | 8 | 33 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 100 | 16 | 8 | 6 | 0 | 2.92 | 0.921 | 1 |
| Alex Lyon | 100 | 9 | 5 | 3 | 0 | 3.56 | 0.905 | 0 |
![]() |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 4-5-1 (W1)
Home Record : 5-6-0
Overall Record : 8-10-2
Last 10 Games : 4-5-1 (W1)
Home Record : 5-6-0
Overall Record : 8-10-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 100 | 20 | 16 | 18 | 34 | 3 | 12 |
| Paul Cotter | 100 | 20 | 8 | 13 | 21 | 3 | 23 |
| Simon Holmstrom | 100 | 20 | 6 | 9 | 15 | 4 | 0 |
| Nick Cousins | 100 | 20 | 4 | 8 | 12 | -7 | 14 |
| Michael Kesselring | 100 | 20 | 3 | 5 | 8 | -9 | 10 |
| Blake Lizotte | 100 | 20 | 2 | 5 | 7 | -9 | 0 |
| Andrew Peeke | 99 | 20 | 1 | 6 | 7 | -9 | 4 |
| Simon Benoit | 100 | 20 | 1 | 6 | 7 | 5 | 15 |
| William Carrier | 100 | 20 | 2 | 4 | 6 | -6 | 4 |
| Logan O'Connor | 100 | 15 | 2 | 2 | 4 | -4 | 0 |
| Sonny Milano | 100 | 20 | 3 | 0 | 3 | -6 | 8 |
| Noah Chadwick | 100 | 17 | 0 | 3 | 3 | -4 | 10 |
| Arber Xhekaj | 100 | 20 | 1 | 1 | 2 | -2 | 34 |
| Mikhail Ilyin | 100 | 20 | 1 | 1 | 2 | 0 | 8 |
| Nick Blankenburg | 100 | 15 | 0 | 2 | 2 | 2 | 0 |
| Jake Bean | 100 | 20 | 0 | 2 | 2 | -5 | 2 |
| Alex Bump | 100 | 20 | 0 | 2 | 2 | 0 | 0 |
| Luke Haymes | 100 | 13 | 0 | 1 | 1 | -6 | 4 |
| Beckett Sennecke | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 99 | 14 | 6 | 6 | 2 | 3.12 | 0.915 | 0 |
| Akira Schmid | 100 | 6 | 2 | 4 | 0 | 3.51 | 0.913 | 0 |
| Michal Postava | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
