Game 339 Preview: Edmonton at Florida
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 339 | Edmonton Oilers | - | Florida Panthers | - | - | - | ||
| 96 | 696 | Florida Panthers | - | Edmonton Oilers | - | - | - | ||
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 5-5-0 (W2)
Away Record : 8-1-1
Overall Record : 13-7-2
Last 10 Games : 5-5-0 (W2)
Away Record : 8-1-1
Overall Record : 13-7-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 22 | 11 | 15 | 26 | 10 | 14 |
| Matty Beniers | 100 | 22 | 14 | 11 | 25 | 2 | 2 |
| Claude Giroux | 99 | 22 | 5 | 15 | 20 | 10 | 2 |
| Zach Benson | 100 | 22 | 7 | 9 | 16 | 3 | 18 |
| Yegor Chinakhov | 100 | 22 | 4 | 11 | 15 | 2 | 5 |
| Artemi Panarin | 100 | 22 | 4 | 6 | 10 | 1 | 0 |
| Brandt Clarke | 99 | 22 | 0 | 10 | 10 | 13 | 30 |
| Noah Hanifin | 99 | 22 | 2 | 7 | 9 | 1 | 7 |
| Shane Wright | 100 | 22 | 4 | 4 | 8 | 1 | 0 |
| John Marino | 100 | 19 | 1 | 7 | 8 | -3 | 4 |
| Zack Bolduc | 100 | 22 | 4 | 3 | 7 | 1 | 6 |
| Wyatt Kaiser | 100 | 22 | 1 | 6 | 7 | 2 | 12 |
| Ilya Lyubushkin | 100 | 22 | 2 | 4 | 6 | 14 | 4 |
| Noah Juulsen | 100 | 22 | 0 | 6 | 6 | -1 | 4 |
| Kailer Yamamoto | 100 | 22 | 3 | 2 | 5 | 0 | 0 |
| Kirby Dach | 100 | 22 | 0 | 5 | 5 | 0 | 8 |
| Adam Henrique | 100 | 22 | 1 | 2 | 3 | 2 | 2 |
| Jarred Tinordi | 100 | 3 | 0 | 1 | 1 | 2 | 2 |
| Alexander Holtz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Chytil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Bäck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Lucas Raymond | 87 | 22 | 15 | 12 | 27 | 10 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | 100 | 11 | 5 | 4 | 2 | 2.48 | 0.928 | 1 |
| Filip Lindberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Dustin Wolf | 94 | 12 | 8 | 3 | 0 | 2.49 | 0.926 | 0 |
![]() |
WINS VERSUS Oilers : 0
Last 10 Games : 1-7-2 (SOL1)
Home Record : 3-3-1
Overall Record : 7-13-2
Last 10 Games : 1-7-2 (SOL1)
Home Record : 3-3-1
Overall Record : 7-13-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Trevor Zegras | 97 | 22 | 12 | 15 | 27 | -3 | 18 |
| KAndre Miller | 97 | 22 | 5 | 16 | 21 | 1 | 10 |
| Jackson Blake | 99 | 22 | 8 | 10 | 18 | 1 | 14 |
| Pontus Holmberg | 100 | 22 | 5 | 8 | 13 | 1 | 11 |
| Zach Aston-Reese | 100 | 22 | 4 | 9 | 13 | 0 | 10 |
| Brandon Tanev | 98 | 22 | 9 | 3 | 12 | -3 | 25 |
| Matthew Wood | 99 | 22 | 4 | 8 | 12 | -15 | 5 |
| Mattias Samuelsson | 98 | 22 | 1 | 8 | 9 | 3 | 15 |
| Oliver Moore | 99 | 22 | 3 | 5 | 8 | -14 | 2 |
| Jan Jenik | 99 | 22 | 4 | 1 | 5 | -13 | 36 |
| Pavel Mintyukov | 100 | 22 | 2 | 3 | 5 | -14 | 2 |
| Kaedan Korczak | 100 | 22 | 0 | 4 | 4 | -15 | 6 |
| Rutger McGroarty | 100 | 22 | 1 | 2 | 3 | 0 | 22 |
| Dennis Gilbert | 100 | 22 | 0 | 3 | 3 | 1 | 2 |
| Jon Merrill | 100 | 22 | 1 | 0 | 1 | 2 | 0 |
| Anze Kopitar | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Artyom Levshunov | 100 | 19 | 0 | 0 | 0 | -4 | 2 |
| Mathew Dumba | 100 | 22 | 0 | 0 | 0 | -3 | 11 |
| Kevin Labanc | 100 | 22 | 0 | 0 | 0 | 2 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ville Husso | 98 | 13 | 4 | 8 | 1 | 3.81 | 0.905 | 0 |
| Ivan Fedotov | 96 | 11 | 3 | 5 | 1 | 3.34 | 0.913 | 0 |
| Jonathan Quick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

