Game 341 Preview: Los Angeles at Boston
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 122 | Boston Bruins | 5 | Los Angeles Kings | 4 | - | Boxscore | ||
| 50 | 341 | Los Angeles Kings | - | Boston Bruins | - | - | - | ||
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 7-2-1 (W1)
Away Record : 5-3-0
Overall Record : 11-6-1
Last 10 Games : 7-2-1 (W1)
Away Record : 5-3-0
Overall Record : 11-6-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Auston Matthews | 98 | 18 | 12 | 10 | 22 | -7 | 2 |
| Quinton Byfield | 100 | 18 | 9 | 9 | 18 | 8 | 20 |
| Mathew Barzal | 100 | 18 | 7 | 8 | 15 | -1 | 16 |
| Andre Burakovsky | 100 | 18 | 8 | 4 | 12 | 8 | 2 |
| Dylan Cozens | 100 | 18 | 5 | 7 | 12 | -1 | 21 |
| Oliver Bjorkstrand | 100 | 18 | 2 | 10 | 12 | -6 | 2 |
| Charlie Coyle | 100 | 18 | 4 | 4 | 8 | -6 | 8 |
| Cody Ceci | 100 | 18 | 2 | 5 | 7 | 7 | 6 |
| Nate Schmidt | 100 | 18 | 0 | 7 | 7 | -2 | 4 |
| Taylor Hall | 100 | 18 | 4 | 2 | 6 | 0 | 6 |
| Brian Dumoulin | 100 | 18 | 0 | 6 | 6 | 2 | 4 |
| Kyle Palmieri | 100 | 18 | 2 | 3 | 5 | 7 | 2 |
| Brett Kulak | 100 | 18 | 0 | 4 | 4 | -5 | 6 |
| Timothy Liljegren | 100 | 18 | 0 | 3 | 3 | -1 | 6 |
| Jacob Moverare | 100 | 18 | 0 | 2 | 2 | -1 | 16 |
| Sam Lafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Chaffee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Matheson | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 100 | 18 | 0 | 0 | 0 | -4 | 0 |
| Cale Fleury | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anthony Stolarz | 100 | 10 | 6 | 4 | 0 | 3.28 | 0.914 | 0 |
| Brandon Bussi | 98 | 8 | 5 | 1 | 1 | 2.39 | 0.927 | 0 |
| Remi Poirier | 100 | 1 | 0 | 1 | 0 | 2.14 | 0.900 | 0 |
![]() |
WINS VERSUS Kings : 1
Last 10 Games : 7-2-1 (W1)
Home Record : 9-2-0
Overall Record : 16-3-1
Last 10 Games : 7-2-1 (W1)
Home Record : 9-2-0
Overall Record : 16-3-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau | 100 | 20 | 12 | 13 | 25 | 7 | 0 |
| Jake DeBrusk | 100 | 20 | 9 | 13 | 22 | 1 | 2 |
| Eetu Luostarinen | 100 | 20 | 8 | 14 | 22 | 4 | 13 |
| Brayden Schenn | 100 | 20 | 9 | 8 | 17 | 9 | 13 |
| Josh Manson | 100 | 20 | 3 | 11 | 14 | 5 | 8 |
| Chandler Stephenson | 100 | 20 | 3 | 11 | 14 | 8 | 0 |
| Radek Faksa | 100 | 20 | 4 | 9 | 13 | 3 | 0 |
| Frank Vatrano | 100 | 20 | 7 | 5 | 12 | 3 | 17 |
| Eric Robinson | 100 | 20 | 6 | 4 | 10 | -2 | 2 |
| Dylan DeMelo | 100 | 20 | 2 | 8 | 10 | -2 | 10 |
| Hampus Lindholm | 100 | 20 | 1 | 8 | 9 | 8 | 12 |
| Dmitry Orlov | 100 | 20 | 2 | 5 | 7 | -3 | 6 |
| Connor Clifton | 100 | 20 | 0 | 7 | 7 | 5 | 25 |
| Ethen Frank | 100 | 12 | 2 | 3 | 5 | 2 | 2 |
| Vinni Lettieri | 100 | 20 | 1 | 4 | 5 | -5 | 5 |
| Ian Cole | 100 | 20 | 1 | 3 | 4 | 6 | 13 |
| Ross Johnston | 100 | 20 | 2 | 0 | 2 | 0 | 19 |
| Matthew Poitras | 100 | 20 | 2 | 0 | 2 | 0 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 98 | 11 | 10 | 1 | 0 | 2.26 | 0.936 | 1 |
| Adin Hill | 100 | 9 | 6 | 2 | 1 | 2.61 | 0.926 | 0 |
| Elvis Merzlikins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

