Game 364 Preview: Buffalo at Florida
2026-27 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 87 | Florida Panthers | 5 | Buffalo Sabres | 4 | True | Boxscore | ||
| 53 | 364 | Buffalo Sabres | - | Florida Panthers | - | - | - | ||
| 88 | 639 | Buffalo Sabres | - | Florida Panthers | - | - | - | ||
| 164 | 1177 | Florida Panthers | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 2-6-2 (W1)
Away Record : 6-3-1
Overall Record : 7-8-5
Last 10 Games : 2-6-2 (W1)
Away Record : 6-3-1
Overall Record : 7-8-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cole Caufield | 100 | 20 | 13 | 17 | 30 | -1 | 2 |
| Jake Guentzel | 100 | 20 | 8 | 16 | 24 | -1 | 31 |
| Brandon Hagel | 100 | 20 | 7 | 12 | 19 | -3 | 26 |
| Cutter Gauthier | 100 | 20 | 7 | 7 | 14 | -1 | 4 |
| Moritz Seider | 99 | 20 | 1 | 11 | 12 | -2 | 26 |
| Jake Sanderson | 98 | 20 | 3 | 6 | 9 | -5 | 6 |
| Alex Ovechkin | 100 | 20 | 7 | 1 | 8 | 1 | 2 |
| Martin Necas | 100 | 20 | 4 | 4 | 8 | -1 | 4 |
| Leo Carlsson | 100 | 20 | 3 | 4 | 7 | -2 | 2 |
| Adam Gaudette | 100 | 20 | 4 | 2 | 6 | -1 | 4 |
| Adam Pelech | 100 | 20 | 0 | 5 | 5 | 1 | 30 |
| Radko Gudas | 100 | 20 | 0 | 5 | 5 | -2 | 8 |
| Mackie Samoskevich | 100 | 20 | 2 | 2 | 4 | -3 | 0 |
| Oliver Kapanen | 100 | 20 | 2 | 2 | 4 | -3 | 0 |
| Mathieu Olivier | 100 | 20 | 1 | 3 | 4 | -1 | 11 |
| Louis Crevier | 100 | 20 | 0 | 3 | 3 | -2 | 10 |
| Owen Power | 100 | 20 | 0 | 3 | 3 | 1 | 0 |
| Adam Klapka | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 98 | 17 | 5 | 6 | 5 | 3.20 | 0.910 | 0 |
| Jakub Dobes | 100 | 4 | 2 | 2 | 0 | 3.22 | 0.913 | 0 |
![]() |
WINS VERSUS Sabres : 1
Last 10 Games : 1-7-2 (SOL1)
Home Record : 3-3-1
Overall Record : 7-13-2
Last 10 Games : 1-7-2 (SOL1)
Home Record : 3-3-1
Overall Record : 7-13-2
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Trevor Zegras | 97 | 22 | 12 | 15 | 27 | -3 | 18 |
| KAndre Miller | 97 | 22 | 5 | 16 | 21 | 1 | 10 |
| Jackson Blake | 99 | 22 | 8 | 10 | 18 | 1 | 14 |
| Pontus Holmberg | 100 | 22 | 5 | 8 | 13 | 1 | 11 |
| Zach Aston-Reese | 100 | 22 | 4 | 9 | 13 | 0 | 10 |
| Brandon Tanev | 98 | 22 | 9 | 3 | 12 | -3 | 25 |
| Matthew Wood | 99 | 22 | 4 | 8 | 12 | -15 | 5 |
| Mattias Samuelsson | 98 | 22 | 1 | 8 | 9 | 3 | 15 |
| Oliver Moore | 99 | 22 | 3 | 5 | 8 | -14 | 2 |
| Jan Jenik | 99 | 22 | 4 | 1 | 5 | -13 | 36 |
| Pavel Mintyukov | 100 | 22 | 2 | 3 | 5 | -14 | 2 |
| Kaedan Korczak | 100 | 22 | 0 | 4 | 4 | -15 | 6 |
| Rutger McGroarty | 100 | 22 | 1 | 2 | 3 | 0 | 22 |
| Dennis Gilbert | 100 | 22 | 0 | 3 | 3 | 1 | 2 |
| Jon Merrill | 100 | 22 | 1 | 0 | 1 | 2 | 0 |
| Anze Kopitar | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Artyom Levshunov | 100 | 19 | 0 | 0 | 0 | -4 | 2 |
| Mathew Dumba | 100 | 22 | 0 | 0 | 0 | -3 | 11 |
| Kevin Labanc | 100 | 22 | 0 | 0 | 0 | 2 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ville Husso | 98 | 13 | 4 | 8 | 1 | 3.81 | 0.905 | 0 |
| Ivan Fedotov | 96 | 11 | 3 | 5 | 1 | 3.34 | 0.913 | 0 |
| Jonathan Quick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

