|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Black Hawks | 65 | 63 | 42 | 17 | 4 | 2207 | 160 | 2.52 | 0.927 | 3 | 1 | 2 | 2 | 3801:46 | 12 | 4 | 5 |
| 2012-13 | Black Hawks | 78 | 78 | 28 | 33 | 17 | 2337 | 187 | 2.35 | 0.920 | 4 | 2 | 0 | 4 | 4765:52 | 17 | 3 | 5 |
| 2013-14 | Black Hawks | 63 | 63 | 38 | 22 | 3 | 1941 | 157 | 2.47 | 0.919 | 2 | 0 | 3 | 8 | 3808:45 | 9 | 4 | 6 |
| 2014-15 | Black Hawks | 59 | 58 | 37 | 18 | 2 | 1435 | 143 | 2.51 | 0.900 | 6 | 2 | 2 | 0 | 3419:18 | 6 | 3 | 2 |
| 2015-16 | Stars | 52 | 50 | 31 | 16 | 3 | 1506 | 122 | 2.46 | 0.918 | 0 | 2 | 3 | 6 | 2973:15 | 1 | 7 | 5 |
| 2016-17 | Lightning | 55 | 54 | 21 | 26 | 7 | 1569 | 156 | 2.97 | 0.900 | 0 | 5 | 1 | 4 | 3151:45 | 4 | 3 | 3 |
| 2017-18 | Flyers | 77 | 77 | 42 | 24 | 11 | 2154 | 193 | 2.51 | 0.910 | 2 | 1 | 6 | 4 | 4620:46 | 8 | 7 | 4 |
| 2018-19 | Flyers | 49 | 41 | 23 | 19 | 2 | 1364 | 147 | 3.33 | 0.892 | 0 | 1 | 5 | 4 | 2644:53 | 3 | 2 | 1 |
| 2019-20 | Capitals | 38 | 35 | 19 | 13 | 3 | 1004 | 109 | 3.05 | 0.891 | 0 | 0 | 0 | 0 | 2143:02 | 0 | 0 | 4 |
| 2020-21 | Sharks | 40 | 40 | 14 | 21 | 4 | 1186 | 117 | 3.06 | 0.901 | 1 | 0 | 4 | 0 | 2293:19 | 5 | 2 | 3 |
| 2022-23 | Islanders | 11 | 11 | 4 | 6 | 1 | 351 | 31 | 2.77 | 0.909 | 1 | 0 | 1 | 0 | 671:50 | 1 | 1 | 0 |
| PRO TOTALS | 587 | 570 | 299 | 215 | 57 | 17,054 | 1,522 | 2.66 | 0.911 | 19 | 14 | 27 | 32 | 34294:31 | 66 | 36 | 38 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Black Hawks | 4 | 4 | 0 | 3 | 1 | 140 | 16 | 3.64 | 0.879 | 0 | 0 | 0 | 2 | 263:33 | 0 | 0 | 1 |
| 2014-15 | Black Hawks | 7 | 7 | 3 | 3 | 0 | 188 | 19 | 3.35 | 0.894 | 1 | 0 | 0 | 0 | 339:12 | 0 | 1 | 2 |
| 2015-16 | Stars | 7 | 7 | 3 | 4 | 0 | 250 | 22 | 3.14 | 0.908 | 0 | 0 | 0 | 0 | 419:46 | 0 | 0 | 0 |
| 2017-18 | Flyers | 4 | 4 | 0 | 1 | 3 | 115 | 12 | 3.14 | 0.888 | 0 | 0 | 0 | 0 | 228:24 | 0 | 0 | 0 |
| PRO TOTALS | 22 | 22 | 6 | 11 | 4 | 693 | 69 | 3.31 | 0.899 | 1 | 0 | 0 | 2 | 1250:55 | 0 | 1 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Black Hawks | 65 | 4 | 21 | 0.810 |
| 2012-13 | Black Hawks | 78 | 20 | 85 | 0.765 |
| 2013-14 | Black Hawks | 63 | 1 | 30 | 0.967 |
| 2014-15 | Black Hawks | 59 | 1 | 15 | 0.933 |
| 2015-16 | Stars | 52 | 2 | 14 | 0.857 |
| 2016-17 | Lightning | 55 | 8 | 24 | 0.667 |
| 2017-18 | Flyers | 77 | 10 | 48 | 0.792 |
| 2018-19 | Flyers | 49 | 1 | 13 | 0.923 |
| 2019-20 | Capitals | 38 | 5 | 29 | 0.828 |
| 2020-21 | Sharks | 40 | 5 | 24 | 0.792 |
| 2022-23 | Islanders | 11 | 1 | 5 | 0.800 |
| PRO TOTALS | 587 | 58 | 308 | 0.812 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2013-14 | Black Hawks | 4 | 0 | 0 | 0 |
| 2014-15 | Black Hawks | 7 | 0 | 0 | 0 |
| 2015-16 | Stars | 7 | 0 | 0 | 0 |
| 2017-18 | Flyers | 4 | 0 | 0 | 0 |
| PRO TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Craig Anderson ratings were not updated!
- [6/7/2026 6:58:56 PM] - Craig Anderson ratings were not updated!
