|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 61 | 57 | 64 | 56 | 56 | 60 | 57 | 60 | 57 | 60 | 75 | 68 | 50 | 1 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Gulls | 23 | 21 | 11 | 8 | 3 | 728 | 81 | 3.76 | 0.899 | 0 | 0 | 2 | 2 | 1292:59 | 1 | 0 | 0 |
| 2013-14 | Gulls | 13 | 11 | 5 | 6 | 1 | 296 | 33 | 2.81 | 0.897 | 0 | 0 | 1 | 2 | 703:34 | 0 | 1 | 0 |
| 2014-15 | Avalanche | 46 | 46 | 27 | 16 | 3 | 1374 | 125 | 2.70 | 0.908 | 0 | 2 | 5 | 0 | 2773:27 | 4 | 4 | 4 |
| 2015-16 | Stars | 9 | 9 | 3 | 5 | 1 | 296 | 23 | 2.55 | 0.925 | 0 | 2 | 0 | 0 | 541:30 | 0 | 2 | 1 |
| 2015-16 | Stars | 14 | 14 | 6 | 5 | 3 | 403 | 38 | 2.65 | 0.903 | 1 | 0 | 0 | 0 | 860:11 | 1 | 1 | 0 |
| 2016-17 | Stars | 14 | 14 | 6 | 6 | 2 | 346 | 43 | 3.21 | 0.887 | 0 | 0 | 0 | 0 | 802:22 | 0 | 0 | 2 |
| 2017-18 | Wild | 26 | 21 | 12 | 8 | 2 | 645 | 74 | 3.46 | 0.896 | 0 | 0 | 3 | 0 | 1282:10 | 0 | 2 | 0 |
| 2018-19 | Penguins | 49 | 47 | 28 | 15 | 3 | 1234 | 132 | 2.87 | 0.903 | 4 | 1 | 3 | 0 | 2760:34 | 4 | 2 | 1 |
| 2019-20 | Penguins | 51 | 46 | 23 | 14 | 9 | 1363 | 145 | 2.98 | 0.903 | 1 | 1 | 4 | 8 | 2918:17 | 3 | 4 | 0 |
| 2021-22 | Devils | 9 | 9 | 5 | 3 | 1 | 289 | 24 | 2.71 | 0.914 | 0 | 0 | 0 | 0 | 530:33 | 1 | 0 | 0 |
| 2022-23 | Devils | 3 | 3 | 1 | 0 | 0 | 83 | 5 | 2.21 | 0.929 | 0 | 0 | 0 | 0 | 135:57 | 0 | 0 | 0 |
| 2023-24 | Devils | 6 | 6 | 4 | 2 | 0 | 177 | 11 | 1.80 | 0.933 | 0 | 1 | 0 | 0 | 366:39 | 1 | 1 | 0 |
| 2024-25 | Bruins | 1 | 0 | 0 | 0 | 0 | 24 | 3 | 6.21 | 0.840 | 0 | 0 | 0 | 0 | 28:43 | 0 | 0 | 0 |
| FARM TOTALS | 185 | 169 | 88 | 62 | 21 | 4,908 | 531 | 3.09 | 0.892 | 5 | 4 | 13 | 12 | 10301:26 | 8 | 11 | 4 | |
| PRO TOTALS | 79 | 78 | 43 | 26 | 7 | 2,350 | 206 | 2.63 | 0.912 | 1 | 3 | 5 | 0 | 4695:30 | 7 | 6 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Gulls | 9 | 9 | 5 | 1 | 3 | 308 | 30 | 3.31 | 0.900 | 0 | 0 | 0 | 2 | 542:49 | 0 | 0 | 1 |
| 2013-14 | Gulls | 3 | 2 | 1 | 2 | 0 | 87 | 8 | 3.00 | 0.898 | 0 | 0 | 0 | 0 | 159:16 | 0 | 1 | 0 |
| 2014-15 | Avalanche | 1 | 1 | 0 | 0 | 1 | 40 | 3 | 2.81 | 0.902 | 0 | 0 | 0 | 0 | 63:01 | 0 | 0 | 0 |
| 2015-16 | Stars | 4 | 4 | 1 | 3 | 0 | 156 | 18 | 4.48 | 0.879 | 0 | 0 | 1 | 0 | 240:00 | 0 | 1 | 0 |
| 2016-17 | Stars | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 3.00 | 0.895 | 0 | 0 | 0 | 0 | 19:09 | 0 | 0 | 0 |
| 2018-19 | Penguins | 1 | 1 | 1 | 0 | 0 | 34 | 2 | 1.97 | 0.914 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 1 |
| FARM TOTALS | 18 | 16 | 8 | 6 | 3 | 603 | 59 | 0.31 | 0.901 | 0 | 0 | 14 | 14 | 11322:40 | 0 | 2 | 2 | |
| PRO TOTALS | 1 | 1 | 0 | 0 | 1 | 40 | 3 | 2.81 | 0.902 | 0 | 0 | 0 | 0 | 63:01 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Gulls | 23 | 5 | 15 | 0.667 |
| 2013-14 | Gulls | 13 | 2 | 3 | 0.333 |
| 2014-15 | Avalanche | 46 | 6 | 20 | 0.700 |
| 2015-16 | Stars | 9 | 0 | 0 | 0 |
| 2015-16 | Stars | 14 | 3 | 10 | 0.700 |
| 2016-17 | Stars | 14 | 1 | 6 | 0.833 |
| 2017-18 | Wild | 26 | 6 | 16 | 0.625 |
| 2018-19 | Penguins | 49 | 7 | 19 | 0.632 |
| 2019-20 | Penguins | 51 | 19 | 35 | 0.457 |
| 2021-22 | Devils | 9 | 1 | 3 | 0.667 |
| 2022-23 | Devils | 3 | 0 | 0 | 0 |
| 2023-24 | Devils | 6 | 0 | 2 | 1.000 |
| 2024-25 | Bruins | 1 | 0 | 0 | 0 |
| FARM TOTALS | 185 | 3 | 10 | 0.700 | |
| PRO TOTALS | 79 | 10 | 35 | 0.714 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Gulls | 9 | 0 | 0 | 0 |
| 2013-14 | Gulls | 3 | 0 | 0 | 0 |
| 2014-15 | Avalanche | 1 | 0 | 0 | 0 |
| 2015-16 | Stars | 4 | 0 | 0 | 0 |
| 2016-17 | Stars | 1 | 0 | 0 | 0 |
| 2018-19 | Penguins | 1 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/4/2025 8:24:25 PM] - Dustin Tokarski was released by Bruins.
- [7/4/2025 8:24:25 PM] - Dustin Tokarski was released by Bruins.
- [7/4/2025 8:24:25 PM] - Dustin Tokarski was released by Bruins.
- [7/4/2025 8:24:25 PM] - Dustin Tokarski was released by Bruins.
- [7/4/2025 8:24:25 PM] - Dustin Tokarski was released by Bruins.
