|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 4 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Reign | 5 | 5 | 4 | 1 | 0 | 166 | 15 | 2.99 | 0.912 | 0 | 0 | 1 | 0 | 300:00 | 0 | 0 | 0 |
| 2011-12 | Rangers | 24 | 24 | 12 | 10 | 2 | 910 | 86 | 3.56 | 0.905 | 0 | 0 | 1 | 2 | 1448:59 | 1 | 0 | 3 |
| 2012-13 | Mammoth | 81 | 80 | 46 | 22 | 11 | 2372 | 194 | 2.42 | 0.918 | 0 | 4 | 10 | 17 | 4818:11 | 11 | 10 | 3 |
| 2013-14 | Mammoth | 25 | 69 | 13 | 9 | 3 | 725 | 65 | 2.62 | 0.909 | 1 | 0 | 4 | 0 | 1485:10 | 8 | 3 | 8 |
| 2013-14 | Bruins | 44 | 69 | 24 | 17 | 3 | 1257 | 107 | 2.43 | 0.914 | 2 | 0 | 4 | 0 | 2640:19 | 8 | 3 | 8 |
| 2014-15 | Mammoth | 58 | 54 | 22 | 26 | 7 | 1628 | 169 | 3.21 | 0.896 | 0 | 1 | 1 | 8 | 3154:46 | 1 | 1 | 6 |
| 2015-16 | Mammoth | 62 | 60 | 26 | 27 | 7 | 1820 | 177 | 2.97 | 0.902 | 0 | 3 | 1 | 6 | 3573:35 | 6 | 4 | 2 |
| 2016-17 | Oilers | 50 | 47 | 21 | 21 | 5 | 1469 | 133 | 2.73 | 0.909 | 2 | 3 | 5 | 2 | 2927:03 | 6 | 3 | 1 |
| 2017-18 | Oilers | 53 | 51 | 28 | 19 | 4 | 1508 | 146 | 2.87 | 0.903 | 1 | 0 | 5 | 0 | 3050:47 | 5 | 2 | 2 |
| 2018-19 | Oilers | 73 | 73 | 46 | 17 | 8 | 2062 | 196 | 2.75 | 0.905 | 2 | 2 | 3 | 8 | 4274:31 | 7 | 3 | 4 |
| 2019-20 | Devils | 47 | 45 | 24 | 17 | 3 | 1353 | 129 | 2.86 | 0.904 | 1 | 1 | 2 | 2 | 2710:37 | 5 | 1 | 3 |
| 2020-21 | Canadiens | 14 | 14 | 7 | 5 | 2 | 398 | 34 | 2.46 | 0.912 | 0 | 0 | 2 | 0 | 827:01 | 2 | 1 | 0 |
| 2021-22 | Capitals | 54 | 51 | 27 | 18 | 6 | 1619 | 149 | 2.88 | 0.907 | 2 | 0 | 3 | 2 | 3101:34 | 7 | 3 | 3 |
| 2022-23 | Capitals | 55 | 55 | 30 | 18 | 7 | 1677 | 133 | 2.40 | 0.920 | 2 | 1 | 4 | 4 | 3330:30 | 6 | 8 | 2 |
| FARM TOTALS | 5 | 5 | 4 | 1 | 0 | 166 | 15 | 2.99 | 0.904 | 0 | 0 | 1 | 0 | 300:00 | 0 | 0 | 0 | |
| PRO TOTALS | 640 | 692 | 326 | 226 | 68 | 18,798 | 1,718 | 2.76 | 0.909 | 13 | 15 | 45 | 51 | 37343:03 | 73 | 42 | 45 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Mammoth | 10 | 10 | 4 | 5 | 1 | 317 | 26 | 2.56 | 0.915 | 0 | 1 | 0 | 0 | 609:54 | 2 | 1 | 0 |
| 2016-17 | Oilers | 6 | 6 | 2 | 3 | 1 | 171 | 22 | 3.80 | 0.866 | 0 | 1 | 0 | 0 | 346:02 | 0 | 0 | 0 |
| 2017-18 | Oilers | 7 | 7 | 3 | 3 | 1 | 206 | 16 | 2.17 | 0.918 | 0 | 0 | 0 | 0 | 442:40 | 1 | 2 | 0 |
| 2018-19 | Oilers | 15 | 15 | 7 | 7 | 1 | 447 | 34 | 2.34 | 0.922 | 0 | 0 | 0 | 2 | 870:01 | 2 | 2 | 2 |
| 2021-22 | Capitals | 18 | 18 | 11 | 7 | 0 | 563 | 47 | 2.68 | 0.915 | 0 | 1 | 1 | 2 | 1051:48 | 2 | 4 | 1 |
| 2022-23 | Capitals | 14 | 14 | 9 | 4 | 1 | 429 | 26 | 1.74 | 0.937 | 1 | 1 | 0 | 2 | 896:19 | 4 | 3 | 0 |
| PRO TOTALS | 70 | 70 | 36 | 29 | 5 | 2,133 | 171 | 2.43 | 0.919 | 1 | 4 | 1 | 6 | 4216:44 | 11 | 12 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Reign | 5 | 0 | 0 | 0 |
| 2011-12 | Rangers | 24 | 3 | 16 | 0.813 |
| 2012-13 | Mammoth | 81 | 18 | 76 | 0.763 |
| 2013-14 | Mammoth | 25 | 6 | 27 | 0.778 |
| 2013-14 | Bruins | 44 | 6 | 27 | 0.778 |
| 2014-15 | Mammoth | 58 | 9 | 30 | 0.700 |
| 2015-16 | Mammoth | 62 | 10 | 35 | 0.714 |
| 2016-17 | Oilers | 50 | 4 | 23 | 0.826 |
| 2017-18 | Oilers | 53 | 1 | 22 | 0.955 |
| 2018-19 | Oilers | 73 | 2 | 21 | 0.905 |
| 2019-20 | Devils | 47 | 6 | 24 | 0.750 |
| 2020-21 | Canadiens | 14 | 3 | 7 | 0.571 |
| 2021-22 | Capitals | 54 | 5 | 40 | 0.875 |
| 2022-23 | Capitals | 55 | 14 | 52 | 0.731 |
| FARM TOTALS | 5 | 0 | 0 | 0 | |
| PRO TOTALS | 640 | 87 | 400 | 0.783 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Mammoth | 10 | 0 | 0 | 0 |
| 2016-17 | Oilers | 6 | 1 | 0 | 0 |
| 2017-18 | Oilers | 7 | 0 | 0 | 0 |
| 2018-19 | Oilers | 15 | 0 | 0 | 0 |
| 2021-22 | Capitals | 18 | 1 | 0 | 0 |
| 2022-23 | Capitals | 14 | 0 | 0 | 0 |
| PRO TOTALS | 70 | 2 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Mike Smith ratings were not updated!
- [6/7/2026 6:58:56 PM] - Mike Smith ratings were not updated!
