|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Crunch | 4 | 4 | 3 | 0 | 1 | 125 | 11 | 2.68 | 0.912 | 0 | 0 | 0 | 0 | 245:26 | 0 | 0 | 1 |
| 2011-12 | Lightning | 24 | 21 | 9 | 12 | 0 | 756 | 77 | 3.72 | 0.897 | 0 | 1 | 2 | 0 | 1241:17 | 5 | 0 | 0 |
| 2012-13 | Kings | 10 | 4 | 2 | 3 | 0 | 240 | 23 | 3.55 | 0.900 | 0 | 1 | 0 | 0 | 388:03 | 0 | 0 | 0 |
| 2013-14 | Kings | 30 | 27 | 11 | 11 | 4 | 828 | 79 | 2.86 | 0.903 | 2 | 0 | 3 | 2 | 1658:57 | 3 | 2 | 2 |
| 2014-15 | Penguins | 19 | 14 | 7 | 8 | 0 | 514 | 55 | 3.49 | 0.902 | 0 | 0 | 1 | 2 | 945:05 | 0 | 0 | 1 |
| 2015-16 | Monsters | 51 | 49 | 30 | 16 | 3 | 1647 | 160 | 3.33 | 0.911 | 2 | 3 | 8 | 0 | 2885:51 | 2 | 1 | 3 |
| FARM TOTALS | 74 | 67 | 40 | 24 | 4 | 2,286 | 226 | 3.33 | 0.901 | 2 | 3 | 9 | 2 | 4076:22 | 2 | 1 | 5 | |
| PRO TOTALS | 64 | 52 | 22 | 26 | 4 | 1,824 | 179 | 3.27 | 0.901 | 2 | 2 | 5 | 2 | 3288:17 | 8 | 2 | 2 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Penguins | 5 | 5 | 2 | 3 | 0 | 151 | 16 | 3.17 | 0.888 | 0 | 0 | 0 | 0 | 302:08 | 0 | 0 | 0 |
| 2015-16 | Monsters | 14 | 14 | 10 | 4 | 0 | 451 | 47 | 3.25 | 0.894 | 0 | 0 | 0 | 0 | 867:16 | 2 | 0 | 0 |
| FARM TOTALS | 19 | 19 | 12 | 7 | 0 | 602 | 63 | 0.72 | 0.894 | 0 | 0 | 9 | 2 | 5245:46 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Crunch | 4 | 0 | 3 | 1.000 |
| 2011-12 | Lightning | 24 | 1 | 3 | 0.667 |
| 2012-13 | Kings | 10 | 0 | 0 | 0 |
| 2013-14 | Kings | 30 | 2 | 5 | 0.600 |
| 2014-15 | Penguins | 19 | 0 | 2 | 1.000 |
| 2015-16 | Monsters | 51 | 3 | 8 | 0.625 |
| FARM TOTALS | 74 | 1 | 3 | 0.667 | |
| PRO TOTALS | 64 | 3 | 8 | 0.625 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2014-15 | Penguins | 5 | 0 | 0 | 0 |
| 2015-16 | Monsters | 14 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Scott Clemmensen ratings were not updated!
- [6/7/2026 6:58:56 PM] - Scott Clemmensen ratings were not updated!
