• National Hockey League Sim League 1
  • Jour 48Match 327
    Stars4
    Panthers3
    Sommaire 0 Likes
  • Jour 54Match 377
    Stars0
    Penguins0
    Avant-match 0 Likes

Stats d'équipe : 2026 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
Boston Bruins 21 14 3 0 1 0 2 1 35 1 80 53 0 1 151 399
Edmonton Oilers 23 13 7 0 1 1 0 1 30 14 84 59 1 1 122 469
Tampa Bay Lightning 21 12 6 0 1 0 2 0 30 12 80 54 0 0 227 399
Toronto Maple Leafs 23 13 9 0 1 0 0 0 28 16 91 70 0 1 256 411
Colorado Avalanche 21 11 6 0 2 0 0 2 28 2 69 57 0 0 166 405
New York Rangers 22 10 8 0 1 1 2 0 27 11 80 73 0 0 294 410
Vancouver Canucks 23 12 9 0 0 1 0 1 26 19 74 64 2 0 132 438
St Louis Blues 21 12 7 0 0 1 0 1 26 23 72 67 0 0 115 368
Dallas Stars 21 10 7 0 1 1 1 1 26 20 62 65 1 0 285 356
Washington Capitals 19 10 6 0 2 0 1 0 26 9 58 56 0 0 204 382
Detroit Red Wings 21 10 6 0 0 2 1 2 26 3 69 62 0 0 135 413
Calgary Flames 22 10 8 0 1 2 1 0 26 8 79 73 0 0 204 434
Vegas Golden Knights 23 9 10 0 2 0 2 0 26 7 71 76 1 0 291 470
Pittsburgh Penguins 20 12 7 0 0 1 0 0 25 18 64 55 0 0 148 385
Montreal Canadiens 21 10 7 0 1 2 0 1 25 17 64 62 2 0 231 395
Nashville Predators 22 9 9 0 2 0 1 1 25 10 65 54 1 1 188 366
New York Islanders 20 9 7 0 1 2 1 0 24 4 59 54 2 0 163 376
Minnesota Wild 23 8 9 0 2 4 0 0 24 15 72 78 0 1 161 383
Los Angeles Kings 19 10 7 0 0 1 1 0 23 6 59 57 1 0 125 305
New Jersey Devils 21 6 8 0 2 2 2 1 23 21 64 65 1 0 168 398
Carolina Hurricanes 21 9 10 0 0 0 1 1 21 24 70 75 0 0 188 405
Columbus Blue Jackets 19 8 8 0 2 0 0 1 21 5 57 49 1 0 181 376
Seattle Kraken 18 7 6 0 2 2 0 1 21 13 59 72 0 0 267 333
San Jose Sharks 24 5 12 0 3 2 0 2 20 22 70 91 2 0 306 472
Buffalo Sabres 21 6 9 0 1 4 0 1 19 29 64 71 2 0 174 399
Utah Mammoth 22 5 11 0 0 2 3 1 19 26 63 78 0 0 226 422
Winnipeg Jets 22 7 12 0 1 2 0 0 18 27 64 68 1 0 189 423
Chicago Black Hawks 21 6 11 0 2 1 0 1 18 25 59 75 0 0 204 383
Ottawa Senators 22 6 12 0 1 2 0 1 17 30 65 80 1 0 241 409
Florida Panthers 23 3 14 0 3 1 1 1 16 32 62 88 1 0 199 385
Anaheim Ducks 22 7 14 0 0 1 0 0 15 28 60 78 2 0 156 374
Philadelphia Flyers 24 3 17 0 2 0 1 1 13 31 59 89 3 0 243 480
TOTAL PRO 686 282 282 0 38 38 23 23 747 17 2,168 2,168 0 5 6,340 12,823

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
Boston Bruins 21 69 23 33% 48 7 85% 0 33% 105% 171%
Edmonton Oilers 23 81 19 23% 50 11 78% 0 33% 93% 163%
Tampa Bay Lightning 21 92 22 24% 80 19 76% 3 30% 107% 169%
Toronto Maple Leafs 23 89 24 27% 83 21 75% 1 37% 99% 150%
Colorado Avalanche 21 65 21 32% 78 16 79% 1 30% 114% 157%
New York Rangers 22 73 17 23% 87 25 71% 1 32% 116% 161%
Vancouver Canucks 23 94 19 20% 41 9 78% 1 33% 91% 169%
St Louis Blues 21 68 19 28% 36 12 67% 0 34% 80% 161%
Dallas Stars 21 79 16 20% 75 24 68% 0 32% 97% 154%
Washington Capitals 19 75 22 29% 66 20 70% 0 34% 94% 170%
Detroit Red Wings 21 80 15 19% 63 17 73% 0 32% 100% 163%
Calgary Flames 22 95 29 31% 73 24 67% 2 33% 91% 168%
Vegas Golden Knights 23 70 19 27% 99 25 75% 0 30% 87% 175%
Pittsburgh Penguins 20 71 20 28% 59 13 78% 2 32% 103% 162%
Montreal Canadiens 21 70 14 20% 93 24 74% 2 30% 94% 172%
Nashville Predators 22 75 19 25% 54 9 83% 1 33% 92% 169%
New York Islanders 20 64 18 28% 74 11 85% 1 28% 112% 163%
Minnesota Wild 23 70 16 23% 68 17 75% 1 31% 107% 144%
Los Angeles Kings 19 71 17 24% 60 16 73% 2 32% 108% 159%
New Jersey Devils 21 69 22 32% 64 13 80% 0 32% 109% 161%
Carolina Hurricanes 21 59 13 22% 76 22 71% 2 31% 97% 162%
Columbus Blue Jackets 19 62 14 23% 68 11 84% 5 31% 106% 173%
Seattle Kraken 18 68 15 22% 76 15 80% 2 32% 118% 153%
San Jose Sharks 24 70 20 29% 107 31 71% 3 32% 98% 155%
Buffalo Sabres 21 82 20 24% 77 20 74% 1 31% 92% 161%
Utah Mammoth 22 68 17 25% 78 16 79% 2 31% 101% 148%
Winnipeg Jets 22 70 19 27% 77 22 71% 2 33% 97% 164%
Chicago Black Hawks 21 63 21 33% 72 22 69% 0 25% 100% 157%
Ottawa Senators 22 71 19 27% 80 25 69% 1 33% 113% 153%
Florida Panthers 23 69 19 28% 88 28 68% 4 26% 114% 131%
Anaheim Ducks 22 53 13 25% 70 27 61% 3 34% 101% 159%
Philadelphia Flyers 24 70 14 20% 105 23 78% 1 31% 100% 169%
TOTAL PRO 686 2,325 595 821 2,325 595 2,385 44 16,521 8,293 10,292

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Boston Bruins 21 21:35 09:04 21:37 12:40 17:37 08:45
Edmonton Oilers 23 20:37 08:32 22:42 13:48 17:08 08:40
Tampa Bay Lightning 21 21:50 09:10 21:20 12:10 17:18 08:34
Toronto Maple Leafs 23 21:33 08:54 21:24 12:34 17:05 08:29
Colorado Avalanche 21 21:04 09:08 22:10 13:14 17:22 08:28
New York Rangers 22 21:32 08:59 21:49 12:51 17:11 08:29
Vancouver Canucks 23 20:48 08:41 22:25 13:37 17:07 08:46
St Louis Blues 21 20:39 08:37 22:22 13:45 17:12 08:34
Dallas Stars 21 21:29 09:13 20:59 11:52 18:01 08:56
Washington Capitals 19 20:29 08:48 22:44 13:40 17:20 08:47
Detroit Red Wings 21 21:22 08:49 22:24 13:27 17:05 08:36
Calgary Flames 22 21:36 08:55 21:56 13:07 16:56 08:22
Vegas Golden Knights 23 20:48 08:47 22:24 13:26 17:14 08:29
Pittsburgh Penguins 20 21:09 08:40 22:03 13:20 16:48 08:22
Montreal Canadiens 21 21:18 08:43 22:14 13:12 16:54 08:22
Nashville Predators 22 21:37 08:57 21:08 12:03 17:45 09:10
New York Islanders 20 21:09 08:53 21:56 12:50 17:17 08:34
Minnesota Wild 23 21:36 08:59 21:02 12:08 17:46 08:56
Los Angeles Kings 19 22:10 09:26 19:32 10:13 18:36 09:34
New Jersey Devils 21 21:26 08:56 21:38 12:39 17:52 08:55
Carolina Hurricanes 21 21:37 08:45 21:51 13:06 17:00 08:18
Columbus Blue Jackets 19 21:35 09:00 21:29 12:27 17:27 08:41
Seattle Kraken 18 21:41 09:09 21:22 12:15 17:25 08:46
San Jose Sharks 24 20:55 08:59 22:20 13:21 17:31 08:26
Buffalo Sabres 21 20:38 08:53 22:33 13:13 17:44 09:00
Utah Mammoth 22 22:48 09:25 20:18 11:08 18:05 08:55
Winnipeg Jets 22 21:27 08:49 21:42 12:55 17:03 08:25
Chicago Black Hawks 21 22:54 09:19 19:43 10:49 17:48 08:44
Ottawa Senators 22 21:58 09:06 20:41 11:37 17:50 09:03
Florida Panthers 23 23:31 09:25 18:55 09:52 18:20 09:07
Anaheim Ducks 22 21:58 08:42 21:10 12:31 16:58 08:30
Philadelphia Flyers 24 22:10 09:06 21:08 12:06 17:24 08:29
TOTAL PRO 686 21:32 08:58 21:32 12:34 17:26 08:41

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
Boston Bruins 21 774 696 240 239 13 18% 248 36 7% 280 28 10% 15 4 4%
Edmonton Oilers 23 824 734 250 271 25 11% 276 32 9% 274 26 11% 6 1 6%
Tampa Bay Lightning 21 728 710 216 209 19 11% 256 25 10% 259 33 8% 14 7 2%
Toronto Maple Leafs 23 801 767 258 261 19 14% 273 35 8% 263 36 7% 4 1 4%
Colorado Avalanche 21 715 697 267 232 23 10% 268 24 11% 207 20 10% 18 4 5%
New York Rangers 22 768 767 212 278 18 15% 233 31 8% 253 28 9% 14 7 2%
Vancouver Canucks 23 845 748 262 284 15 19% 289 28 10% 270 31 9% 6 1 6%
St Louis Blues 21 768 696 201 280 18 16% 216 19 11% 272 35 8% 3 1 3%
Dallas Stars 21 697 702 222 197 13 15% 260 22 12% 227 25 9% 21 3 7%
Washington Capitals 19 664 631 214 214 13 16% 238 21 11% 204 21 10% 11 3 4%
Detroit Red Wings 21 737 702 249 257 16 16% 244 30 8% 228 22 10% 22 3 7%
Calgary Flames 22 800 731 275 248 22 11% 283 25 11% 263 30 9% 9 4 2%
Vegas Golden Knights 23 807 761 258 269 14 19% 294 28 11% 237 25 9% 13 5 3%
Pittsburgh Penguins 20 742 671 216 248 13 19% 252 28 9% 241 23 10% 1 0 0%
Montreal Canadiens 21 780 723 214 284 15 19% 247 23 11% 241 25 10% 11 1 11%
Nashville Predators 22 714 792 264 228 12 19% 257 30 9% 219 20 11% 16 5 3%
New York Islanders 20 716 701 212 278 17 16% 212 16 13% 218 24 9% 10 3 3%
Minnesota Wild 23 749 829 255 242 15 16% 261 26 10% 239 29 8% 7 2 4%
Los Angeles Kings 19 541 636 196 151 12 13% 184 24 8% 205 22 9% 7 3 2%
New Jersey Devils 21 692 712 236 209 19 11% 244 23 11% 226 18 13% 26 7 4%
Carolina Hurricanes 21 736 718 260 240 18 13% 237 26 9% 257 25 10% 7 1 7%
Columbus Blue Jackets 19 643 631 233 213 15 14% 208 18 12% 216 22 10% 11 4 3%
Seattle Kraken 18 578 644 204 207 19 11% 198 27 7% 168 11 15% 8 4 2%
San Jose Sharks 24 872 795 259 347 20 17% 278 27 10% 230 20 12% 29 7 4%
Buffalo Sabres 21 700 705 221 225 19 12% 222 23 10% 239 21 11% 19 2 10%
Utah Mammoth 22 730 838 239 200 16 13% 241 20 12% 283 24 12% 25 8 3%
Winnipeg Jets 22 763 794 300 239 11 22% 246 23 11% 271 29 9% 7 1 7%
Chicago Black Hawks 21 650 731 246 179 12 15% 237 19 12% 225 26 9% 15 4 4%
Ottawa Senators 22 742 763 255 255 17 15% 248 23 11% 234 24 10% 7 1 7%
Florida Panthers 23 645 841 254 196 14 14% 226 27 8% 207 17 12% 26 6 4%
Anaheim Ducks 22 769 797 271 248 20 12% 281 23 12% 238 17 14% 2 0 0%
Philadelphia Flyers 24 836 863 255 257 11 23% 275 24 11% 294 21 14% 18 4 5%
TOTAL PRO 686 23,526 23,526 7,714 7,685 523 15% 7,932 806 10% 7,688 778 10% 408 107 4%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
Boston Bruins 12 9 2 0 0 0 1 0 43 26
Edmonton Oilers 12 5 6 0 0 0 0 1 38 38
Tampa Bay Lightning 10 5 5 0 0 0 0 0 34 23
Toronto Maple Leafs 14 6 7 0 1 0 0 0 42 46
Colorado Avalanche 10 4 3 0 1 0 0 2 36 34
New York Rangers 11 5 5 0 0 0 1 0 41 43
Vancouver Canucks 10 4 6 0 0 0 0 0 34 34
St Louis Blues 10 7 2 0 0 1 0 0 39 35
Dallas Stars 13 5 4 0 1 1 1 1 34 40
Washington Capitals 12 6 4 0 2 0 0 0 36 32
Detroit Red Wings 10 5 1 0 0 1 1 2 35 27
Calgary Flames 11 5 3 0 1 1 1 0 41 35
Vegas Golden Knights 13 6 6 0 1 0 0 0 38 39
Pittsburgh Penguins 9 5 3 0 0 1 0 0 31 29
Montreal Canadiens 11 4 6 0 0 1 0 0 26 36
Nashville Predators 11 3 5 0 1 0 1 1 30 28
New York Islanders 10 5 3 0 0 2 0 0 29 25
Minnesota Wild 8 2 5 0 0 1 0 0 24 27
Los Angeles Kings 10 6 3 0 0 1 0 0 29 25
New Jersey Devils 11 3 4 0 1 1 1 1 30 32
Carolina Hurricanes 9 3 4 0 0 0 1 1 29 35
Columbus Blue Jackets 12 4 5 0 2 0 0 1 36 31
Seattle Kraken 9 5 2 0 1 1 0 0 33 33
San Jose Sharks 12 4 5 0 2 0 0 1 36 40
Buffalo Sabres 10 0 5 0 1 3 0 1 30 42
Utah Mammoth 9 1 7 0 0 0 1 0 23 39
Winnipeg Jets 11 4 5 0 0 2 0 0 32 34
Chicago Black Hawks 12 4 7 0 1 0 0 0 40 47
Ottawa Senators 10 4 4 0 0 1 0 1 31 30
Florida Panthers 8 1 4 0 1 1 1 0 25 29
Anaheim Ducks 11 3 7 0 0 1 0 0 30 43
Philadelphia Flyers 12 2 9 0 1 0 0 0 31 45
TOTAL PRO 343 135 147 0 18 20 10 13 1,066 1,102

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
Boston Bruins 9 5 1 0 0 0 1 0 37 27
Edmonton Oilers 11 8 1 0 0 0 0 0 46 21
Tampa Bay Lightning 11 7 1 0 0 0 0 0 46 31
Toronto Maple Leafs 9 7 2 0 0 0 0 0 49 24
Colorado Avalanche 11 7 3 0 1 0 0 0 33 23
New York Rangers 11 5 3 0 0 0 1 0 39 30
Vancouver Canucks 13 8 3 0 0 0 0 0 40 30
St Louis Blues 11 5 5 0 0 0 0 0 33 32
Dallas Stars 8 5 3 0 0 0 0 0 28 25
Washington Capitals 7 4 2 0 0 0 0 0 22 24
Detroit Red Wings 11 5 5 0 0 1 0 0 34 35
Calgary Flames 11 5 5 0 0 1 0 0 38 38
Vegas Golden Knights 10 3 4 0 1 0 0 0 33 37
Pittsburgh Penguins 11 7 4 0 0 0 0 0 33 26
Montreal Canadiens 10 6 1 0 0 1 0 0 38 26
Nashville Predators 11 6 4 0 1 0 0 0 35 26
New York Islanders 10 4 4 0 0 0 0 0 30 29
Minnesota Wild 15 6 4 0 0 3 0 0 48 51
Los Angeles Kings 9 4 4 0 0 0 0 0 30 32
New Jersey Devils 10 3 4 0 1 1 1 0 34 33
Carolina Hurricanes 12 6 6 0 0 0 0 0 41 40
Columbus Blue Jackets 7 4 3 0 0 0 0 0 21 18
Seattle Kraken 9 2 4 0 1 1 0 0 26 39
San Jose Sharks 12 1 7 0 1 0 0 1 34 51
Buffalo Sabres 11 0 4 0 0 1 0 0 34 29
Utah Mammoth 13 4 4 0 0 0 2 0 40 39
Winnipeg Jets 11 3 7 0 0 0 0 0 32 34
Chicago Black Hawks 9 2 4 0 1 0 0 0 19 28
Ottawa Senators 12 2 8 0 0 1 0 0 34 50
Florida Panthers 15 2 10 0 2 0 0 0 37 59
Anaheim Ducks 11 4 7 0 0 0 0 0 30 35
Philadelphia Flyers 12 1 8 0 1 0 0 0 28 44
TOTAL PRO 343 147 135 0 20 331 13 10 1,102 1,066

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
Boston Bruins 10 8 1 0 0 1 W2
Edmonton Oilers 10 6 4 0 0 0 W3
Tampa Bay Lightning 10 6 4 0 0 0 W1
Toronto Maple Leafs 10 5 5 0 0 0 W1
Colorado Avalanche 10 7 2 0 0 1 W4
New York Rangers 10 6 4 0 0 0 L1
Vancouver Canucks 10 5 4 0 1 0 W1
St Louis Blues 10 6 3 0 1 0 W5
Dallas Stars 10 5 4 0 1 0 W1
Washington Capitals 10 7 3 0 0 0 L1
Detroit Red Wings 10 7 2 0 0 1 W2
Calgary Flames 10 6 2 0 2 0 W2
Vegas Golden Knights 10 6 4 0 0 0 L1
Pittsburgh Penguins 10 5 4 0 1 0 W1
Montreal Canadiens 10 5 3 0 1 1 W1
Nashville Predators 10 6 4 0 0 0 OTW1
New York Islanders 10 8 1 0 1 0 W2
Minnesota Wild 10 5 2 0 3 0 OTL1
Los Angeles Kings 10 6 3 0 1 0 L1
New Jersey Devils 10 5 4 0 1 0 L2
Carolina Hurricanes 10 5 5 0 0 0 L2
Columbus Blue Jackets 10 6 3 0 0 1 L1
Seattle Kraken 10 7 2 0 1 0 W2
San Jose Sharks 10 4 5 0 0 1 L1
Buffalo Sabres 10 2 6 0 2 0 L1
Utah Mammoth 10 4 6 0 0 0 L1
Winnipeg Jets 10 3 6 0 1 0 W1
Chicago Black Hawks 10 4 5 0 0 1 L1
Ottawa Senators 10 2 8 0 0 0 L5
Florida Panthers 10 1 7 0 1 1 L1
Anaheim Ducks 10 3 7 0 0 0 L4
Philadelphia Flyers 10 3 7 0 0 0 W1