|
|
||||||||||||||||||||

Pat Brisson
No Trade Clause
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 56 | 66 | 75 | 85 | 90 | 92 | 77 | 40 | 70 | 69 | 83 | 74 | 88 | 78 | 50 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 0 | 7 | 7 | 17 | 50 | 0 | 0 | 0 | 0 | 26 | 0.0 |
| 2012-13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 32 | 0 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2013-14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 66 | 10 | 23 | 33 | 25 | 30 | 0 | 0 | 1 | 1 | 62 | 16.1 |
| 2014-15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 76 | 12 | 41 | 53 | 16 | 34 | 7 | 0 | 0 | 1 | 147 | 8.2 |
| 2015-16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 76 | 7 | 27 | 34 | 7 | 80 | 7 | 0 | 0 | 0 | 142 | 4.9 |
| 2016-17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 68 | 3 | 25 | 28 | 1 | 43 | 2 | 0 | 0 | 0 | 96 | 3.1 |
| 2017-18 | Penguins | 11 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2018-19 | Stars | 72 | 5 | 13 | 18 | 7 | 26 | 4 | 0 | 0 | 0 | 77 | 6.5 |
| 2018-19 | Stars | 15 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2019-20 | Sharks | 82 | 1 | 10 | 11 | 21 | 25 | 0 | 0 | 0 | 0 | 32 | 3.1 |
| 2020-21 | Predators | 83 | 4 | 8 | 12 | 8 | 44 | 3 | 0 | 0 | 1 | 54 | 7.4 |
| 2021-22 | Panthers | 83 | 1 | 14 | 15 | 3 | 117 | 0 | 0 | 0 | 1 | 57 | 1.8 |
| 2022-23 | Panthers | 82 | 4 | 21 | 25 | 9 | 73 | 1 | 0 | 0 | 1 | 79 | 5.1 |
| 2023-24 | Panthers | 82 | 2 | 7 | 9 | 3 | 83 | 0 | 0 | 0 | 0 | 64 | 3.1 |
| 2024-25 | Panthers | 82 | 4 | 16 | 20 | -23 | 56 | 4 | 0 | 0 | 1 | 70 | 5.7 |
| 2025-26 | Jets | 82 | 0 | 25 | 25 | 21 | 81 | 0 | 0 | 0 | 0 | 83 | 0.0 |
| FARM TOTALS | 452 | 37 | 142 | 179 | 79 | 275 | 20 | 0 | 1 | 2 | 559 | 6.6 | |
| PRO TOTALS | 602 | 16 | 104 | 120 | 42 | 491 | 8 | 0 | 0 | 4 | 447 | 3.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 0 | 2 | 2 | -6 | 8 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2014-15 | Penguins | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2015-16 | Penguins | 7 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2016-17 | Penguins | 5 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2017-18 | Penguins | 6 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 25.0 |
| 2019-20 | Sharks | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 |
| 2020-21 | Predators | 14 | 0 | 4 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 2021-22 | Panthers | 12 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2023-24 | Panthers | 12 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2025-26 | Jets | 12 | 0 | 2 | 2 | -2 | 13 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| FARM TOTALS | 39 | 1 | 8 | 9 | 0 | 29 | 1 | 0 | 0 | 0 | 27 | 3.7 | |
| PRO TOTALS | 56 | 1 | 7 | 8 | 1 | 79 | 1 | 0 | 0 | 1 | 40 | 2.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 0 | 29 | 11 | 12 | 1 | 21 | 0 | 0 | 0 |
| 2012-13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 32 | 0 | 15 | 6 | 4 | 2 | 9 | 0 | 0 | 0 |
| 2013-14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 66 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 76 | 0 | 100 | 72 | 64 | 59 | 50 | 0 | 0 | 0 |
| 2015-16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 76 | 0 | 105 | 45 | 48 | 36 | 59 | 0 | 0 | 0 |
| 2016-17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 68 | 0 | 86 | 41 | 28 | 14 | 73 | 0 | 0 | 0 |
| 2017-18 | Penguins | 11 | 0 | 12 | 3 | 2 | 0 | 7 | 0 | 0 | 0 |
| 2018-19 | Stars | 72 | 0 | 91 | 31 | 35 | 12 | 53 | 0 | 0 | 0 |
| 2018-19 | Stars | 15 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2019-20 | Sharks | 82 | 0 | 46 | 18 | 15 | 1 | 20 | 0 | 0 | 0 |
| 2020-21 | Predators | 83 | 0 | 93 | 29 | 21 | 6 | 60 | 0 | 0 | 0 |
| 2021-22 | Panthers | 83 | 0 | 85 | 25 | 23 | 7 | 50 | 0 | 0 | 0 |
| 2022-23 | Panthers | 82 | 0 | 109 | 43 | 34 | 8 | 60 | 0 | 0 | 0 |
| 2023-24 | Panthers | 82 | 0 | 86 | 30 | 31 | 20 | 54 | 0 | 0 | 0 |
| 2024-25 | Panthers | 82 | 0 | 83 | 26 | 31 | 15 | 36 | 0 | 0 | 0 |
| 2025-26 | Jets | 82 | 0 | 114 | 42 | 40 | 18 | 57 | 0 | 0 | 0 |
| FARM TOTALS | 452 | 0 | 530 | 206 | 191 | 124 | 265 | 0 | 0 | 0 | |
| PRO TOTALS | 602 | 0 | 637 | 216 | 198 | 75 | 347 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 0 | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
| 2014-15 | Penguins | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 7 | 0 | 7 | 6 | 5 | 7 | 3 | 0 | 0 | 0 |
| 2016-17 | Penguins | 5 | 0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2017-18 | Penguins | 6 | 0 | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
| 2019-20 | Sharks | 6 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 24 | 7 | 4 | 0 | 12 | 0 | 0 | 0 |
| 2021-22 | Panthers | 12 | 0 | 19 | 4 | 5 | 0 | 9 | 0 | 0 | 0 |
| 2023-24 | Panthers | 12 | 0 | 14 | 3 | 3 | 1 | 8 | 0 | 0 | 0 |
| 2025-26 | Jets | 12 | 0 | 19 | 3 | 6 | 6 | 7 | 0 | 0 | 0 |
| PRO TOTALS | 56 | 0 | 82 | 19 | 19 | 7 | 37 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 767:24 | 12:22 | 32:32 | 00:31 | 05:13 | 00:05 | 805:09 | 12:59 | 29:33 |
| 2012-13 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2013-14 | Penguins | 32 | 317:58 | 09:56 | 11:06 | 00:20 | 25:17 | 00:47 | 354:21 | 11:04 | 21:08 |
| 2013-14 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2014-15 | Penguins | 66 | 1016:41 | 15:24 | 191:18 | 02:53 | 33:47 | 00:30 | 1241:46 | 18:48 | 134:31 |
| 2014-15 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2015-16 | Penguins | 76 | 1384:42 | 18:13 | 169:55 | 02:14 | 140:59 | 01:51 | 1695:36 | 22:18 | 179:28 |
| 2015-16 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2016-17 | Penguins | 76 | 1383:14 | 18:12 | 142:56 | 01:52 | 195:07 | 02:34 | 1721:17 | 22:38 | 167:57 |
| 2016-17 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2017-18 | Penguins | 68 | 1203:24 | 17:41 | 129:07 | 01:53 | 156:45 | 02:18 | 1489:16 | 21:54 | 122:04 |
| 2017-18 | Penguins | 11 | 167:47 | 15:15 | 09:13 | 00:50 | 00:00 | 0 | 177:00 | 16:05 | 00:55 |
| 2018-19 | Stars | 72 | 1313:40 | 18:14 | 167:23 | 02:19 | 147:56 | 02:03 | 1628:59 | 22:37 | 119:35 |
| 2018-19 | Stars | 15 | 180:10 | 12:00 | 25:57 | 01:43 | 00:00 | 0 | 206:07 | 13:44 | 00:27 |
| 2019-20 | Sharks | 82 | 972:21 | 11:51 | 14:52 | 00:10 | 02:54 | 00:02 | 990:07 | 12:04 | 00:28 |
| 2020-21 | Predators | 83 | 1122:32 | 13:31 | 247:53 | 02:59 | 153:53 | 01:51 | 1524:18 | 18:21 | 00:31 |
| 2021-22 | Panthers | 83 | 1160:11 | 13:58 | 190:50 | 02:17 | 07:29 | 00:05 | 1358:30 | 16:22 | 00:17 |
| 2022-23 | Panthers | 82 | 1555:50 | 18:58 | 216:54 | 02:38 | 114:53 | 01:24 | 1887:37 | 23:01 | 00:19 |
| 2023-24 | Panthers | 82 | 1119:46 | 13:39 | 198:38 | 02:25 | 190:16 | 02:19 | 1508:40 | 18:23 | 00:13 |
| 2024-25 | Panthers | 82 | 1194:30 | 14:34 | 200:06 | 02:26 | 150:42 | 01:50 | 1545:18 | 18:50 | 00:13 |
| 2025-26 | Jets | 82 | 1460:40 | 17:48 | 128:10 | 01:33 | 159:58 | 01:57 | 1748:48 | 21:19 | 00:11 |
| FARM TOTALS | 452 | 7387:03 | 16:20 | 844:17 | 01:52 | 705:04 | 01:33 | 8936:24 | 19:46 | 01:42 | |
| PRO TOTALS | 602 | 8933:47 | 14:50 | 1232:33 | 02:02 | 780:05 | 01:17 | 10946:25 | 18:11 | 01:09 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 161:05 | 10:44 | 12:04 | 00:48 | 00:02 | 00:00 | 173:11 | 11:32 | 06:00 |
| 2014-15 | Penguins | 6 | 115:56 | 19:19 | 10:25 | 01:44 | 00:35 | 00:05 | 126:56 | 21:09 | 13:46 |
| 2015-16 | Penguins | 7 | 125:53 | 17:59 | 14:00 | 02:00 | 16:57 | 02:25 | 156:50 | 22:24 | 15:49 |
| 2016-17 | Penguins | 5 | 87:32 | 17:30 | 10:52 | 02:10 | 09:05 | 01:49 | 107:29 | 21:29 | 09:16 |
| 2017-18 | Penguins | 6 | 113:02 | 18:50 | 11:09 | 01:51 | 10:56 | 01:49 | 135:07 | 22:31 | 11:44 |
| 2019-20 | Sharks | 6 | 79:59 | 13:19 | 00:00 | 0 | 22:47 | 03:47 | 102:46 | 17:07 | 00:53 |
| 2020-21 | Predators | 14 | 205:48 | 14:42 | 21:58 | 01:34 | 00:00 | 0 | 227:46 | 16:16 | 00:41 |
| 2021-22 | Panthers | 12 | 176:38 | 14:43 | 32:47 | 02:43 | 00:00 | 0 | 209:25 | 17:27 | 00:22 |
| 2023-24 | Panthers | 12 | 158:01 | 13:10 | 24:15 | 02:01 | 34:23 | 02:51 | 216:39 | 18:03 | 00:19 |
| 2025-26 | Jets | 12 | 215:30 | 17:57 | 22:26 | 01:52 | 20:09 | 01:40 | 258:05 | 21:30 | 00:16 |
| FARM TOTALS | 39 | 603:28 | 15:28 | 58:30 | 01:30 | 37:35 | 00:57 | 699:33 | 17:56 | 01:27 | |
| PRO TOTALS | 56 | 835:56 | 14:55 | 101:26 | 01:48 | 77:19 | 01:22 | 1014:41 | 18:07 | 01:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 35 | 27 | 50 | 20 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 32 | 21 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 66 | 71 | 66 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2014-15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 76 | 73 | 117 | 34 | 10 | 0 | 1 | 1 | 1 | 3 | 2 |
| 2015-16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 76 | 134 | 129 | 80 | 30 | 1 | 2 | 3 | 0 | 2 | 2 |
| 2016-17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 68 | 121 | 92 | 43 | 15 | 2 | 0 | 1 | 0 | 1 | 1 |
| 2017-18 | Penguins | 11 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Stars | 72 | 107 | 96 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2018-19 | Stars | 15 | 9 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Sharks | 82 | 64 | 65 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-21 | Predators | 83 | 89 | 126 | 44 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2021-22 | Panthers | 83 | 110 | 110 | 117 | 15 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2022-23 | Panthers | 82 | 130 | 125 | 73 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2023-24 | Panthers | 82 | 82 | 86 | 83 | 25 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2024-25 | Panthers | 82 | 75 | 102 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Jets | 82 | 130 | 120 | 81 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 452 | 562 | 545 | 275 | 75 | 5 | 6 | 5 | 3 | 9 | 4 | |
| PRO TOTALS | 602 | 694 | 761 | 491 | 65 | 3 | 3 | 7 | 2 | 3 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 5 | 4 | 7 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 6 | 6 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Sharks | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-21 | Predators | 14 | 21 | 16 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Panthers | 12 | 18 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Panthers | 12 | 11 | 10 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Jets | 12 | 20 | 9 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 39 | 26 | 38 | 29 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 56 | 75 | 57 | 79 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 0 | 7 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 32 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 66 | 10 | 22 | 32 | 54 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 76 | 5 | 27 | 32 | 132 | 7 | 11 | 18 | 11 | 0 | 3 | 3 | 4 |
| 2015-16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 76 | 0 | 19 | 19 | 119 | 7 | 8 | 15 | 21 | 0 | 0 | 0 | 2 |
| 2016-17 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 68 | 1 | 17 | 18 | 89 | 2 | 7 | 9 | 7 | 0 | 1 | 1 | 0 |
| 2017-18 | Penguins | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Stars | 72 | 1 | 6 | 7 | 69 | 4 | 6 | 10 | 7 | 0 | 1 | 1 | 1 |
| 2018-19 | Stars | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019-20 | Sharks | 82 | 1 | 10 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Predators | 83 | 1 | 3 | 4 | 44 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 3 |
| 2021-22 | Panthers | 83 | 1 | 13 | 14 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2022-23 | Panthers | 82 | 3 | 14 | 17 | 71 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 5 |
| 2023-24 | Panthers | 82 | 2 | 4 | 6 | 57 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1 |
| 2024-25 | Panthers | 82 | 0 | 10 | 10 | 59 | 4 | 5 | 9 | 10 | 0 | 1 | 1 | 1 |
| 2025-26 | Jets | 82 | 0 | 23 | 23 | 77 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 452 | 17 | 103 | 120 | 497 | 20 | 34 | 54 | 55 | 0 | 5 | 5 | 7 | |
| PRO TOTALS | 602 | 8 | 80 | 88 | 401 | 16 | 104 | 30 | 30 | 16 | 104 | 2 | 16 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 7 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2016-17 | Penguins | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017-18 | Penguins | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Sharks | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021-22 | Panthers | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Panthers | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Jets | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 39 | 0 | 7 | 7 | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 56 | 2 | 0 | 5 | 38 | 1 | 7 | 2 | 2 | 1 | 7 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Penguins | 62 | 0 | 0 | 0 |
| 2012-13 | Penguins | 0 | 0 | 0 | 0 |
| 2013-14 | Penguins | 32 | 0 | 0 | 0 |
| 2013-14 | Penguins | 0 | 0 | 0 | 0 |
| 2014-15 | Penguins | 66 | 0 | 0 | 0 |
| 2014-15 | Penguins | 0 | 0 | 0 | 0 |
| 2015-16 | Penguins | 76 | 1 | 7 | 0 |
| 2015-16 | Penguins | 0 | 0 | 0 | 0 |
| 2016-17 | Penguins | 76 | 0 | 0 | 0 |
| 2016-17 | Penguins | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 68 | 0 | 0 | 0 |
| 2017-18 | Penguins | 11 | 0 | 0 | 0 |
| 2018-19 | Stars | 72 | 0 | 0 | 0 |
| 2018-19 | Stars | 15 | 0 | 0 | 0 |
| 2019-20 | Sharks | 82 | 0 | 0 | 0 |
| 2020-21 | Predators | 83 | 1 | 3 | 33 |
| 2021-22 | Panthers | 83 | 0 | 0 | 0 |
| 2022-23 | Panthers | 82 | 6 | 16 | 38 |
| 2023-24 | Panthers | 82 | 0 | 0 | 0 |
| 2024-25 | Panthers | 82 | 0 | 0 | 0 |
| 2025-26 | Jets | 82 | 0 | 0 | 0 |
| FARM TOTALS | 452 | 1 | 7 | 14 | |
| PRO TOTALS | 602 | 7 | 19 | 37 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Penguins | 15 | 0 | 0 | 0 |
| 2014-15 | Penguins | 6 | 0 | 0 | 0 |
| 2015-16 | Penguins | 7 | 0 | 0 | 0 |
| 2016-17 | Penguins | 5 | 0 | 0 | 0 |
| 2017-18 | Penguins | 6 | 0 | 0 | 0 |
| 2019-20 | Sharks | 6 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 0 | 0 |
| 2021-22 | Panthers | 12 | 0 | 0 | 0 |
| 2023-24 | Panthers | 12 | 0 | 0 | 0 |
| 2025-26 | Jets | 12 | 0 | 0 | 0 |
| FARM TOTALS | 39 | 1 | 7 | 14 | |
| PRO TOTALS | 56 | 7 | 19 | 37 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $2,951,000 * | $2,951,000 * | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/4/2025 8:24:25 PM] - Ben Chiarot was released by Panthers.
- [7/4/2025 8:49:12 PM] - Ben Chiarot was added to Jets.
- [7/4/2025 8:24:25 PM] - Ben Chiarot was released by Panthers.
- [7/4/2025 8:49:12 PM] - Ben Chiarot was added to Jets.
- [7/4/2025 8:24:25 PM] - Ben Chiarot was released by Panthers.
- [7/4/2025 8:49:12 PM] - Ben Chiarot was added to Jets.
- [7/4/2025 8:24:25 PM] - Ben Chiarot was released by Panthers.
- [7/4/2025 8:49:12 PM] - Ben Chiarot was added to Jets.
