|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 50 | 76 | 81 | 78 | 86 | 86 | 76 | 40 | 69 | 71 | 77 | 76 | 79 | 69 | 50 | 1 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2021-22 | Oilers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Oilers | 82 | 6 | 30 | 36 | 4 | 27 | 4 | 0 | 2 | 0 | 95 | 6.3 |
| 2023-24 | Kraken | 82 | 3 | 16 | 19 | 12 | 65 | 3 | 0 | 0 | 0 | 57 | 5.3 |
| 2024-25 | Canadiens | 67 | 3 | 10 | 13 | -7 | 45 | 3 | 0 | 1 | 0 | 70 | 4.3 |
| 2025-26 | Canadiens | 82 | 5 | 19 | 24 | -8 | 32 | 5 | 0 | 3 | 0 | 117 | 4.3 |
| PRO TOTALS | 322 | 17 | 76 | 93 | 7 | 175 | 15 | 0 | 6 | 0 | 344 | 4.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 0 | 0 | 0 | -6 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| PRO TOTALS | 8 | 0 | 0 | 0 | -6 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| 2021-22 | Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Oilers | 82 | 0 | 79 | 43 | 40 | 33 | 48 | 0 | 0 | 0 |
| 2023-24 | Kraken | 82 | 0 | 60 | 23 | 34 | 7 | 40 | 0 | 0 | 0 |
| 2024-25 | Canadiens | 67 | 0 | 82 | 25 | 30 | 16 | 34 | 0 | 0 | 0 |
| 2025-26 | Canadiens | 82 | 0 | 86 | 46 | 50 | 36 | 47 | 0 | 0 | 0 |
| PRO TOTALS | 322 | 0 | 311 | 140 | 157 | 92 | 173 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 0 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| PRO TOTALS | 8 | 0 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 96:07 | 16:01 | 00:41 | 00:06 | 03:46 | 00:37 | 100:34 | 16:45 | 00:43 |
| 2021-22 | Oilers | 3 | 08:47 | 02:55 | 00:00 | 0 | 00:00 | 0 | 08:47 | 02:55 | 00:03 |
| 2022-23 | Oilers | 82 | 1162:58 | 14:10 | 226:56 | 02:46 | 255:51 | 03:07 | 1645:45 | 20:04 | 01:37 |
| 2023-24 | Kraken | 82 | 1117:07 | 13:37 | 87:21 | 01:03 | 112:13 | 01:22 | 1316:41 | 16:03 | 00:25 |
| 2024-25 | Canadiens | 67 | 1074:56 | 16:02 | 148:13 | 02:12 | 120:26 | 01:47 | 1343:35 | 20:03 | 00:23 |
| 2025-26 | Canadiens | 82 | 1189:05 | 14:30 | 186:10 | 02:16 | 231:39 | 02:49 | 1606:54 | 19:35 | 00:27 |
| PRO TOTALS | 322 | 4649:00 | 14:26 | 649:21 | 02:00 | 723:55 | 02:14 | 6022:16 | 18:42 | 01:26 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 126:47 | 15:50 | 17:15 | 02:09 | 15:30 | 01:56 | 159:32 | 19:56 | 01:06 |
| PRO TOTALS | 8 | 126:47 | 15:50 | 17:15 | 02:09 | 15:30 | 01:56 | 159:32 | 19:56 | 01:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Oilers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Oilers | 82 | 92 | 108 | 27 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| 2023-24 | Kraken | 82 | 86 | 72 | 65 | 35 | 1 | 3 | 3 | 0 | 0 | 2 |
| 2024-25 | Canadiens | 67 | 74 | 83 | 45 | 15 | 2 | 1 | 0 | 0 | 1 | 1 |
| 2025-26 | Canadiens | 82 | 63 | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PRO TOTALS | 322 | 319 | 355 | 175 | 55 | 3 | 5 | 3 | 1 | 2 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 9 | 7 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 8 | 9 | 7 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Oilers | 82 | 2 | 10 | 12 | 77 | 4 | 19 | 23 | 18 | 0 | 1 | 1 | 0 |
| 2023-24 | Kraken | 82 | 0 | 16 | 16 | 51 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2024-25 | Canadiens | 67 | 0 | 9 | 9 | 59 | 3 | 0 | 3 | 11 | 0 | 1 | 1 | 0 |
| 2025-26 | Canadiens | 82 | 0 | 15 | 15 | 96 | 5 | 4 | 9 | 16 | 0 | 0 | 0 | 5 |
| PRO TOTALS | 322 | 2 | 51 | 53 | 288 | 17 | 76 | 38 | 51 | 17 | 76 | 2 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Panthers | 6 | 0 | 0 | 0 |
| 2021-22 | Oilers | 3 | 0 | 0 | 0 |
| 2022-23 | Oilers | 82 | 0 | 0 | 0 |
| 2023-24 | Kraken | 82 | 0 | 1 | 0 |
| 2024-25 | Canadiens | 67 | 0 | 0 | 0 |
| 2025-26 | Canadiens | 82 | 1 | 1 | 100 |
| PRO TOTALS | 322 | 1 | 2 | 50 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Kraken | 8 | 0 | 0 | 0 |
| PRO TOTALS | 8 | 1 | 2 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $4,422,000 | $4,422,000 | $4,422,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
