Choix au repêchage
2026 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 3 | 86 | Juuso Ainasto |
| 4 | 111 | Landon Nycz |
2025 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 17 | Radim Mrtka |
| 2 | 49 | Daniil Prokhorov |
2024 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 22 | Trevor Connelly |
| 3 | 68 | Ilya Protas |
| 4 | 116 | Anthony Romani |
| 4 | 119 | Kirill Zarubin |
| 5 | 151 | Clarke Caswell |
| 5 | 152 | Nicholas Kampf |
2023 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 28 | Gracyn Sawchyn |
| 2 | 45 | Anton Wahlberg |
| 2 | 61 | Felix Unger Sorum |
| 3 | 74 | Jakub Dvorak |
| 3 | 93 | Joey Willis |
| 5 | 157 | Tyler Peddle |
2022 entry draft
| Rond | Overall | Joueurs |
|---|---|---|
| 2 | 47 | Calle Odelius |
| 2 | 55 | Christian Kyrou |
| 2 | 56 | Elias Salomonsson |
| 3 | 86 | Ludwig Persson |
| 3 | 91 | Simon Forsmark |
| 3 | 94 | Nicholas Moldenhauer |
| 4 | 111 | Maxim Mayorov |
| 4 | 124 | Matthew Morden |
| 5 | 143 | Sergey Murashov |
| 5 | 149 | Ludvig Jansson |
2021 Prospect Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 2 | William Eklund |
| 1 | 18 | Isak Rosen |
| 1 | 23 | Zachary LHeureux |
| 2 | 34 | Simon Robertsson |
| 2 | 41 | Scott Morrow |
| 2 | 49 | William Stromgren |
| 2 | 56 | Brent Johnson |
| 2 | 58 | Stanislav Svozil |
| 3 | 79 | Dylan Duke |
| 3 | 90 | Ryan Ufko |
| 4 | 111 | Sean Tschigerl |
| 4 | 112 | Victor Stjernborg |
| 4 | 117 | Semyon Vyazovoi |
| 5 | 129 | Carl Lindbom |
2020 Prospect Draft - Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 11 | Anton Lundell |
| 1 | 14 | Rodion Amirov |
| 1 | 19 | Hendrix Lapierre |
| 1 | 23 | Brendan Brisson |
| 2 | 39 | Marat Khusnutdinov |
| 2 | 41 | Emil Andrae |
| 2 | 45 | Roni Hirvonen |
| 2 | 48 | Danil Gushchin |
| 2 | 51 | Jack Finley |
| 3 | 71 | Jean Luc Foudy |
| 3 | 85 | Brandon Coe |
| 3 | 91 | Daemon Hunt |
| 4 | 96 | Leevi Merilainen |
| 4 | 98 | Anton Johannesson |
| 4 | 105 | Tyler Tullio |
| 4 | 109 | Eamon Powell |
| 4 | 110 | Benjamin Baumgartner |
| 4 | 122 | Mitchell Miller |
| 5 | 132 | Daniil Chechelev |
| 5 | 140 | Kasper Puutio |
| 5 | 141 | Garin Bjorklund |
| 5 | 151 | Oskar Magnusson |
2019 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 14 | Alex Newhook |
| 1 | 20 | Thomas Harley |
| 1 | 22 | Victor Soderstrom |
| 1 | 24 | Brayden Tracey |
| 1 | 29 | John Beecher |
| 2 | 41 | Antti Tuomisto |
| 2 | 50 | Kaedan Korczak |
| 2 | 55 | Pyotr Kochetkov |
2018 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 2 | 55 | Scott Perunovich |
| 2 | 56 | Olof Lindbom |
| 2 | 62 | Kirill Marchenko |
2017 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 6 | Cale Makar |
| 2 | 35 | Aleksi Heponiemi |
| 3 | 66 | Zachary Lauzon |
| 4 | 97 | David Farrance |
| 5 | 128 | Ian Scott |
2016 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
2015 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
2014 Entry draft
| Rond | Overall | Joueurs |
|---|---|---|
2013 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
2012 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
Choix au repêchage prochaine
| Année | Choix au repêchage |
|---|---|
| 2027 | WAS 1, VGS 1, ANA 2, WIN 2, VGS 2, DET 3, TBL 3, VGS 3, VGS 4, NJD 5, VGS 5, |
| 2028 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2029 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2030 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2031 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
Choix au repêchage précédent
| Année | Choix au repêchage |
|---|---|
| 2026 | OTT 3, BUF 4, |
| 2025 | VGS 1, VGS 2, |
| 2024 | VGS 1, LAK 3, WIN 4, VGS 4, TBL 5, VGS 5, |
| 2023 | VGS 1, NJD 2, VGS 2, PIT 3, VGS 3, VGS 5, |
| 2022 | FLO 2, WIN 2, VGS 2, TOR 3, MTL 3, SEA 3, TBL 4, VGS 4, COL 5, VGS 5, |
| 2021 | COL 1, NYI 1, VGS 1, TOR 2, COL 2, CHI 2, UTH 2, VGS 2, COL 3, TBL 3, DET 4, TBL 4, NYR 4, OTT 5, |
| 2020 | CLB 1, EDM 1, DAL 1, VGS 1, PHI 2, NAS 2, COL 2, DAL 2, VGS 2, SJS 3, CAL 3, WIN 3, NJD 4, COL 4, BOS 4, VAN 4, SJS 4, CHI 4, NAS 5, COL 5, CHI 5, BUF 5, |
| 2019 | NJD 1, COL 1, FLO 1, MTL 1, UTH 1, NAS 2, MTL 2, VGS 2, |
| 2018 | NAS 2, FLO 2, ANA 2, |
| 2017 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2016 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2015 | VGS 1, VGS 2, VGS 3, VGS 4, VGS 5, |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 |