Game 342 Preview: Washington at Tampa Bay
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 27 | Washington Capitals | 2 | Tampa Bay Lightning | 1 | - | Boxscore | ||
| 50 | 342 | Washington Capitals | - | Tampa Bay Lightning | - | - | - | ||
| 159 | 1144 | Tampa Bay Lightning | - | Washington Capitals | - | - | - | ||
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 7-3-0 (W4)
Away Record : 5-1-0
Overall Record : 13-5-0
Last 10 Games : 7-3-0 (W4)
Away Record : 5-1-0
Overall Record : 13-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sidney Crosby | 100 | 18 | 7 | 14 | 21 | 4 | 17 |
| Evan Bouchard | 100 | 18 | 7 | 12 | 19 | -2 | 2 |
| Mark Scheifele | 100 | 18 | 3 | 13 | 16 | 1 | 20 |
| Alex Tuch | 100 | 18 | 7 | 7 | 14 | 5 | 39 |
| Mikael Granlund | 100 | 18 | 5 | 6 | 11 | -1 | 2 |
| Ryan Hartman | 100 | 18 | 5 | 6 | 11 | -1 | 31 |
| Anton Lundell | 100 | 18 | 4 | 6 | 10 | -1 | 0 |
| Mikael Backlund | 100 | 18 | 3 | 5 | 8 | 0 | 0 |
| John Carlson | 100 | 18 | 3 | 4 | 7 | 1 | 0 |
| Kris Letang | 100 | 18 | 3 | 4 | 7 | 3 | 14 |
| Filip Hronek | 100 | 18 | 1 | 6 | 7 | 0 | 4 |
| Mark Stone | 100 | 18 | 3 | 2 | 5 | 1 | 5 |
| Lane Hutson | 100 | 18 | 0 | 4 | 4 | -5 | 12 |
| Brandon Duhaime | 100 | 18 | 2 | 1 | 3 | -2 | 21 |
| Mark Jankowski | 100 | 18 | 1 | 2 | 3 | -2 | 2 |
| Albert Johansson | 100 | 18 | 0 | 3 | 3 | 1 | 2 |
| Evander Kane | 100 | 18 | 1 | 1 | 2 | -2 | 6 |
| Keegan Kolesar | 100 | 18 | 1 | 0 | 1 | -4 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 100 | 10 | 8 | 2 | 0 | 2.57 | 0.925 | 0 |
| Joonas Korpisalo | 99 | 8 | 5 | 3 | 0 | 3.12 | 0.915 | 0 |
![]() |
WINS VERSUS Capitals : 1
Last 10 Games : 6-4-0 (L1)
Home Record : 4-5-0
Overall Record : 14-6-0
Last 10 Games : 6-4-0 (L1)
Home Record : 4-5-0
Overall Record : 14-6-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Logan Stankoven | 100 | 20 | 13 | 15 | 28 | 11 | 2 |
| Christian Dvorak | 100 | 20 | 8 | 20 | 28 | 14 | 6 |
| Ryan Poehling | 100 | 20 | 9 | 9 | 18 | 12 | 0 |
| Noah Cates | 100 | 20 | 5 | 8 | 13 | 1 | 34 |
| Connor Dewar | 100 | 20 | 4 | 8 | 12 | 7 | 5 |
| Darnell Nurse | 100 | 20 | 4 | 7 | 11 | 7 | 45 |
| Andrew Mangiapane | 100 | 20 | 5 | 5 | 10 | 6 | 2 |
| Michael Rasmussen | 100 | 20 | 5 | 5 | 10 | 0 | 0 |
| Fabian Zetterlund | 100 | 20 | 4 | 6 | 10 | 0 | 0 |
| Johnathan Kovacevic | 100 | 20 | 2 | 8 | 10 | 8 | 32 |
| Logan Stanley | 100 | 20 | 2 | 7 | 9 | 8 | 38 |
| Jacob Bernard-Docker | 100 | 20 | 0 | 9 | 9 | 9 | 6 |
| Jason Dickinson | 100 | 20 | 3 | 5 | 8 | -1 | 4 |
| Joel Armia | 100 | 21 | 4 | 2 | 6 | -8 | 2 |
| Conor Garland | 100 | 21 | 4 | 2 | 6 | -6 | 20 |
| Matias Maccelli | 100 | 20 | 4 | 1 | 5 | 5 | 0 |
| Sean Durzi | 100 | 20 | 0 | 4 | 4 | 3 | 16 |
| Adam Wilsby | 100 | 20 | 0 | 2 | 2 | 4 | 4 |
| Mikulas Hovorka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 100 | 16 | 12 | 4 | 0 | 2.48 | 0.930 | 0 |
| Jet Greaves | 99 | 4 | 2 | 2 | 0 | 3.26 | 0.915 | 0 |

