• National Hockey League Sim League 1
  • Jour 48Match 328
    Ducks3
    Flames5
    Sommaire 0 Likes

STATS JOUEURS



Sommaire

STATISTICS - Sommaire
* No longer a member of this team
Nom PJ B A PTS +/- PUN BAN BDN BV Bé L L %
Marco Rossi 22 10 21 31 4 14 0 1 0 0 85 11.8
Jack Quinn 22 10 15 25 4 8 2 1 1 2 92 10.9
Will Smith 22 13 10 23 7 23 6 0 1 1 66 19.7
Erik Haula 22 4 9 13 -2 20 0 1 0 0 65 6.2
Rasmus Sandin 22 0 12 12 -1 4 0 0 0 0 31 0.0
Alexander Kerfoot 22 6 4 10 -2 4 0 0 2 0 44 13.6
Victor Olofsson 22 4 3 7 -3 0 1 0 1 0 51 7.8
Kasperi Kapanen 17 0 6 6 -2 2 0 0 0 0 32 0.0
Cole Smith 17 3 3 6 0 16 0 0 0 1 46 6.5
Brady Skjei 22 4 2 6 -6 10 2 0 1 0 48 8.3
Jared Spurgeon 22 1 4 5 -4 8 1 0 0 0 47 2.1
Cody Glass 22 3 1 4 -3 6 0 0 0 0 40 7.5
Axel Sandin-Pellikka 22 1 2 3 3 0 1 0 1 0 22 4.5
Luke Kunin 22 0 3 3 -5 6 0 0 0 0 17 0.0
Chris Tanev 22 0 2 2 -3 8 0 0 0 0 20 0.0
Shakir Mukhamadullin 22 0 1 1 4 14 0 0 0 0 11 0.0
Jordan Greenway 22 0 1 1 -3 9 0 0 0 0 7 0.0
Jiri Kulich 5 0 0 0 -2 2 0 0 0 0 3 0.0
Arseny Gritsyuk 5 0 0 0 -2 0 0 0 0 0 9 0.0
Erik Gustafsson 13 0 0 0 0 0 0 0 0 0 0 0
TOTAL PRO 387 59 99 158 -16 154 13 3 7 4 736 8.0

Sommaire Ex.

STATISTICS - Sommaire exhaustif
* No longer a member of this team
Nom PJ TDC TB LBA LHC PDR GDR MEJ G MEJ MEJ %
Marco Rossi 22 0 21 37 66 23 14 355 728 48.8
Jack Quinn 22 0 13 33 55 23 16 20 47 42.6
Will Smith 22 0 7 15 42 15 5 10 42 23.8
Erik Haula 22 0 8 16 35 12 11 151 291 51.9
Rasmus Sandin 22 0 46 14 17 8 24 0 0 0
Alexander Kerfoot 22 0 8 22 32 7 4 65 135 48.1
Victor Olofsson 22 0 9 15 37 9 7 4 16 25.0
Kasperi Kapanen 17 0 8 15 15 5 3 4 7 57.1
Cole Smith 17 0 4 8 16 3 4 1 4 25.0
Brady Skjei 22 0 26 11 11 11 10 0 0 0
Jared Spurgeon 22 0 28 10 15 13 25 0 0 0
Cody Glass 22 0 8 11 34 4 4 15 29 51.7
Axel Sandin-Pellikka 22 0 13 7 4 6 8 0 0 0
Luke Kunin 22 0 4 4 16 4 4 42 85 49.4
Chris Tanev 22 0 39 8 4 1 15 0 0 0
Shakir Mukhamadullin 22 0 22 6 5 1 7 0 0 0
Jordan Greenway 22 0 2 4 10 1 1 2 3 66.7
Jiri Kulich 5 0 1 1 4 0 0 1 1 100.0
Arseny Gritsyuk 5 0 1 1 5 4 0 2 2 100.0
Erik Gustafsson 13 0 0 0 0 0 0 0 0 0
TOTAL PRO 387 0 268 238 423 150 162 672 1,390 48.3

Temp de glace

STATISTICS - Temp de glace
* No longer a member of this team
Nom PJ TTDG Fé MTDG/P Fé TTDG DN MTDG/P DN TTDG AN MTDG/P AN TTDG MTG/P TPR
Marco Rossi 22 414:17 18:49 53:59 02:27 45:38 02:04 513:54 23:21 03:14
Jack Quinn 22 385:48 17:32 55:19 02:30 45:41 02:04 486:48 22:07 01:34
Will Smith 22 366:43 16:40 10:21 00:28 45:17 02:03 422:21 19:11 00:41
Erik Haula 22 330:57 15:02 27:13 01:14 34:40 01:34 392:50 17:51 00:35
Rasmus Sandin 22 509:00 23:08 57:11 02:35 23:29 01:04 589:40 26:48 00:30
Alexander Kerfoot 22 279:11 12:41 02:14 00:06 03:17 00:08 284:42 12:56 00:14
Victor Olofsson 22 342:08 15:33 00:00 0 34:38 01:34 376:46 17:07 00:17
Kasperi Kapanen 17 222:44 13:06 11:49 00:41 00:57 00:03 235:30 13:51 00:07
Cole Smith 17 209:35 12:19 00:00 0 00:00 0 209:35 12:19 00:05
Brady Skjei 22 366:18 16:39 36:48 01:40 32:11 01:27 435:17 19:47 00:12
Jared Spurgeon 22 486:29 22:06 34:48 01:34 49:47 02:15 571:04 25:57 00:14
Cody Glass 22 330:14 15:00 00:00 0 33:49 01:32 364:03 16:32 00:07
Axel Sandin-Pellikka 22 266:22 12:06 01:51 00:05 27:23 01:14 295:36 13:26 00:04
Luke Kunin 22 165:35 07:31 20:51 00:56 00:16 00:00 186:42 08:29 00:02
Chris Tanev 22 385:27 17:31 36:55 01:40 32:20 01:28 454:42 20:40 00:05
Shakir Mukhamadullin 22 267:04 12:08 30:37 01:23 01:20 00:03 299:01 13:35 00:03
Jordan Greenway 22 154:10 07:00 01:50 00:05 00:27 00:01 156:27 07:06 00:01
Jiri Kulich 5 55:11 11:02 00:00 0 00:00 0 55:11 11:02 00:00
Arseny Gritsyuk 5 55:30 11:06 02:39 00:31 01:49 00:21 59:58 11:59 00:00
Erik Gustafsson 13 00:00 00:00 00:00 0 00:27 00:02 00:27 00:02 00:00
TOTAL PRO 387 5592:43 14:27 384:25 00:59 413:26 01:04 6390:34 16:30 01:38

Mise en écheque & Bagarre

STATISTICS - Mise en écheque & Bagarre
* No longer a member of this team
Nom PJ MECD MECR PUN 5 PUN BAG G BAG P BAG é 1 * 2 ** 3 ***
Marco Rossi 22 30 44 14 0 0 0 0 2 2 2
Jack Quinn 22 35 23 8 0 0 0 0 2 2 2
Will Smith 22 19 22 23 5 0 0 0 1 2 0
Erik Haula 22 38 39 20 0 0 0 0 1 0 2
Rasmus Sandin 22 29 36 4 0 0 0 0 0 0 1
Alexander Kerfoot 22 21 22 4 0 0 0 0 2 1 0
Victor Olofsson 22 12 23 0 0 0 0 0 0 0 1
Kasperi Kapanen 17 11 18 2 0 0 0 0 0 0 0
Cole Smith 17 23 8 16 0 0 0 0 0 1 1
Brady Skjei 22 18 24 10 0 0 0 0 0 0 0
Jared Spurgeon 22 27 31 8 0 0 0 0 0 0 0
Cody Glass 22 20 22 6 0 0 0 0 0 1 0
Axel Sandin-Pellikka 22 7 8 0 0 0 0 0 0 0 0
Luke Kunin 22 28 14 6 0 0 0 0 0 0 0
Chris Tanev 22 16 31 8 0 0 0 0 0 0 0
Shakir Mukhamadullin 22 8 20 14 0 0 0 0 0 0 0
Jordan Greenway 22 11 11 9 5 0 0 1 0 0 0
Jiri Kulich 5 3 3 2 0 0 0 0 0 0 0
Arseny Gritsyuk 5 10 3 0 0 0 0 0 0 0 0
Erik Gustafsson 13 0 0 0 0 0 0 0 0 0 0
TOTAL PRO 387 366 402 154 10 0 0 1 8 9 8

Unité spéciale

STATISTICS - Unité spéciale
* No longer a member of this team
Nom PJ Fé: B A PTS L AN : B A PTS L DN: B A PTS L
Marco Rossi 22 9 11 20 81 0 9 9 1 1 1 2 3
Jack Quinn 22 7 11 18 81 2 4 6 9 1 0 1 2
Will Smith 22 7 8 15 54 6 2 8 10 0 0 0 2
Erik Haula 22 3 7 10 58 0 2 2 2 1 0 1 5
Rasmus Sandin 22 0 8 8 30 0 2 2 0 0 2 2 1
Alexander Kerfoot 22 6 4 10 44 0 0 0 0 0 0 0 0
Victor Olofsson 22 3 2 5 48 1 1 2 3 0 0 0 0
Kasperi Kapanen 17 0 6 6 32 0 0 0 0 0 0 0 0
Cole Smith 17 3 3 6 46 0 0 0 0 0 0 0 0
Brady Skjei 22 2 1 3 45 2 1 3 3 0 0 0 0
Jared Spurgeon 22 0 4 4 39 1 0 1 6 0 0 0 2
Cody Glass 22 3 1 4 40 0 0 0 0 0 0 0 0
Axel Sandin-Pellikka 22 0 2 2 19 1 0 1 3 0 0 0 0
Luke Kunin 22 0 2 2 17 0 0 0 0 0 1 1 0
Chris Tanev 22 0 2 2 19 0 0 0 1 0 0 0 0
Shakir Mukhamadullin 22 0 1 1 11 0 0 0 0 0 0 0 0
Jordan Greenway 22 0 1 1 7 0 0 0 0 0 0 0 0
Jiri Kulich 5 0 0 0 3 0 0 0 0 0 0 0 0
Arseny Gritsyuk 5 0 0 0 9 0 0 0 0 0 0 0 0
Erik Gustafsson 13 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL PRO 387 43 74 117 683 59 99 34 38 59 99 7 15

Gardiens

STATISTICS - Gardiens
* No longer a member of this team
Nom PJ PD V D OT TC BC MOY %EFF BL B A PUN MJ 1 * 2 ** 3 ***
Arturs Silovs 12 11 5 7 0 412 34 2.91 0.917 0 1 0 2 700:27 1 1 0
Karel Vejmelka 11 11 2 7 1 383 42 4.06 0.890 0 1 0 0 620:58 0 0 1
TOTAL PRO 23 22 7 14 1 795 76 3.45 0.904 0 2 0 2 1321:25 1 1 1

Blanchissages

STATISTICS - Blanchissages
* No longer a member of this team

Nom PJ B LP L %
TOTAL PRO 0 0
 
Nom PJ BC TC %EFF
Arturs Silovs 12 0 0 0
Karel Vejmelka 11 1 0 0
TOTAL PRO 23 1 0 0