• National Hockey League Sim League 1
  • Day 44Game 298
    Sabres2
    Lightning4
    Boxscore 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 82 20 45 0 3 4 7 3 67 25 241 297 1 1 1460 1640
2012-13 82 36 26 0 3 2 9 6 104 22 257 225 4 1 816 1515
2013-14 82 38 26 0 6 2 2 8 102 20 253 227 1 2 772 1605
2014-15 82 33 31 0 1 5 6 6 91 21 259 247 3 3 922 1454
2015-16 82 39 30 0 2 1 6 4 99 10 259 210 3 0 220 1494
2016-17 82 36 27 0 3 5 7 4 101 19 256 219 2 1 588 1690
2017-18 82 37 26 0 4 4 8 3 105 12 255 218 1 5 627 1593
2018-19 82 44 17 0 2 4 11 4 122 6 256 176 2 4 655 1754
2019-20 82 41 23 0 4 2 6 6 110 20 276 216 4 3 695 1630
2020-21 82 31 29 0 3 3 11 5 98 1 264 263 3 0 680 1590
2021-22 82 27 34 0 1 5 5 10 81 15 264 283 3 0 578 1726
2022-23 82 42 26 0 1 1 8 4 107 19 264 233 4 3 587 1749
2023-24 82 31 39 0 2 1 4 5 80 28 214 237 3 3 1239 1525
2024-25 82 25 42 0 0 3 6 6 71 23 227 268 1 0 791 1486
2025-26 82 35 31 0 4 3 4 5 94 6 267 264 1 0 838 1539
2026-27 20 6 8 0 1 4 0 1 19 29 62 67 1 0 168 377
PRO TOTALS 1,250 521 460 0 40 49 100 80 1,451 17 3,874 3,650 0 26 11,636 24,367

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 82 282 70 25% 300 81 73% 5 35% 97% 157%
2012-13 82 279 57 20% 271 62 77% 3 37% 90% 170%
2013-14 82 286 62 22% 255 52 80% 1 34% 97% 159%
2014-15 82 432 95 22% 399 76 81% 2 26% 86% 233%
2015-16 82 213 37 17% 111 29 74% 3 36% 91% 157%
2016-17 82 321 70 22% 269 53 80% 0 34% 95% 167%
2017-18 82 293 74 25% 308 71 77% 5 36% 90% 163%
2018-19 82 277 70 25% 275 39 86% 5 31% 104% 173%
2019-20 82 301 75 25% 305 58 81% 3 34% 106% 150%
2020-21 82 275 67 24% 307 84 73% 4 32% 97% 146%
2021-22 82 266 77 29% 276 73 74% 5 40% 85% 154%
2022-23 82 289 87 30% 265 80 70% 5 34% 86% 168%
2023-24 82 306 83 27% 339 94 72% 3 25% 104% 159%
2024-25 82 286 64 22% 298 75 75% 3 26% 110% 153%
2025-26 82 272 66 24% 321 79 75% 8 27% 113% 149%
2026-27 20 77 20 26% 74 18 76% 1 32% 93% 156%
PRO TOTALS 1,250 4,455 1,074 385 4,373 1,024 1,224 56 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 82 22:00 09:18 21:02 12:00 17:40 08:41
2012-13 82 20:10 09:13 22:24 13:00 18:22 09:14
2013-14 82 20:18 09:03 22:29 13:05 18:02 09:09
2014-15 82 22:11 07:28 25:52 17:59 12:48 06:36
2015-16 82 19:44 08:18 23:00 14:06 17:12 08:55
2016-17 82 20:04 09:09 22:30 12:57 18:13 09:20
2017-18 82 19:54 09:10 22:50 13:23 18:04 09:03
2018-19 82 19:51 09:05 22:59 13:26 18:06 09:12
2019-20 82 20:16 09:10 22:38 13:12 17:59 09:00
2020-21 82 21:22 09:25 21:34 12:20 18:08 08:59
2021-22 82 20:56 09:21 21:50 12:25 18:18 09:05
2022-23 82 20:59 09:18 21:32 12:20 18:14 08:56
2023-24 82 21:47 09:18 20:39 11:14 18:11 09:09
2024-25 82 21:54 09:20 20:10 10:48 18:41 09:28
2025-26 82 21:48 09:11 21:09 12:04 17:48 08:49
2026-27 20 20:41 08:55 22:30 13:12 17:46 09:00
PRO TOTALS 1,250 20:53 09:03 22:11 12:57 17:43 08:54

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 82 2904 2931 1048 821 50 16% 1061 89 12% 1003 92 11% 51 17 3%
2012-13 82 2814 2480 807 899 62 15% 960 98 10% 943 85 11% 73 20 4%
2013-14 82 2677 2503 832 835 49 17% 914 100 9% 889 96 9% 75 10 8%
2014-15 82 2460 2150 592 800 93 9% 808 85 10% 822 74 11% 85 16 5%
2015-16 82 2471 2270 823 784 65 12% 833 90 9% 846 91 9% 46 11 4%
2016-17 82 2426 2360 769 774 67 12% 843 87 10% 787 92 9% 58 18 3%
2017-18 82 2562 2203 771 773 57 14% 906 83 11% 860 103 8% 60 13 5%
2018-19 82 2674 2348 865 756 63 12% 951 79 12% 951 101 9% 88 25 4%
2019-20 82 2637 2338 831 865 81 11% 868 82 11% 883 103 9% 65 14 5%
2020-21 82 2623 2637 919 844 70 12% 918 96 10% 836 84 10% 84 19 4%
2021-22 82 2819 2610 893 973 73 13% 979 96 10% 846 89 10% 70 12 6%
2022-23 82 2775 2573 853 838 52 16% 991 107 9% 931 96 10% 58 15 4%
2023-24 82 2251 2525 824 729 46 16% 744 77 10% 767 85 9% 49 15 3%
2024-25 82 2359 2687 969 701 58 12% 799 73 11% 835 90 9% 75 17 4%
2025-26 82 2581 2813 923 922 74 12% 793 98 8% 842 87 10% 59 16 4%
2026-27 20 664 665 208 213 19 11% 214 22 10% 223 20 11% 19 2 10%
PRO TOTALS 1,250 39,697 38,093 12,927 12,527 979 13% 13,582 1,362 10% 13,264 1,388 10% 1,015 240 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 11 20 0 2 3 4 1 131 142
2012-13 41 15 17 0 2 1 5 1 135 121
2013-14 41 19 13 0 3 1 0 5 127 108
2014-15 41 17 16 0 0 3 3 2 134 128
2015-16 41 18 17 0 1 0 3 2 119 115
2016-17 41 17 12 0 3 4 2 3 129 115
2017-18 41 21 9 0 2 3 5 1 137 105
2018-19 41 22 8 0 1 2 5 3 110 80
2019-20 41 23 11 0 1 0 3 3 136 98
2020-21 41 17 12 0 0 1 9 2 130 126
2021-22 41 15 15 0 1 2 3 5 132 126
2022-23 41 21 13 0 0 0 4 3 133 116
2023-24 41 17 19 0 0 0 2 3 104 116
2024-25 41 17 22 0 0 1 0 1 114 129
2025-26 41 21 15 0 2 0 1 2 137 122
2026-27 10 0 5 0 1 3 0 1 30 42
PRO TOTALS 625 271 224 0 19 24 49 38 1,938 1,789

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 9 25 0 1 1 3 2 110 155
2012-13 41 21 9 0 1 1 4 5 122 104
2013-14 41 19 13 0 3 1 0 3 126 119
2014-15 41 16 15 0 0 2 3 4 125 119
2015-16 41 21 13 0 1 0 3 2 140 95
2016-17 41 19 15 0 0 1 5 1 127 104
2017-18 41 16 17 0 2 1 3 2 118 113
2018-19 41 22 9 0 1 2 6 1 146 96
2019-20 41 18 12 0 3 0 3 3 140 118
2020-21 41 14 17 0 0 2 2 3 134 137
2021-22 41 12 19 0 0 3 2 5 132 157
2022-23 41 21 13 0 0 0 4 1 131 117
2023-24 41 14 20 0 0 0 2 2 110 121
2024-25 41 8 20 0 0 2 0 5 113 139
2025-26 41 14 16 0 2 0 3 3 130 142
2026-27 10 0 3 0 0 1 0 0 32 25
PRO TOTALS 625 250 236 0 21 626 51 42 1,936 1,861

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 4 5 0 1 0 L3
2012-13 10 4 4 0 1 1 SOL1
2013-14 10 5 5 0 0 0 L1
2014-15 10 4 5 0 1 0 L3
2015-16 10 6 3 0 1 0 W2
2016-17 10 4 5 0 1 0 W1
2017-18 10 5 3 0 1 1 SOL1
2018-19 10 6 2 0 1 1 OTW1
2019-20 10 4 5 0 0 1 L1
2020-21 10 8 0 0 1 1 W3
2021-22 10 4 4 0 1 1 L1
2022-23 10 6 2 0 0 2 W1
2023-24 10 4 6 0 0 0 L5
2024-25 10 3 6 0 0 1 L3
2025-26 10 7 1 0 0 2 W1
2026-27 10 2 6 0 2 0 W1