Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Wesley Royston | Right Wing | 2026 | 118 | New York Islanders | 5.0D |
| Wiggo Sorensson | Center | 2026 | 61 | Toronto Maple Leafs | 7.0C |
| Will McLaughlin | Defence | 2026 | 157 | Chicago Black Hawks | 5.0B |
| Will Reynolds | Defence | 2025 | 67 | Philadelphia Flyers | 7.0D |
| Will Skahan | Defence | 2024 | 74 | New Jersey Devils | 7.0C |
| William Belle | Right Wing | 2025 | 149 | Pittsburgh Penguins | 5.0A |
| William Dufour | Right Wing | 2020 | 152 | Carolina Hurricanes | 5.0B |
| William Hakansson | Defence | 2026 | 49 | Toronto Maple Leafs | 7.0C |
| William Horcoff | Center | 2025 | 20 | Pittsburgh Penguins | 7.0A |
| William Moore | Center | 2025 | 43 | Toronto Maple Leafs | 7.0C |
| William Sharpe | Defence | 2025 | 143 | Philadelphia Flyers | 4.0C |
| William Sorbrand | Center | 2026 | 0 | 4.0B | |
| William Tomko | Center | 2026 | 0 | 4.0B | |
| William Trudeau | Defence | 2021 | 103 | New York Rangers | 8.0 |
| William Villeneuve | Defence | 2020 | 46 | Minnesota Wild | 6.0D |
| William Wallinder | Defence | 2020 | 27 | Toronto Maple Leafs | 7.0B |
| William Whitelaw | Right Wing | 2023 | 58 | St Louis Blues | 7.0D |
| William Zellers | Left Wing | 2024 | 91 | Colorado Avalanche | 6.0B |
| Wyatt Cullen | Left Wing | 2026 | 10 | Dallas Stars | 8.0A |
Total 1108