Game 343 Preview: Nashville at Minnesota
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | Minnesota Wild | 2 | Nashville Predators | 0 | - | Boxscore | ||
| 50 | 343 | Nashville Predators | - | Minnesota Wild | - | - | - | ||
| 98 | 709 | Nashville Predators | - | Minnesota Wild | - | - | - | ||
| 150 | 1078 | Minnesota Wild | - | Nashville Predators | - | - | - | ||
![]() |
WINS VERSUS Wild : 0
Last 10 Games : 5-5-0 (L1)
Away Record : 6-4-0
Overall Record : 11-9-1
Last 10 Games : 5-5-0 (L1)
Away Record : 6-4-0
Overall Record : 11-9-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 99 | 21 | 11 | 16 | 27 | 0 | 16 |
| Jason Robertson | 99 | 21 | 9 | 12 | 21 | -1 | 4 |
| Aleksander Barkov | 99 | 21 | 9 | 10 | 19 | -2 | 9 |
| Rasmus Dahlin | 100 | 21 | 2 | 13 | 15 | 5 | 22 |
| Jared McCann | 100 | 21 | 8 | 2 | 10 | -3 | 0 |
| Adam Fox | 100 | 21 | 5 | 5 | 10 | -2 | 4 |
| William Borgen | 100 | 21 | 0 | 10 | 10 | 2 | 13 |
| Bowen Byram | 100 | 21 | 0 | 10 | 10 | -1 | 18 |
| Kiefer Sherwood | 100 | 21 | 5 | 3 | 8 | -1 | 4 |
| Sean Kuraly | 100 | 21 | 3 | 5 | 8 | 2 | 7 |
| Warren Foegele | 100 | 21 | 3 | 4 | 7 | 4 | 5 |
| Max Domi | 100 | 21 | 3 | 4 | 7 | 3 | 53 |
| Aaron Ekblad | 100 | 21 | 0 | 7 | 7 | 6 | 10 |
| Lukas Reichel | 100 | 21 | 2 | 4 | 6 | 3 | 0 |
| Tanner Pearson | 100 | 21 | 1 | 3 | 4 | -2 | 9 |
| Justin Holl | 100 | 21 | 0 | 1 | 1 | -5 | 2 |
| Aidan McDonough | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rempe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santeri Hatakka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Sheary | 100 | 21 | 0 | 0 | 0 | -3 | 0 |
| Jacob Bryson | 100 | 21 | 0 | 0 | 0 | -3 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Petr Mrazek | 97 | 8 | 7 | 1 | 0 | 2.48 | 0.937 | 0 |
| Jeremy Swayman | 99 | 13 | 4 | 8 | 1 | 2.31 | 0.939 | 1 |
| Magnus Chrona | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Predators : 1
Last 10 Games : 5-3-2 (L1)
Home Record : 2-5-0
Overall Record : 10-9-3
Last 10 Games : 5-3-2 (L1)
Home Record : 2-5-0
Overall Record : 10-9-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 100 | 22 | 10 | 14 | 24 | 7 | 4 |
| Matt Boldy | 100 | 22 | 12 | 9 | 21 | -11 | 17 |
| Jordan Kyrou | 100 | 22 | 13 | 7 | 20 | -4 | 7 |
| Phillip Danault | 100 | 22 | 6 | 12 | 18 | 9 | 2 |
| Leon Draisaitl | 97 | 19 | 5 | 13 | 18 | -11 | 12 |
| John-Jason Peterka | 100 | 22 | 6 | 11 | 17 | -5 | 10 |
| Connor McMichael | 100 | 21 | 5 | 9 | 14 | -2 | 7 |
| Morgan Barron | 100 | 22 | 4 | 6 | 10 | 10 | 6 |
| Dylan Holloway | 100 | 22 | 4 | 5 | 9 | -5 | 0 |
| Victor Hedman | 100 | 22 | 1 | 8 | 9 | -9 | 12 |
| Damon Severson | 100 | 22 | 1 | 7 | 8 | -8 | 18 |
| Cam Fowler | 100 | 22 | 1 | 4 | 5 | 1 | 2 |
| Artem Zub | 100 | 22 | 0 | 5 | 5 | 3 | 27 |
| Ryan Lomberg | 100 | 22 | 0 | 3 | 3 | -1 | 4 |
| Michael Eyssimont | 100 | 22 | 2 | 0 | 2 | -1 | 4 |
| Uvis Balinskis | 100 | 22 | 0 | 2 | 2 | -2 | 7 |
| Elmer Soderblom | 100 | 4 | 0 | 1 | 1 | -1 | 2 |
| Emil Andrae | 100 | 22 | 0 | 1 | 1 | 6 | 6 |
| Dmitry Kulikov | 100 | 22 | 0 | 1 | 1 | -1 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 97 | 12 | 7 | 5 | 0 | 3.04 | 0.925 | 0 |
| Jonas Johansson | 100 | 11 | 3 | 4 | 3 | 3.73 | 0.902 | 1 |
| Jesper Wallstedt | 100 | 1 | 0 | 0 | 0 | 5.45 | 0.905 | 0 |

