|
|
||||||||||||||||||||

Jay Grossman
No Trade Clause
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 83 | 84 | 81 | 81 | 78 | 75 | 78 | 78 | 81 | 75 | 84 | 77 | 50 | 1 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Canadiens | 6 | 6 | 2 | 3 | 1 | 214 | 21 | 3.44 | 0.898 | 0 | 0 | 1 | 0 | 365:00 | 1 | 0 | 0 |
| 2011-12 | Maple Leafs | 68 | 66 | 42 | 23 | 1 | 2086 | 172 | 2.64 | 0.917 | 0 | 1 | 3 | 8 | 3914:18 | 9 | 7 | 2 |
| 2012-13 | Maple Leafs | 73 | 72 | 39 | 26 | 6 | 2205 | 165 | 2.29 | 0.925 | 3 | 1 | 1 | 2 | 4331:59 | 9 | 4 | 4 |
| 2013-14 | Maple Leafs | 66 | 64 | 42 | 16 | 5 | 1955 | 157 | 2.44 | 0.919 | 3 | 3 | 5 | 4 | 3856:23 | 9 | 4 | 5 |
| 2014-15 | Maple Leafs | 65 | 62 | 37 | 20 | 6 | 1764 | 170 | 2.69 | 0.903 | 4 | 1 | 6 | 4 | 3785:41 | 8 | 4 | 2 |
| 2015-16 | Maple Leafs | 67 | 64 | 30 | 30 | 5 | 1915 | 158 | 2.41 | 0.917 | 1 | 2 | 3 | 4 | 3928:50 | 6 | 7 | 4 |
| 2016-17 | Maple Leafs | 70 | 70 | 31 | 29 | 9 | 1972 | 182 | 2.66 | 0.907 | 0 | 2 | 5 | 2 | 4108:55 | 8 | 5 | 3 |
| 2017-18 | Canadiens | 15 | 10 | 7 | 5 | 0 | 349 | 40 | 3.01 | 0.883 | 0 | 0 | 1 | 0 | 796:33 | 0 | 0 | 1 |
| 2018-19 | Golden Knights | 11 | 9 | 2 | 7 | 0 | 319 | 33 | 3.52 | 0.894 | 0 | 0 | 0 | 0 | 562:42 | 0 | 0 | 1 |
| 2019-20 | Admirals | 2 | 2 | 1 | 1 | 0 | 59 | 6 | 2.86 | 0.894 | 0 | 0 | 0 | 0 | 125:00 | 0 | 0 | 0 |
| 2019-20 | Predators | 35 | 33 | 18 | 13 | 2 | 1058 | 96 | 2.81 | 0.908 | 1 | 0 | 5 | 2 | 2051:15 | 4 | 3 | 1 |
| 2020-21 | Predators | 66 | 66 | 43 | 15 | 8 | 2129 | 167 | 2.50 | 0.921 | 2 | 1 | 3 | 2 | 4006:44 | 10 | 7 | 3 |
| 2021-22 | Devils | 26 | 21 | 9 | 9 | 5 | 816 | 77 | 3.24 | 0.905 | 0 | 0 | 1 | 2 | 1423:51 | 2 | 2 | 1 |
| 2022-23 | Devils | 5 | 4 | 2 | 1 | 1 | 112 | 8 | 1.88 | 0.920 | 1 | 0 | 1 | 2 | 255:51 | 1 | 0 | 0 |
| 2023-24 | Devils | 8 | 8 | 5 | 2 | 1 | 240 | 20 | 2.46 | 0.913 | 0 | 1 | 1 | 0 | 486:26 | 1 | 0 | 1 |
| 2024-25 | Penguins | 45 | 41 | 24 | 14 | 5 | 1330 | 118 | 2.71 | 0.911 | 0 | 1 | 1 | 4 | 2615:04 | 2 | 6 | 0 |
| 2026-27 | Islanders | 5 | 5 | 3 | 2 | 0 | 191 | 14 | 2.80 | 0.922 | 0 | 1 | 1 | 0 | 299:16 | 0 | 2 | 0 |
| FARM TOTALS | 2 | 2 | 1 | 1 | 0 | 59 | 6 | 2.86 | 0.883 | 0 | 0 | 0 | 0 | 125:00 | 0 | 0 | 0 | |
| PRO TOTALS | 631 | 601 | 336 | 215 | 55 | 18,655 | 1,598 | 2.61 | 0.914 | 15 | 14 | 38 | 36 | 36788:48 | 70 | 51 | 28 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Maple Leafs | 20 | 20 | 11 | 4 | 5 | 584 | 40 | 1.93 | 0.930 | 1 | 3 | 0 | 0 | 1244:26 | 6 | 1 | 3 |
| 2013-14 | Maple Leafs | 12 | 12 | 6 | 5 | 1 | 340 | 39 | 3.31 | 0.883 | 0 | 0 | 0 | 0 | 705:51 | 0 | 0 | 1 |
| 2014-15 | Maple Leafs | 5 | 5 | 3 | 2 | 0 | 166 | 17 | 3.39 | 0.892 | 0 | 0 | 1 | 0 | 300:00 | 0 | 0 | 0 |
| 2017-18 | Canadiens | 2 | 0 | 0 | 0 | 0 | 30 | 3 | 2.95 | 0.871 | 0 | 0 | 0 | 0 | 60:52 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 14 | 7 | 7 | 0 | 454 | 42 | 3.00 | 0.905 | 0 | 0 | 0 | 2 | 839:59 | 2 | 0 | 0 |
| 2024-25 | Penguins | 5 | 5 | 1 | 3 | 1 | 180 | 17 | 3.38 | 0.901 | 0 | 0 | 0 | 0 | 301:35 | 1 | 0 | 0 |
| PRO TOTALS | 58 | 56 | 28 | 21 | 7 | 1,754 | 158 | 2.75 | 0.909 | 1 | 3 | 1 | 2 | 3452:43 | 9 | 1 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Canadiens | 6 | 2 | 3 | 0.333 |
| 2011-12 | Maple Leafs | 68 | 3 | 28 | 0.893 |
| 2012-13 | Maple Leafs | 73 | 3 | 24 | 0.875 |
| 2013-14 | Maple Leafs | 66 | 9 | 25 | 0.640 |
| 2014-15 | Maple Leafs | 65 | 7 | 31 | 0.774 |
| 2015-16 | Maple Leafs | 67 | 8 | 14 | 0.429 |
| 2016-17 | Maple Leafs | 70 | 17 | 53 | 0.679 |
| 2017-18 | Canadiens | 15 | 0 | 10 | 1.000 |
| 2018-19 | Golden Knights | 11 | 0 | 0 | 0 |
| 2019-20 | Admirals | 2 | 1 | 7 | 0.857 |
| 2019-20 | Predators | 35 | 4 | 21 | 0.810 |
| 2020-21 | Predators | 66 | 10 | 25 | 0.600 |
| 2021-22 | Devils | 26 | 4 | 13 | 0.692 |
| 2022-23 | Devils | 5 | 0 | 0 | 0 |
| 2023-24 | Devils | 8 | 0 | 3 | 1.000 |
| 2024-25 | Penguins | 45 | 12 | 33 | 0.636 |
| 2026-27 | Islanders | 5 | 0 | 0 | 0 |
| FARM TOTALS | 2 | 4 | 21 | 0.810 | |
| PRO TOTALS | 631 | 79 | 283 | 0.721 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Maple Leafs | 20 | 0 | 0 | 0 |
| 2013-14 | Maple Leafs | 12 | 0 | 0 | 0 |
| 2014-15 | Maple Leafs | 5 | 0 | 0 | 0 |
| 2017-18 | Canadiens | 2 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 0 | 0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 |
| PRO TOTALS | 58 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,671,000 * | $1,671,000 * | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/31/2026 11:45:36 PM] - David Rittich from Islanders is back from Exhaustion.
- [10/29/2026 11:33:15 PM] - David Rittich from Islanders injured (Exhaustion)
- [7/4/2025 8:24:25 PM] - David Rittich was released by Penguins.
- [7/5/2025 1:05:17 PM] - David Rittich was added to Islanders.
- [7/4/2025 8:24:25 PM] - David Rittich was released by Penguins.
- [7/5/2025 1:05:17 PM] - David Rittich was added to Islanders.
- [7/4/2025 8:24:25 PM] - David Rittich was released by Penguins.
- [7/5/2025 1:05:17 PM] - David Rittich was added to Islanders.
- [7/4/2025 8:24:25 PM] - David Rittich was released by Penguins.
- [7/5/2025 1:05:17 PM] - David Rittich was added to Islanders.
- [7/4/2025 8:24:25 PM] - David Rittich was released by Penguins.
- [7/5/2025 1:05:17 PM] - David Rittich was added to Islanders.
Notes
Awards
- The Stanley Cup : 2025
LINKS
| CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

