• National Hockey League Sim League 1
  • Day 47Game 324
    Blues5
    Panthers2
    Boxscore 0 Likes
  • Day 50Game 333
    Blues0
    Ducks0
    Preview 0 Likes
  • Day 53Game 368
    Blues0
    Devils0
    Preview 0 Likes
  • Day 54Game 374
    Blues0
    Oilers0
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 82 34 29 0 4 5 6 4 97 28 271 247 0 0 976 1538
2012-13 82 35 29 0 3 2 7 6 97 6 244 217 4 3 633 1587
2013-14 82 35 29 0 3 2 4 9 95 10 252 211 2 2 349 1600
2014-15 82 45 24 0 2 2 5 4 110 10 269 216 1 5 662 1491
2015-16 82 49 16 0 3 4 4 6 122 3 271 186 2 6 116 1386
2016-17 82 40 23 0 6 3 6 4 111 5 291 218 1 3 336 1636
2017-18 82 41 23 0 6 3 4 5 110 17 292 237 1 2 329 1636
2018-19 82 34 20 0 5 5 11 7 112 3 285 248 1 2 417 1669
2019-20 82 43 23 0 3 5 4 4 109 6 272 222 1 5 440 1643
2020-21 82 37 23 0 3 4 12 3 111 10 264 226 1 0 343 1670
2021-22 82 48 24 0 4 0 2 4 112 11 286 219 2 0 341 1552
2022-23 82 37 21 0 4 3 9 8 111 6 217 175 3 3 351 1592
2023-24 82 32 28 0 4 3 7 8 97 7 229 201 1 1 703 1598
2024-25 82 36 29 0 4 1 7 5 100 5 278 238 1 3 604 1616
2025-26 82 41 26 0 1 3 3 8 101 11 262 230 2 2 540 1498
2026-27 20 11 7 0 0 1 0 1 24 23 68 65 0 0 115 356
PRO TOTALS 1,250 598 374 0 55 46 91 86 1,619 10 4,051 3,356 0 37 7,255 24,068

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 82 262 67 26% 261 53 80% 7 28% 96% 168%
2012-13 82 237 58 24% 170 37 78% 5 32% 78% 192%
2013-14 82 264 54 20% 96 17 82% 3 33% 87% 168%
2014-15 82 443 84 19% 284 56 80% 4 26% 89% 223%
2015-16 82 234 38 16% 60 7 88% 0 34% 92% 168%
2016-17 82 326 86 26% 142 31 78% 6 37% 84% 168%
2017-18 82 286 64 22% 162 40 75% 0 40% 92% 147%
2018-19 82 304 70 23% 154 48 69% 3 38% 87% 154%
2019-20 82 308 73 24% 170 42 75% 5 38% 88% 152%
2020-21 82 295 62 21% 159 36 77% 2 35% 91% 162%
2021-22 82 260 68 26% 164 34 79% 2 33% 101% 142%
2022-23 82 278 70 25% 138 28 80% 2 31% 99% 166%
2023-24 82 343 71 21% 174 38 78% 2 31% 84% 181%
2024-25 82 305 66 22% 164 41 75% 0 30% 97% 179%
2025-26 82 285 62 22% 161 44 73% 1 33% 87% 176%
2026-27 20 65 17 26% 36 12 67% 0 36% 81% 156%
PRO TOTALS 1,250 4,495 1,010 363 2,495 564 1,234 42 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 82 21:57 09:10 21:26 12:38 17:24 08:27
2012-13 82 20:21 09:15 22:07 12:55 18:25 08:57
2013-14 82 20:17 08:51 22:45 13:39 17:48 09:04
2014-15 82 22:27 07:25 25:30 17:54 12:40 06:33
2015-16 82 19:55 08:21 23:01 14:08 17:06 08:53
2016-17 82 19:40 09:01 22:47 13:13 18:19 09:34
2017-18 82 20:02 08:57 22:45 13:26 17:56 09:10
2018-19 82 20:08 09:02 22:56 13:31 18:13 09:21
2019-20 82 19:53 08:46 22:51 13:28 17:51 09:12
2020-21 82 20:32 09:07 22:21 12:56 18:06 09:16
2021-22 82 21:27 09:24 20:15 10:55 18:45 09:30
2022-23 82 21:22 09:38 20:30 10:53 19:19 09:48
2023-24 82 21:18 09:00 22:08 13:02 17:36 08:52
2024-25 82 21:14 08:58 22:02 12:57 17:35 08:55
2025-26 82 21:11 08:45 22:11 13:16 17:21 08:44
2026-27 20 20:38 08:37 22:22 13:43 17:14 08:37
PRO TOTALS 1,250 20:47 08:54 22:22 13:16 17:37 08:57

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 82 2942 2936 1002 969 65 15% 1008 91 11% 936 105 9% 61 14 4%
2012-13 82 3073 2449 856 921 50 18% 1107 93 12% 1022 91 11% 61 14 4%
2013-14 82 2780 2503 835 831 55 15% 973 97 10% 953 93 10% 71 17 4%
2014-15 82 2426 2105 611 769 97 8% 844 84 10% 799 81 10% 40 14 3%
2015-16 82 2688 2350 800 860 66 13% 929 104 9% 877 90 10% 59 14 4%
2016-17 82 2620 2332 799 804 78 10% 941 111 8% 846 90 9% 74 17 4%
2017-18 82 2586 2342 700 791 68 12% 918 106 9% 848 108 8% 54 12 5%
2018-19 82 2714 2383 816 885 70 13% 907 109 8% 880 90 10% 107 30 4%
2019-20 82 2627 2299 833 809 75 11% 905 97 9% 901 93 10% 44 12 4%
2020-21 82 2654 2473 842 854 68 13% 915 94 10% 860 87 10% 80 22 4%
2021-22 82 2601 2733 886 773 73 11% 904 95 10% 906 112 8% 36 7 5%
2022-23 82 2570 2555 867 711 42 17% 981 81 12% 858 81 11% 81 20 4%
2023-24 82 2766 2640 834 886 56 16% 964 92 10% 888 70 13% 80 15 5%
2024-25 82 2996 2797 925 963 65 15% 1034 93 11% 975 109 9% 74 24 3%
2025-26 82 3026 2846 921 1055 64 16% 1024 108 9% 925 86 11% 66 12 6%
2026-27 20 727 659 188 262 16 16% 207 18 12% 258 34 8% 3 1 3%
PRO TOTALS 1,250 41,796 38,402 12,715 13,143 1,008 13% 14,561 1,473 10% 13,732 1,420 10% 991 245 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 14 16 0 2 3 3 3 125 127
2012-13 41 21 10 0 2 1 5 2 131 96
2013-14 41 20 14 0 0 1 2 4 128 109
2014-15 41 24 10 0 1 1 2 3 148 104
2015-16 41 26 8 0 0 2 2 3 119 79
2016-17 41 21 13 0 3 2 2 0 151 112
2017-18 41 24 9 0 1 2 2 3 158 120
2018-19 41 17 8 0 3 4 5 4 146 120
2019-20 41 24 10 0 3 2 2 0 145 107
2020-21 41 20 9 0 3 1 6 2 135 103
2021-22 41 25 11 0 3 0 1 1 150 104
2022-23 41 17 13 0 1 1 6 3 107 94
2023-24 41 18 13 0 2 2 3 3 124 99
2024-25 41 17 14 0 2 0 5 3 136 115
2025-26 41 22 11 0 1 2 0 5 129 106
2026-27 9 6 2 0 0 1 0 0 35 33
PRO TOTALS 624 316 171 0 27 25 46 39 2,067 1,628

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 20 13 0 2 2 3 1 146 120
2012-13 41 14 19 0 1 1 2 4 113 121
2013-14 41 15 15 0 0 1 2 5 124 102
2014-15 41 21 14 0 1 1 3 1 121 112
2015-16 41 23 8 0 0 2 2 3 152 107
2016-17 41 19 10 0 3 1 4 0 140 106
2017-18 41 17 14 0 5 1 2 2 134 117
2018-19 41 17 12 0 2 1 6 3 139 128
2019-20 41 19 13 0 0 3 2 0 127 115
2020-21 41 17 14 0 0 3 6 1 129 123
2021-22 41 23 13 0 1 0 1 3 136 115
2022-23 41 20 8 0 3 2 3 5 110 81
2023-24 41 14 15 0 2 1 4 5 105 102
2024-25 41 19 15 0 2 0 2 2 142 123
2025-26 41 19 15 0 0 1 0 3 133 124
2026-27 11 5 5 0 0 0 0 0 33 32
PRO TOTALS 626 282 203 0 28 626 45 47 1,984 1,728

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 2 5 0 3 0 OTL2
2012-13 10 6 3 0 0 1 W2
2013-14 10 4 3 0 0 3 L1
2014-15 10 6 3 0 0 1 W1
2015-16 10 7 1 0 2 0 OTW1
2016-17 10 6 4 0 0 0 L1
2017-18 10 4 4 0 0 2 OTW1
2018-19 10 6 2 0 1 1 W1
2019-20 10 7 2 0 0 1 SOL1
2020-21 10 6 2 0 0 2 L1
2021-22 10 6 3 0 0 1 W3
2022-23 10 8 1 0 0 1 OTW1
2023-24 10 5 2 0 1 2 SOL1
2024-25 10 7 2 0 0 1 SOW1
2025-26 10 5 2 0 2 1 SOL1
2026-27 10 5 4 0 1 0 W4