• National Hockey League Sim League 1
  • Day 40Game 270
    Predators3
    Blues5
    Boxscore 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Aleksander Barkov 78 36 43 79 3 4 10 0 12 1 346 10.4
Nathan MacKinnon 82 32 45 77 -9 54 18 0 2 5 322 9.9
Mitch Marner * 82 28 25 53 -2 15 10 0 2 2 268 10.4
Jason Robertson 82 11 38 49 -4 22 4 0 1 1 211 5.2
Chandler Stephenson * 82 9 22 31 -2 4 5 0 3 1 184 4.9
Cam Atkinson * 80 10 20 30 -3 21 2 0 2 0 178 5.6
Jared McCann 82 9 17 26 -6 12 3 0 3 0 138 6.5
Sam Reinhart * 82 17 9 26 -5 11 1 0 4 0 196 8.7
Aaron Ekblad 63 7 17 24 2 12 3 0 2 1 120 5.8
Nick Leddy * 82 1 19 20 1 22 1 0 1 0 102 1.0
Calle Jarnkrok * 82 9 10 19 0 4 0 0 2 0 103 8.7
Jordan Greenway * 82 9 10 19 3 18 0 0 2 2 105 8.6
Michael Del Zotto * 82 5 14 19 -3 17 2 0 1 1 80 6.3
Mike Reilly * 69 3 15 18 1 28 3 0 0 0 59 5.1
Andrew Cogliano * 80 4 7 11 0 6 0 0 1 1 103 3.9
Ryan Ellis * 80 1 9 10 -16 50 1 0 1 0 89 1.1
Andy Greene * 80 1 8 9 -4 15 1 0 0 0 46 2.2
Logan O'Connor * 38 0 6 6 1 6 0 0 0 0 39 0.0
Brad Hunt * 48 0 4 4 4 10 0 0 0 0 32 0.0
Matthew Peca * 12 1 2 3 -1 2 0 0 0 0 13 7.7
William Borgen 38 0 3 3 2 12 0 0 0 0 18 0.0
Matt Kiersted * 8 0 1 1 -1 0 0 0 0 0 2 0.0
PRO TOTALS 1,494 193 344 537 -39 345 64 0 39 15 2,754 7.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Aleksander Barkov 78 0 49 105 187 71 30 1188 2037 58.3
Nathan MacKinnon 82 0 31 92 183 95 26 549 1031 53.2
Mitch Marner * 82 1 30 86 159 76 30 36 108 33.3
Jason Robertson 82 0 45 64 146 58 36 43 139 30.9
Chandler Stephenson * 82 0 27 54 131 38 22 408 729 56.0
Cam Atkinson * 80 0 27 58 112 42 25 22 67 32.8
Jared McCann 82 0 33 41 77 30 20 40 66 60.6
Sam Reinhart * 82 0 20 72 122 56 17 52 110 47.3
Aaron Ekblad 63 0 69 40 45 39 55 0 0 0
Nick Leddy * 82 0 82 40 45 20 52 0 0 0
Calle Jarnkrok * 82 0 26 33 51 21 16 13 28 46.4
Jordan Greenway * 82 0 13 31 55 25 17 8 18 44.4
Michael Del Zotto * 82 0 86 28 44 11 55 0 0 0
Mike Reilly * 69 0 71 21 26 8 47 0 0 0
Andrew Cogliano * 80 0 21 30 64 33 19 12 29 41.4
Ryan Ellis * 80 0 102 36 41 15 57 0 0 0
Andy Greene * 80 0 93 19 29 6 51 0 0 0
Logan O'Connor * 38 0 6 16 27 5 6 1 3 33.3
Brad Hunt * 48 0 29 19 22 5 19 0 0 0
Matthew Peca * 12 0 4 3 4 2 8 52 117 44.4
William Borgen 38 0 12 7 7 0 12 0 0 0
Matt Kiersted * 8 0 5 2 4 0 4 0 0 0
PRO TOTALS 1,494 1 881 897 1,581 656 624 2,424 4,482 54.1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Aleksander Barkov 78 1396:21 17:54 41:58 00:32 217:17 02:47 1655:36 21:13 03:28
Nathan MacKinnon 82 1245:24 15:11 01:24 00:01 246:03 03:00 1492:51 18:12 01:56
Mitch Marner * 82 1421:00 17:19 47:50 00:35 190:27 02:19 1659:17 20:14 01:02
Jason Robertson 82 1394:27 17:00 10:34 00:07 249:04 03:02 1654:05 20:10 00:37
Chandler Stephenson * 82 996:17 12:08 117:29 01:25 192:08 02:20 1305:54 15:55 00:26
Cam Atkinson * 80 1030:42 12:53 16:51 00:12 60:37 00:45 1108:10 13:51 00:19
Jared McCann 82 1177:28 14:21 01:03 00:00 191:59 02:20 1370:30 16:42 00:12
Sam Reinhart * 82 1189:43 14:30 00:38 00:00 52:29 00:38 1242:50 15:09 00:13
Aaron Ekblad 63 1232:24 19:33 44:41 00:42 141:21 02:14 1418:26 22:30 00:11
Nick Leddy * 82 1453:27 17:43 75:37 00:55 270:55 03:18 1799:59 21:57 00:08
Calle Jarnkrok * 82 981:07 11:57 80:32 00:58 16:55 00:12 1078:34 13:09 00:06
Jordan Greenway * 82 753:56 09:11 16:20 00:11 01:41 00:01 771:57 09:24 00:04
Michael Del Zotto * 82 1479:27 18:02 76:14 00:55 170:26 02:04 1726:07 21:03 00:06
Mike Reilly * 69 1244:04 18:01 70:59 01:01 143:23 02:04 1458:26 21:08 00:04
Andrew Cogliano * 80 714:02 08:55 167:01 02:05 07:07 00:05 888:10 11:06 00:05
Ryan Ellis * 80 1600:20 20:00 82:07 01:01 121:24 01:31 1803:51 22:32 00:05
Andy Greene * 80 1285:20 16:04 158:06 01:58 36:56 00:27 1480:22 18:30 00:03
Logan O'Connor * 38 338:17 08:54 00:00 0 00:00 0 338:17 08:54 00:01
Brad Hunt * 48 628:06 13:05 53:47 01:07 35:59 00:44 717:52 14:57 00:01
Matthew Peca * 12 147:37 12:18 07:48 00:39 00:00 0 155:25 12:57 00:00
William Borgen 38 307:16 08:05 03:14 00:05 08:47 00:13 319:17 08:24 00:00
Matt Kiersted * 8 114:35 14:19 00:04 00:00 03:49 00:28 118:28 14:48 00:00
PRO TOTALS 1494 22131:20 14:48 1074:17 00:43 2358:47 01:34 25564:24 17:06 01:46

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Aleksander Barkov 78 94 131 4 0 0 0 0 12 8 6
Nathan MacKinnon 82 176 108 54 10 0 1 0 2 7 5
Mitch Marner * 82 139 81 15 5 1 0 0 5 3 6
Jason Robertson 82 95 82 22 0 0 0 0 5 1 2
Chandler Stephenson * 82 100 112 4 0 0 0 0 1 0 1
Cam Atkinson * 80 67 73 21 5 0 0 0 1 1 3
Jared McCann 82 110 87 12 0 0 0 0 1 0 2
Sam Reinhart * 82 71 69 11 5 0 0 1 2 1 4
Aaron Ekblad 63 102 100 12 0 0 0 0 1 1 1
Nick Leddy * 82 62 115 22 0 0 0 0 0 0 0
Calle Jarnkrok * 82 68 64 4 0 0 0 0 0 4 1
Jordan Greenway * 82 151 41 18 10 1 1 0 0 0 2
Michael Del Zotto * 82 122 94 17 5 1 0 0 1 2 2
Mike Reilly * 69 85 95 28 0 0 0 0 0 1 0
Andrew Cogliano * 80 62 66 6 0 0 0 0 0 0 0
Ryan Ellis * 80 103 105 50 0 0 0 0 0 0 1
Andy Greene * 80 41 103 15 5 1 0 0 0 0 1
Logan O'Connor * 38 39 23 6 0 0 0 0 0 0 0
Brad Hunt * 48 19 51 10 0 0 0 0 0 0 0
Matthew Peca * 12 12 10 2 0 0 0 0 0 1 0
William Borgen 38 36 18 12 0 0 0 0 0 0 0
Matt Kiersted * 8 5 3 0 0 0 0 0 0 0 0
PRO TOTALS 1,494 1,759 1,631 345 45 4 2 1 31 30 31

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Aleksander Barkov 78 26 23 49 310 10 20 30 34 0 0 0 2
Nathan MacKinnon 82 14 25 39 271 18 20 38 51 0 0 0 0
Mitch Marner * 82 18 19 37 239 10 6 16 26 0 0 0 3
Jason Robertson 82 7 24 31 187 4 14 18 23 0 0 0 1
Chandler Stephenson * 82 4 14 18 163 5 8 13 16 0 0 0 5
Cam Atkinson * 80 8 16 24 170 2 4 6 7 0 0 0 1
Jared McCann 82 6 8 14 128 3 9 12 10 0 0 0 0
Sam Reinhart * 82 16 8 24 184 1 1 2 12 0 0 0 0
Aaron Ekblad 63 4 11 15 108 3 6 9 12 0 0 0 0
Nick Leddy * 82 0 11 11 84 1 8 9 17 0 0 0 1
Calle Jarnkrok * 82 9 10 19 99 0 0 0 2 0 0 0 2
Jordan Greenway * 82 9 10 19 105 0 0 0 0 0 0 0 0
Michael Del Zotto * 82 3 12 15 76 2 2 4 4 0 0 0 0
Mike Reilly * 69 0 10 10 50 3 5 8 8 0 0 0 1
Andrew Cogliano * 80 4 6 10 94 0 0 0 0 0 1 1 9
Ryan Ellis * 80 0 8 8 83 1 1 2 4 0 0 0 2
Andy Greene * 80 0 8 8 43 1 0 1 1 0 0 0 2
Logan O'Connor * 38 0 6 6 39 0 0 0 0 0 0 0 0
Brad Hunt * 48 0 3 3 31 0 1 1 1 0 0 0 0
Matthew Peca * 12 1 2 3 12 0 0 0 0 0 0 0 1
William Borgen 38 0 3 3 18 0 0 0 0 0 0 0 0
Matt Kiersted * 8 0 1 1 2 0 0 0 0 0 0 0 0
PRO TOTALS 1494 129 238 367 2496 193 344 169 228 193 344 1 30

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Marc-Andre Fleury * 55 55 36 12 7 1688 107 1.92 0.937 1 1 2 0 3342:42 15 6 2
Jeremy Swayman 28 27 18 8 0 774 60 2.19 0.922 3 3 0 0 1647:46 4 2 3
Logan Thompson * 1 0 0 0 1 12 2 4.80 0.833 0 0 1 0 25:10 0 0 0
PRO TOTALS 84 82 54 20 8 2,474 169 2.02 0.932 4 4 3 0 5015:38 19 8 5

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Aleksander Barkov 78 6 18 33
Nathan MacKinnon 82 2 15 13
Jason Robertson 82 3 8 38
Chandler Stephenson * 82 0 3 0
Cam Atkinson * 80 1 3 33
Jared McCann 82 7 10 70
Sam Reinhart * 82 1 2 50
Calle Jarnkrok * 82 1 1 100
Mike Reilly * 69 0 1 0
PRO TOTALS 719 21 61 34
 
Name GP GA SA Sv %
Marc-Andre Fleury * 55 12 49 0.755
Jeremy Swayman 28 3 15 0.800
Logan Thompson * 1 0 0 0
PRO TOTALS 84 15 64 0.766