• National Hockey League Sim League 1
  • Day 12Game 113
    Predators1
    Wild4
    Boxscore 0 Likes
  • Day 15Game 149
    Predators0
    Avalanche0
    Preview 0 Likes
  • Day 18Game 182
    Predators0
    Blues0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jason Robertson 9 5 8 13 6 0 0 0 0 0 43 11.6
Nathan MacKinnon 9 5 7 12 7 7 2 0 2 0 30 16.7
Rasmus Dahlin 9 1 5 6 3 11 1 0 1 0 31 3.2
Max Domi 9 3 2 5 6 35 1 0 1 0 8 37.5
Kiefer Sherwood 9 3 1 4 -1 8 0 0 0 0 13 23.1
Aaron Ekblad 9 1 3 4 4 9 0 0 0 0 14 7.1
William Borgen 9 0 4 4 2 12 0 0 0 0 7 0.0
Aleksander Barkov 9 2 2 4 -1 0 2 0 1 0 26 7.7
Jared McCann 9 2 2 4 -1 0 1 0 0 0 24 8.3
Adam Fox 9 0 3 3 -1 9 0 0 0 0 17 0.0
Lukas Reichel 9 1 2 3 1 0 0 0 0 0 5 20.0
Sean Kuraly 9 2 1 3 -1 2 0 0 0 0 14 14.3
Warren Foegele 9 0 3 3 1 0 0 0 0 0 16 0.0
Bowen Byram 9 0 1 1 2 6 0 0 0 0 17 0.0
Jacob Bryson 9 0 0 0 -1 0 0 0 0 0 0 0
Tanner Pearson 9 0 0 0 -1 0 0 0 0 0 4 0.0
Conor Sheary 9 0 0 0 -2 0 0 0 0 0 5 0.0
Justin Holl 9 0 0 0 -2 0 0 0 0 0 2 0.0
PRO TOTALS 162 25 44 69 21 99 7 0 5 0 276 9.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jason Robertson 9 0 3 12 20 10 4 7 15 46.7
Nathan MacKinnon 9 0 3 13 21 4 1 98 194 50.5
Rasmus Dahlin 9 0 9 5 10 5 3 0 0 0
Max Domi 9 0 6 2 3 1 3 6 12 50.0
Kiefer Sherwood 9 0 4 7 21 1 2 15 23 65.2
Aaron Ekblad 9 0 17 3 5 3 1 0 0 0
William Borgen 9 0 16 5 3 2 4 0 0 0
Aleksander Barkov 9 0 10 5 13 2 4 97 195 49.7
Jared McCann 9 0 3 12 11 4 1 6 14 42.9
Adam Fox 9 0 10 4 5 3 4 0 0 0
Lukas Reichel 9 0 3 1 1 4 0 1 2 50.0
Sean Kuraly 9 0 8 5 15 2 0 54 99 54.5
Warren Foegele 9 0 0 8 11 2 0 0 1 0
Bowen Byram 9 0 8 13 11 7 3 0 0 0
Jacob Bryson 9 0 2 1 2 0 0 0 0 0
Tanner Pearson 9 0 3 0 9 1 0 0 1 0
Conor Sheary 9 0 0 2 3 0 0 0 0 0
Justin Holl 9 0 8 1 1 0 6 0 0 0
PRO TOTALS 162 0 113 99 165 51 36 284 556 51.1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jason Robertson 9 169:21 18:49 00:03 00:00 22:03 02:27 191:27 21:16 03:51
Nathan MacKinnon 9 165:35 18:23 16:01 01:46 22:03 02:27 203:39 22:37 02:01
Rasmus Dahlin 9 160:23 17:49 22:51 02:32 23:12 02:34 206:26 22:56 01:05
Max Domi 9 154:47 17:11 01:32 00:10 18:01 02:00 174:20 19:22 00:13
Kiefer Sherwood 9 156:13 17:21 00:00 0 00:05 00:00 156:18 17:22 00:20
Aaron Ekblad 9 164:12 18:14 18:20 02:02 16:15 01:48 198:47 22:05 00:14
William Borgen 9 154:43 17:11 21:53 02:25 16:54 01:52 193:30 21:30 00:11
Aleksander Barkov 9 144:40 16:04 23:21 02:35 21:50 02:25 189:51 21:05 00:15
Jared McCann 9 139:21 15:29 11:47 01:18 17:59 01:59 169:07 18:47 00:15
Adam Fox 9 97:31 10:50 04:15 00:28 23:52 02:39 125:38 13:57 00:10
Lukas Reichel 9 92:11 10:14 00:00 0 00:00 0 92:11 10:14 00:02
Sean Kuraly 9 128:51 14:19 24:25 02:42 17:47 01:58 171:03 19:00 00:08
Warren Foegele 9 93:10 10:21 00:23 00:02 00:00 0 93:33 10:23 00:05
Bowen Byram 9 194:44 21:38 10:52 01:12 00:00 0 205:36 22:50 00:11
Jacob Bryson 9 47:31 05:16 00:00 0 00:00 0 47:31 05:16 00:00
Tanner Pearson 9 64:03 07:07 07:47 00:51 00:28 00:03 72:18 08:02 00:02
Conor Sheary 9 55:33 06:10 00:00 0 00:00 0 55:33 06:10 00:01
Justin Holl 9 100:15 11:08 07:21 00:49 00:05 00:00 107:41 11:57 00:01
PRO TOTALS 162 2283:04 14:05 170:51 01:03 200:34 01:14 2654:29 16:23 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jason Robertson 9 16 10 0 0 0 0 0 2 1 0
Nathan MacKinnon 9 13 16 7 5 1 0 0 1 0 1
Rasmus Dahlin 9 6 9 11 5 1 0 0 0 0 1
Max Domi 9 13 11 35 25 1 3 1 0 1 0
Kiefer Sherwood 9 13 11 8 0 0 0 0 0 0 1
Aaron Ekblad 9 16 13 9 5 0 0 1 0 0 0
William Borgen 9 12 10 12 0 0 0 0 0 0 0
Aleksander Barkov 9 4 22 0 0 0 0 0 1 0 0
Jared McCann 9 11 12 0 0 0 0 0 0 1 0
Adam Fox 9 1 3 9 5 0 1 0 0 0 1
Lukas Reichel 9 3 6 0 0 0 0 0 0 0 0
Sean Kuraly 9 14 15 2 0 0 0 0 0 1 0
Warren Foegele 9 3 3 0 0 0 0 0 0 0 0
Bowen Byram 9 9 13 6 0 0 0 0 0 0 0
Jacob Bryson 9 2 1 0 0 0 0 0 0 0 0
Tanner Pearson 9 9 4 0 0 0 0 0 0 0 0
Conor Sheary 9 2 4 0 0 0 0 0 0 0 0
Justin Holl 9 2 4 0 0 0 0 0 0 0 0
PRO TOTALS 162 149 167 99 45 3 4 2 4 4 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jason Robertson 9 5 4 9 40 0 4 4 3 0 0 0 0
Nathan MacKinnon 9 3 6 9 24 2 1 3 6 0 0 0 0
Rasmus Dahlin 9 0 3 3 28 1 2 3 3 0 0 0 0
Max Domi 9 2 1 3 6 1 1 2 2 0 0 0 0
Kiefer Sherwood 9 3 1 4 13 0 0 0 0 0 0 0 0
Aaron Ekblad 9 1 3 4 13 0 0 0 0 0 0 0 1
William Borgen 9 0 4 4 4 0 0 0 3 0 0 0 0
Aleksander Barkov 9 0 2 2 24 2 0 2 2 0 0 0 0
Jared McCann 9 1 1 2 23 1 1 2 1 0 0 0 0
Adam Fox 9 0 2 2 14 0 1 1 3 0 0 0 0
Lukas Reichel 9 1 2 3 5 0 0 0 0 0 0 0 0
Sean Kuraly 9 2 1 3 13 0 0 0 1 0 0 0 0
Warren Foegele 9 0 3 3 16 0 0 0 0 0 0 0 0
Bowen Byram 9 0 1 1 15 0 0 0 0 0 0 0 2
Jacob Bryson 9 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Pearson 9 0 0 0 4 0 0 0 0 0 0 0 0
Conor Sheary 9 0 0 0 5 0 0 0 0 0 0 0 0
Justin Holl 9 0 0 0 2 0 0 0 0 0 0 0 0
PRO TOTALS 162 18 34 52 249 25 44 17 24 25 44 0 3

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jeremy Swayman 9 9 5 3 1 288 19 2.12 0.934 1 0 1 0 539:15 1 1 2
PRO TOTALS 9 9 5 3 1 288 19 2.12 0.934 1 0 1 0 539:15 1 1 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Jeremy Swayman 9 0 0 0
PRO TOTALS 9 0 0 0