• National Hockey League Sim League 1
  • Day 47Game 313
    Kings2
    Flames1
    Boxscore 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Auston Matthews 19 13 12 25 -6 2 6 0 2 0 93 14.0
Quinton Byfield 19 9 9 18 8 22 2 1 1 1 53 17.0
Mathew Barzal 19 7 8 15 -2 16 4 0 2 2 58 12.1
Oliver Bjorkstrand 19 4 10 14 -5 2 1 0 0 0 50 8.0
Dylan Cozens 19 5 7 12 -2 21 3 0 1 0 57 8.8
Andre Burakovsky 19 8 4 12 8 2 1 1 2 1 39 20.5
Charlie Coyle 19 4 5 9 -5 10 0 0 2 0 50 8.0
Cody Ceci 19 2 5 7 8 6 0 0 0 0 25 8.0
Nate Schmidt 19 0 7 7 -2 4 0 0 0 0 8 0.0
Taylor Hall 19 4 2 6 -1 6 0 0 0 0 24 16.7
Brian Dumoulin 19 0 6 6 1 4 0 0 0 0 17 0.0
Kyle Palmieri 19 2 3 5 7 2 0 0 0 0 30 6.7
Brett Kulak 19 0 4 4 -6 6 0 0 0 0 19 0.0
Timothy Liljegren 19 0 3 3 -1 6 0 0 0 0 8 0.0
Jacob Moverare 19 0 2 2 0 16 0 0 0 0 8 0.0
Mike Matheson 19 0 0 0 0 0 0 0 0 0 0 0
Nico Sturm 19 0 0 0 -4 0 0 0 0 0 2 0.0
Cale Fleury 19 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 342 58 87 145 -2 125 17 2 10 4 541 10.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Auston Matthews 19 0 14 25 41 17 9 342 587 58.3
Quinton Byfield 19 0 4 12 38 9 4 83 160 51.9
Mathew Barzal 19 0 18 22 35 12 6 5 13 38.5
Oliver Bjorkstrand 19 0 10 13 30 10 5 19 41 46.3
Dylan Cozens 19 0 7 14 28 7 4 113 212 53.3
Andre Burakovsky 19 1 7 9 12 7 4 7 13 53.8
Charlie Coyle 19 0 13 17 16 18 12 16 37 43.2
Cody Ceci 19 0 25 9 9 9 16 0 0 0
Nate Schmidt 19 0 16 4 11 1 14 0 0 0
Taylor Hall 19 0 13 8 12 2 7 5 10 50.0
Brian Dumoulin 19 0 13 4 4 3 11 0 0 0
Kyle Palmieri 19 0 8 12 20 8 7 2 5 40.0
Brett Kulak 19 0 18 6 6 7 10 0 0 0
Timothy Liljegren 19 0 14 4 3 3 9 0 0 0
Jacob Moverare 19 0 14 3 5 2 12 0 0 0
Mike Matheson 19 0 0 0 0 0 0 0 0 0
Nico Sturm 19 0 2 3 0 0 1 33 54 61.1
Cale Fleury 19 0 0 0 0 0 0 0 0 0
PRO TOTALS 342 1 196 165 270 115 131 625 1,132 55.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Auston Matthews 19 368:08 19:22 53:49 02:49 60:22 03:10 482:19 25:23 03:58
Quinton Byfield 19 252:33 13:17 20:32 01:04 49:41 02:36 322:46 16:59 01:13
Mathew Barzal 19 296:13 15:35 00:58 00:03 61:58 03:15 359:09 18:54 00:53
Oliver Bjorkstrand 19 301:20 15:51 52:58 02:47 60:57 03:12 415:15 21:51 00:37
Dylan Cozens 19 297:41 15:40 00:00 0 48:37 02:33 346:18 18:13 00:28
Andre Burakovsky 19 253:56 13:21 21:35 01:08 49:54 02:37 325:25 17:07 00:16
Charlie Coyle 19 379:05 19:57 24:28 01:17 02:20 00:07 405:53 21:21 00:22
Cody Ceci 19 417:34 21:58 03:58 00:12 65:55 03:28 487:27 25:39 00:13
Nate Schmidt 19 230:18 12:07 56:25 02:58 66:27 03:29 353:10 18:35 00:09
Taylor Hall 19 297:23 15:39 00:00 0 00:00 0 297:23 15:39 00:07
Brian Dumoulin 19 343:37 18:05 36:03 01:53 45:58 02:25 425:38 22:24 00:08
Kyle Palmieri 19 253:03 13:19 09:29 00:29 02:46 00:08 265:18 13:57 00:07
Brett Kulak 19 297:10 15:38 35:24 01:51 45:58 02:25 378:32 19:55 00:06
Timothy Liljegren 19 228:08 12:00 52:53 02:47 00:54 00:02 281:55 14:50 00:03
Jacob Moverare 19 363:29 19:07 00:00 0 00:00 0 363:29 19:07 00:03
Mike Matheson 19 06:25 00:20 00:00 0 00:00 0 06:25 00:20 00:00
Nico Sturm 19 102:41 05:24 00:00 0 00:20 00:01 103:01 05:25 00:00
Cale Fleury 19 00:21 00:01 00:00 0 00:00 0 00:21 00:01 00:00
PRO TOTALS 342 4689:05 13:42 368:32 01:04 562:07 01:38 5619:44 16:25 01:37

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Auston Matthews 19 33 41 2 0 0 0 0 2 2 3
Quinton Byfield 19 28 35 22 0 0 0 0 3 0 1
Mathew Barzal 19 22 24 16 0 0 0 0 1 0 2
Oliver Bjorkstrand 19 19 18 2 0 0 0 0 0 1 2
Dylan Cozens 19 38 37 21 5 1 0 0 2 1 0
Andre Burakovsky 19 17 22 2 0 0 0 0 0 2 1
Charlie Coyle 19 21 30 10 0 0 0 0 1 1 1
Cody Ceci 19 18 43 6 0 0 0 0 0 2 0
Nate Schmidt 19 6 24 4 0 0 0 0 0 0 0
Taylor Hall 19 26 18 6 0 0 0 0 0 0 0
Brian Dumoulin 19 12 31 4 0 0 0 0 0 0 0
Kyle Palmieri 19 16 12 2 0 0 0 0 1 0 0
Brett Kulak 19 15 30 6 0 0 0 0 0 0 0
Timothy Liljegren 19 10 21 6 0 0 0 0 0 0 0
Jacob Moverare 19 10 24 16 0 0 0 0 0 0 0
Mike Matheson 19 2 0 0 0 0 0 0 0 0 0
Nico Sturm 19 12 8 0 0 0 0 0 0 0 0
Cale Fleury 19 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 342 305 418 125 5 1 0 0 10 9 10

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Auston Matthews 19 7 6 13 77 6 5 11 16 0 1 1 0
Quinton Byfield 19 6 7 13 40 2 2 4 11 1 0 1 2
Mathew Barzal 19 3 5 8 46 4 3 7 12 0 0 0 0
Oliver Bjorkstrand 19 3 5 8 39 1 5 6 10 0 0 0 1
Dylan Cozens 19 2 5 7 49 3 2 5 8 0 0 0 0
Andre Burakovsky 19 6 2 8 36 1 2 3 1 1 0 1 2
Charlie Coyle 19 4 5 9 49 0 0 0 0 0 0 0 1
Cody Ceci 19 2 3 5 22 0 2 2 3 0 0 0 0
Nate Schmidt 19 0 4 4 7 0 3 3 1 0 0 0 0
Taylor Hall 19 4 2 6 24 0 0 0 0 0 0 0 0
Brian Dumoulin 19 0 4 4 12 0 2 2 5 0 0 0 0
Kyle Palmieri 19 2 3 5 29 0 0 0 0 0 0 0 1
Brett Kulak 19 0 2 2 15 0 1 1 4 0 1 1 0
Timothy Liljegren 19 0 2 2 8 0 0 0 0 0 1 1 0
Jacob Moverare 19 0 2 2 8 0 0 0 0 0 0 0 0
Mike Matheson 19 0 0 0 0 0 0 0 0 0 0 0 0
Nico Sturm 19 0 0 0 2 0 0 0 0 0 0 0 0
Cale Fleury 19 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 342 39 57 96 463 58 87 44 71 58 87 5 7

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Anthony Stolarz 10 10 6 4 0 351 33 3.28 0.906 0 0 1 0 604:00 1 0 0
Brandon Bussi 9 9 5 2 1 275 22 2.58 0.920 0 0 1 0 511:18 2 1 1
Remi Poirier 1 0 0 1 0 9 1 2.14 0.889 0 1 0 0 28:18 0 0 0
PRO TOTALS 20 19 11 7 1 635 56 2.94 0.912 0 1 2 0 1143:36 3 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Auston Matthews 19 0 1 0
Quinton Byfield 19 0 1 0
Mathew Barzal 19 1 1 100
Oliver Bjorkstrand 19 1 1 100
Dylan Cozens 19 1 1 100
Charlie Coyle 19 0 1 0
Cody Ceci 19 1 1 100
PRO TOTALS 133 4 7 57
 
Name GP GA SA Sv %
Anthony Stolarz 10 2 6 0.667
Brandon Bussi 9 0 0 0
Remi Poirier 1 0 0 0
PRO TOTALS 20 2 6 0.667