• National Hockey League Sim League 1
  • Day 45Game 307
    Panthers5
    Red Wings7
    Boxscore 0 Likes
  • Day 50Game 339
    Panthers0
    Oilers0
    Preview 0 Likes
  • Day 53Game 364
    Panthers
    Sabres
    Preview 0 Likes

Team Stats : 2026 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Boston Bruins 20 13 3 0 1 0 2 1 33 1 76 50 0 1 149 382
Edmonton Oilers 22 12 7 0 1 1 0 1 28 14 78 57 1 1 122 455
Colorado Avalanche 21 11 6 0 2 0 0 2 28 2 69 57 0 0 166 405
Tampa Bay Lightning 20 11 6 0 1 0 2 0 28 12 75 53 0 0 208 375
New York Rangers 22 10 8 0 1 1 2 0 27 8 80 73 0 0 294 410
Toronto Maple Leafs 22 12 9 0 1 0 0 0 26 16 82 69 0 1 234 393
Vancouver Canucks 23 12 9 0 0 1 0 1 26 18 74 64 2 0 132 438
Washington Capitals 18 10 5 0 2 0 1 0 26 10 57 51 0 0 191 363
Detroit Red Wings 21 10 6 0 0 2 1 2 26 3 69 62 0 0 135 413
Vegas Golden Knights 22 9 9 0 2 0 2 0 26 7 70 71 1 0 267 440
Pittsburgh Penguins 20 12 7 0 0 1 0 0 25 17 64 55 0 0 148 385
Montreal Canadiens 21 10 7 0 1 2 0 1 25 19 64 62 2 0 231 395
St Louis Blues 20 11 7 0 0 1 0 1 24 23 68 65 0 0 115 356
Dallas Stars 20 9 7 0 1 1 1 1 24 20 57 64 1 0 273 331
Calgary Flames 21 9 8 0 1 2 1 0 24 9 76 71 0 0 188 416
Los Angeles Kings 18 10 6 0 0 1 1 0 23 6 56 53 1 0 121 286
Nashville Predators 21 9 9 0 1 0 1 1 23 11 62 52 1 1 180 350
Minnesota Wild 22 8 9 0 2 3 0 0 23 15 70 75 0 1 157 368
New Jersey Devils 21 6 8 0 2 2 2 1 23 21 64 65 1 0 168 398
New York Islanders 19 8 7 0 1 2 1 0 22 4 53 52 2 0 156 354
Carolina Hurricanes 21 9 10 0 0 0 1 1 21 24 70 75 0 0 188 405
Columbus Blue Jackets 18 8 7 0 2 0 0 1 21 5 55 43 1 0 164 357
Seattle Kraken 18 7 6 0 2 2 0 1 21 13 59 72 0 0 267 333
San Jose Sharks 23 5 11 0 3 2 0 2 20 22 68 88 2 0 274 460
Buffalo Sabres 20 6 8 0 1 4 0 1 19 29 62 67 1 0 168 377
Utah Mammoth 22 5 11 0 0 2 3 1 19 26 63 78 0 0 226 422
Chicago Black Hawks 20 6 10 0 2 1 0 1 18 25 58 66 0 0 164 368
Ottawa Senators 21 6 11 0 1 2 0 1 17 30 63 77 1 0 231 393
Winnipeg Jets 21 6 12 0 1 2 0 0 16 27 61 66 1 0 185 412
Florida Panthers 22 3 13 0 3 1 1 1 16 32 60 82 1 0 197 364
Anaheim Ducks 21 7 13 0 0 1 0 0 15 28 58 74 2 0 150 358
Philadelphia Flyers 23 2 17 0 2 0 1 1 11 31 55 87 3 0 233 453
PRO TOTALS 664 272 272 0 37 37 23 23 724 17 2,096 2,096 0 5 6,082 12,415

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Boston Bruins 20 67 22 33% 47 7 85% 0 33% 107% 171%
Edmonton Oilers 22 80 19 24% 50 11 78% 0 32% 94% 163%
Colorado Avalanche 21 65 21 32% 78 16 79% 1 30% 114% 157%
Tampa Bay Lightning 20 88 19 22% 78 19 76% 3 30% 109% 170%
New York Rangers 22 73 17 23% 87 25 71% 1 32% 116% 161%
Toronto Maple Leafs 22 79 19 24% 82 21 74% 1 36% 101% 151%
Vancouver Canucks 23 94 19 20% 41 9 78% 1 33% 91% 169%
Washington Capitals 18 73 22 30% 62 17 73% 0 33% 92% 175%
Detroit Red Wings 21 80 15 19% 63 17 73% 0 32% 100% 163%
Vegas Golden Knights 22 69 19 28% 92 22 76% 0 30% 85% 179%
Pittsburgh Penguins 20 71 20 28% 59 13 78% 2 32% 103% 162%
Montreal Canadiens 21 70 14 20% 93 24 74% 2 30% 94% 172%
St Louis Blues 20 65 17 26% 36 12 67% 0 36% 81% 156%
Dallas Stars 20 72 13 18% 74 24 68% 0 32% 96% 156%
Calgary Flames 21 89 28 31% 70 22 69% 2 33% 92% 163%
Los Angeles Kings 18 70 17 24% 58 15 74% 2 32% 104% 163%
Nashville Predators 21 73 18 25% 50 9 82% 1 33% 90% 172%
Minnesota Wild 22 66 16 24% 66 16 76% 1 30% 106% 144%
New Jersey Devils 21 69 22 32% 64 13 80% 0 32% 109% 161%
New York Islanders 19 58 16 28% 73 11 85% 1 28% 109% 164%
Carolina Hurricanes 21 59 13 22% 76 22 71% 2 31% 97% 162%
Columbus Blue Jackets 18 61 14 23% 62 9 85% 5 30% 104% 173%
Seattle Kraken 18 68 15 22% 76 15 80% 2 32% 118% 153%
San Jose Sharks 23 67 18 27% 101 30 70% 3 33% 95% 154%
Buffalo Sabres 20 77 20 26% 74 18 76% 1 32% 93% 156%
Utah Mammoth 22 68 17 25% 78 16 79% 2 31% 101% 148%
Chicago Black Hawks 20 62 21 34% 62 17 73% 0 26% 99% 160%
Ottawa Senators 21 69 19 28% 75 24 68% 1 32% 116% 153%
Winnipeg Jets 21 65 18 28% 75 22 71% 2 33% 97% 165%
Florida Panthers 22 69 19 28% 87 28 68% 4 26% 118% 129%
Anaheim Ducks 21 53 13 25% 67 25 63% 2 35% 101% 157%
Philadelphia Flyers 23 67 12 18% 100 23 77% 1 31% 99% 167%
PRO TOTALS 664 2,256 572 817 2,256 572 2,397 43 15,971 8,026 9,948

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Boston Bruins 20 21:42 09:06 21:32 12:35 17:37 08:44
Edmonton Oilers 22 20:41 08:34 22:38 13:43 17:09 08:41
Colorado Avalanche 21 21:04 09:08 22:10 13:14 17:22 08:28
Tampa Bay Lightning 20 21:53 09:11 21:18 12:05 17:19 08:35
New York Rangers 22 21:32 08:59 21:49 12:51 17:11 08:29
Toronto Maple Leafs 22 21:47 08:55 21:15 12:28 17:00 08:23
Vancouver Canucks 23 20:48 08:41 22:25 13:37 17:07 08:46
Washington Capitals 18 20:23 08:49 22:50 13:46 17:22 08:48
Detroit Red Wings 21 21:22 08:49 22:24 13:27 17:05 08:36
Vegas Golden Knights 22 20:49 08:45 22:27 13:33 17:11 08:28
Pittsburgh Penguins 20 21:09 08:40 22:03 13:20 16:48 08:22
Montreal Canadiens 21 21:18 08:43 22:14 13:12 16:54 08:22
St Louis Blues 20 20:38 08:37 22:22 13:43 17:14 08:37
Dallas Stars 20 21:30 09:11 21:01 11:55 18:00 08:55
Calgary Flames 21 21:40 08:57 21:51 13:04 16:59 08:20
Los Angeles Kings 18 22:06 09:27 19:34 10:12 18:39 09:37
Nashville Predators 21 21:34 08:56 21:10 12:06 17:44 09:11
Minnesota Wild 22 21:40 08:58 20:57 12:05 17:45 08:56
New Jersey Devils 21 21:26 08:56 21:38 12:39 17:52 08:55
New York Islanders 19 21:11 08:53 22:00 12:54 17:13 08:29
Carolina Hurricanes 21 21:37 08:45 21:51 13:06 17:00 08:18
Columbus Blue Jackets 18 21:37 08:58 21:32 12:30 17:24 08:41
Seattle Kraken 18 21:41 09:09 21:22 12:15 17:25 08:46
San Jose Sharks 23 20:48 08:57 22:26 13:25 17:35 08:30
Buffalo Sabres 20 20:41 08:55 22:30 13:12 17:46 09:00
Utah Mammoth 22 22:48 09:25 20:18 11:08 18:05 08:55
Chicago Black Hawks 20 22:48 09:17 19:53 10:58 17:44 08:46
Ottawa Senators 21 21:58 09:09 20:37 11:31 17:55 09:06
Winnipeg Jets 21 21:26 08:50 21:42 12:52 17:05 08:26
Florida Panthers 22 23:29 09:28 18:56 09:48 18:25 09:08
Anaheim Ducks 21 21:56 08:44 21:11 12:32 16:59 08:29
Philadelphia Flyers 23 22:07 09:03 21:12 12:09 17:25 08:30
PRO TOTALS 664 21:32 08:58 21:32 12:34 17:27 08:41

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Boston Bruins 20 728 668 229 228 13 18% 226 33 7% 267 27 10% 15 4 4%
Edmonton Oilers 22 781 700 245 259 22 12% 259 30 9% 260 25 10% 6 1 6%
Colorado Avalanche 21 715 697 267 232 23 10% 268 24 11% 207 20 10% 18 4 5%
Tampa Bay Lightning 20 687 674 209 199 18 11% 238 24 10% 246 30 8% 14 7 2%
New York Rangers 22 768 767 212 278 18 15% 233 31 8% 253 28 9% 14 7 2%
Toronto Maple Leafs 22 762 744 249 244 15 16% 264 33 8% 250 33 8% 4 1 4%
Vancouver Canucks 23 845 748 262 284 15 19% 289 28 10% 270 31 9% 6 1 6%
Washington Capitals 18 628 590 194 200 13 15% 227 20 11% 193 21 9% 11 3 4%
Detroit Red Wings 21 737 702 249 257 16 16% 244 30 8% 228 22 10% 22 3 7%
Vegas Golden Knights 22 781 731 251 263 14 19% 277 27 10% 234 25 9% 13 5 3%
Pittsburgh Penguins 20 742 671 216 248 13 19% 252 28 9% 241 23 10% 1 0 0%
Montreal Canadiens 21 780 723 214 284 15 19% 247 23 11% 241 25 10% 11 1 11%
St Louis Blues 20 727 659 188 262 16 16% 207 18 12% 258 34 8% 3 1 3%
Dallas Stars 20 667 676 215 191 12 16% 245 21 12% 218 22 10% 21 3 7%
Calgary Flames 21 760 699 258 237 21 11% 266 23 12% 251 30 8% 9 4 2%
Los Angeles Kings 18 513 590 183 145 11 13% 178 23 8% 189 21 9% 7 3 2%
Nashville Predators 21 682 758 251 221 12 18% 242 29 8% 210 19 11% 15 4 4%
Minnesota Wild 22 715 797 245 230 15 15% 246 24 10% 233 29 8% 6 2 3%
New Jersey Devils 21 692 712 236 209 19 11% 244 23 11% 226 18 13% 26 7 4%
New York Islanders 19 688 661 201 267 16 17% 206 15 14% 207 20 10% 10 3 3%
Carolina Hurricanes 21 736 718 260 240 18 13% 237 26 9% 257 25 10% 7 1 7%
Columbus Blue Jackets 18 603 603 223 206 15 14% 199 18 11% 192 20 10% 11 4 3%
Seattle Kraken 18 578 644 204 207 19 11% 198 27 7% 168 11 15% 8 4 2%
San Jose Sharks 23 840 755 245 338 20 17% 274 27 10% 211 18 12% 29 7 4%
Buffalo Sabres 20 664 665 208 213 19 11% 214 22 10% 223 20 11% 19 2 10%
Utah Mammoth 22 730 838 239 200 16 13% 241 20 12% 283 24 12% 25 8 3%
Chicago Black Hawks 20 627 692 235 167 12 14% 234 19 12% 217 25 9% 15 4 4%
Ottawa Senators 21 705 729 249 249 17 15% 234 21 11% 217 24 9% 7 1 7%
Winnipeg Jets 21 729 757 284 225 11 20% 231 20 12% 266 29 9% 7 1 7%
Florida Panthers 22 611 798 241 183 14 13% 209 25 8% 203 17 12% 26 6 4%
Anaheim Ducks 21 732 756 258 237 20 12% 267 22 12% 226 16 14% 2 0 0%
Philadelphia Flyers 23 796 827 245 246 11 22% 269 24 11% 271 17 16% 18 4 5%
PRO TOTALS 664 22,749 22,749 7,465 7,449 509 15% 7,665 778 10% 7,416 749 10% 406 106 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 11 8 2 0 0 0 1 0 39 23
Edmonton Oilers 12 5 6 0 0 0 0 1 38 38
Colorado Avalanche 10 4 3 0 1 0 0 2 36 34
Tampa Bay Lightning 9 4 5 0 0 0 0 0 29 22
New York Rangers 11 5 5 0 0 0 1 0 41 43
Toronto Maple Leafs 14 6 7 0 1 0 0 0 42 46
Vancouver Canucks 10 4 6 0 0 0 0 0 34 34
Washington Capitals 12 6 4 0 2 0 0 0 36 32
Detroit Red Wings 10 5 1 0 0 1 1 2 35 27
Vegas Golden Knights 12 6 5 0 1 0 0 0 37 34
Pittsburgh Penguins 9 5 3 0 0 1 0 0 31 29
Montreal Canadiens 11 4 6 0 0 1 0 0 26 36
St Louis Blues 9 6 2 0 0 1 0 0 35 33
Dallas Stars 13 5 4 0 1 1 1 1 34 40
Calgary Flames 11 5 3 0 1 1 1 0 41 35
Los Angeles Kings 10 6 3 0 0 1 0 0 29 25
Nashville Predators 11 3 5 0 1 0 1 1 30 28
Minnesota Wild 7 2 5 0 0 0 0 0 22 24
New Jersey Devils 11 3 4 0 1 1 1 1 30 32
New York Islanders 9 4 3 0 0 2 0 0 23 23
Carolina Hurricanes 9 3 4 0 0 0 1 1 29 35
Columbus Blue Jackets 12 4 5 0 2 0 0 1 36 31
Seattle Kraken 9 5 2 0 1 1 0 0 33 33
San Jose Sharks 11 4 4 0 2 0 0 1 34 37
Buffalo Sabres 10 0 5 0 1 3 0 1 30 42
Utah Mammoth 9 1 7 0 0 0 1 0 23 39
Chicago Black Hawks 11 4 6 0 1 0 0 0 39 38
Ottawa Senators 10 4 4 0 0 1 0 1 31 30
Winnipeg Jets 10 3 5 0 0 2 0 0 29 32
Florida Panthers 7 1 3 0 1 1 1 0 23 23
Anaheim Ducks 11 3 7 0 0 1 0 0 30 43
Philadelphia Flyers 11 1 9 0 1 0 0 0 27 43
PRO TOTALS 332 129 143 0 18 19 10 13 1,032 1,064

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 9 5 1 0 0 0 1 0 37 27
Edmonton Oilers 10 7 1 0 0 0 0 0 40 19
Colorado Avalanche 11 7 3 0 1 0 0 0 33 23
Tampa Bay Lightning 11 7 1 0 0 0 0 0 46 31
New York Rangers 11 5 3 0 0 0 1 0 39 30
Toronto Maple Leafs 8 6 2 0 0 0 0 0 40 23
Vancouver Canucks 13 8 3 0 0 0 0 0 40 30
Washington Capitals 6 4 1 0 0 0 0 0 21 19
Detroit Red Wings 11 5 5 0 0 1 0 0 34 35
Vegas Golden Knights 10 3 4 0 1 0 0 0 33 37
Pittsburgh Penguins 11 7 4 0 0 0 0 0 33 26
Montreal Canadiens 10 6 1 0 0 1 0 0 38 26
St Louis Blues 11 5 5 0 0 0 0 0 33 32
Dallas Stars 7 4 3 0 0 0 0 0 23 24
Calgary Flames 10 4 5 0 0 1 0 0 35 36
Los Angeles Kings 8 4 3 0 0 0 0 0 27 28
Nashville Predators 10 6 4 0 0 0 0 0 32 24
Minnesota Wild 15 6 4 0 0 0 0 0 48 51
New Jersey Devils 10 3 4 0 1 1 1 0 34 33
New York Islanders 10 4 4 0 0 0 0 0 30 29
Carolina Hurricanes 12 6 6 0 0 0 0 0 41 40
Columbus Blue Jackets 6 4 2 0 0 0 0 0 19 12
Seattle Kraken 9 2 4 0 1 1 0 0 26 39
San Jose Sharks 12 1 7 0 1 0 0 1 34 51
Buffalo Sabres 10 0 3 0 0 1 0 0 32 25
Utah Mammoth 13 4 4 0 0 0 2 0 40 39
Chicago Black Hawks 9 2 4 0 1 0 0 0 19 28
Ottawa Senators 11 2 7 0 0 1 0 0 32 47
Winnipeg Jets 11 3 7 0 0 0 0 0 32 34
Florida Panthers 15 2 10 0 2 0 0 0 37 59
Anaheim Ducks 10 4 6 0 0 0 0 0 28 31
Philadelphia Flyers 12 1 8 0 1 0 0 0 28 44
PRO TOTALS 332 143 129 0 19 320 13 10 1,064 1,032

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Boston Bruins 10 7 2 0 0 1 W1
Edmonton Oilers 10 5 5 0 0 0 W2
Colorado Avalanche 10 7 2 0 0 1 W4
Tampa Bay Lightning 10 6 4 0 0 0 L1
New York Rangers 10 6 4 0 0 0 L1
Toronto Maple Leafs 10 5 5 0 0 0 L5
Vancouver Canucks 10 5 4 0 1 0 W1
Washington Capitals 10 7 3 0 0 0 W4
Detroit Red Wings 10 7 2 0 0 1 W2
Vegas Golden Knights 10 7 3 0 0 0 W1
Pittsburgh Penguins 10 5 4 0 1 0 W1
Montreal Canadiens 10 5 3 0 1 1 W1
St Louis Blues 10 5 4 0 1 0 W4
Dallas Stars 10 5 4 0 1 0 SOW1
Calgary Flames 10 6 2 0 2 0 W1
Los Angeles Kings 10 7 2 0 1 0 W1
Nashville Predators 10 5 5 0 0 0 L1
Minnesota Wild 10 5 3 0 2 0 L1
New Jersey Devils 10 5 4 0 1 0 L2
New York Islanders 10 7 2 0 1 0 W1
Carolina Hurricanes 10 5 5 0 0 0 L2
Columbus Blue Jackets 10 6 3 0 0 1 W1
Seattle Kraken 10 7 2 0 1 0 W2
San Jose Sharks 10 5 4 0 0 1 W1
Buffalo Sabres 10 2 6 0 2 0 W1
Utah Mammoth 10 4 6 0 0 0 L1
Chicago Black Hawks 10 4 5 0 0 1 W1
Ottawa Senators 10 2 7 0 1 0 L4
Winnipeg Jets 10 3 6 0 1 0 L3
Florida Panthers 10 1 7 0 1 1 SOL1
Anaheim Ducks 10 3 7 0 0 0 L3
Philadelphia Flyers 10 2 8 0 0 0 L2