• National Hockey League Sim League 1
  • Day 49Game 331
    Rangers3
    Canadiens5
    Boxscore 0 Likes
  • Day 49Game 332
    Mammoth2
    Canucks5
    Boxscore 0 Likes
  • Day 50Game 333
    Blues
    Ducks
    Preview 0 Likes
  • Day 50Game 334
    Flyers
    Sabres
    Preview 0 Likes
  • Day 50Game 335
    Jets
    Senators
    Preview 0 Likes
  • Day 50Game 336
    Sharks
    Flames
    Preview 0 Likes
  • Day 50Game 337
    Black Hawks
    Maple Leafs
    Preview 0 Likes
  • Day 50Game 338
    Golden Knights
    Stars
    Preview 0 Likes
  • Day 50Game 339
    Panthers
    Oilers
    Preview 0 Likes
  • Day 50Game 340
    Islanders
    Blue Jackets
    Preview 0 Likes
  • Day 50Game 341
    Bruins
    Kings
    Preview 0 Likes
  • Day 50Game 342
    Lightning
    Capitals
    Preview 0 Likes
  • Day 50Game 343
    Wild
    Predators
    Preview 0 Likes

Standings



Division

EASTERN Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Boston Bruins 20 16 3 1 33 76 50 9-2-0 7-1-1 7-2-1 W1
Tampa Bay Lightning 20 14 6 0 28 75 53 4-5-0 10-1-0 6-4-0 L1
Toronto Maple Leafs 22 13 9 0 26 82 69 7-7-0 6-2-0 5-5-0 L5
Detroit Red Wings 21 11 6 4 26 69 62 6-1-3 5-5-1 7-2-1 W2
Montreal Canadiens 21 11 7 3 25 64 62 4-6-1 7-1-2 5-3-2 W1
Buffalo Sabres 20 7 8 5 19 62 67 1-5-4 6-3-1 2-6-2 W1
Ottawa Senators 21 7 11 3 17 63 77 4-4-2 3-7-1 2-7-1 L4
Florida Panthers 22 7 13 2 16 60 82 3-3-1 4-10-1 1-7-2 SOL1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Metropolitan
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
New York Rangers 22 13 8 1 27 80 73 6-5-0 7-3-1 6-4-0 L1
Washington Capitals 18 13 5 0 26 57 51 8-4-0 5-1-0 7-3-0 W4
Pittsburgh Penguins 20 12 7 1 25 64 55 5-3-1 7-4-0 5-4-1 W1
New Jersey Devils 21 10 8 3 23 64 65 5-4-2 5-4-1 5-4-1 L2
New York Islanders 19 10 7 2 22 53 52 4-3-2 6-4-0 7-2-1 W1
Carolina Hurricanes 21 10 10 1 21 70 75 4-4-1 6-6-0 5-5-0 L2
Columbus Blue Jackets 18 10 7 1 21 55 43 6-5-1 4-2-0 6-3-1 W1
Philadelphia Flyers 23 5 17 1 11 55 87 2-9-0 3-8-1 2-8-0 L2

WESTERN Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Colorado Avalanche 21 13 6 2 28 69 57 5-3-2 8-3-0 7-2-1 W4
St Louis Blues 20 11 7 2 24 68 65 6-2-1 5-5-1 5-4-1 W4
Dallas Stars 20 11 7 2 24 57 64 7-4-2 4-3-0 5-4-1 SOW1
Nashville Predators 21 11 9 1 23 62 52 5-5-1 6-4-0 5-5-0 L1
Minnesota Wild 22 10 9 3 23 70 75 2-5-0 8-4-3 5-3-2 L1
Utah Mammoth 22 8 11 3 19 63 78 2-7-0 6-4-3 4-6-0 L1
Chicago Black Hawks 20 8 10 2 18 58 66 5-6-0 3-4-2 4-5-1 W1
Winnipeg Jets 21 7 12 2 16 61 66 3-5-2 4-7-0 3-6-1 L3
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Edmonton Oilers 22 13 7 2 28 78 57 5-6-1 8-1-1 5-5-0 W2
Vancouver Canucks 23 12 9 2 26 74 64 4-6-0 8-3-2 5-4-1 W1
Vegas Golden Knights 22 13 9 0 26 70 71 7-5-0 6-4-0 7-3-0 W1
Calgary Flames 21 11 8 2 24 76 71 7-3-1 4-5-1 6-2-2 W1
Los Angeles Kings 18 11 6 1 23 56 53 6-3-1 5-3-0 7-2-1 W1
Seattle Kraken 18 9 6 3 21 59 72 6-2-1 3-4-2 7-2-1 W2
San Jose Sharks 23 8 11 4 20 68 88 6-4-1 2-7-3 5-4-1 W1
Anaheim Ducks 21 7 13 1 15 58 74 3-7-1 4-6-0 3-7-0 L3

Conference

EASTERN Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Boston Bruins 20 16 3 1 33 76 50 9-2-0 7-1-1 7-2-1 W1
Tampa Bay Lightning 20 14 6 0 28 75 53 4-5-0 10-1-0 6-4-0 L1
New York Rangers 22 13 8 1 27 80 73 6-5-0 7-3-1 6-4-0 L1
Toronto Maple Leafs 22 13 9 0 26 82 69 7-7-0 6-2-0 5-5-0 L5
Detroit Red Wings 21 11 6 4 26 69 62 6-1-3 5-5-1 7-2-1 W2
Washington Capitals 18 13 5 0 26 57 51 8-4-0 5-1-0 7-3-0 W4
Pittsburgh Penguins 20 12 7 1 25 64 55 5-3-1 7-4-0 5-4-1 W1
Montreal Canadiens 21 11 7 3 25 64 62 4-6-1 7-1-2 5-3-2 W1
New Jersey Devils 21 10 8 3 23 64 65 5-4-2 5-4-1 5-4-1 L2
New York Islanders 19 10 7 2 22 53 52 4-3-2 6-4-0 7-2-1 W1
Carolina Hurricanes 21 10 10 1 21 70 75 4-4-1 6-6-0 5-5-0 L2
Columbus Blue Jackets 18 10 7 1 21 55 43 6-5-1 4-2-0 6-3-1 W1
Buffalo Sabres 20 7 8 5 19 62 67 1-5-4 6-3-1 2-6-2 W1
Ottawa Senators 21 7 11 3 17 63 77 4-4-2 3-7-1 2-7-1 L4
Florida Panthers 22 7 13 2 16 60 82 3-3-1 4-10-1 1-7-2 SOL1
Philadelphia Flyers 23 5 17 1 11 55 87 2-9-0 3-8-1 2-8-0 L2

WESTERN Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Edmonton Oilers 22 13 7 2 28 78 57 5-6-1 8-1-1 5-5-0 W2
Colorado Avalanche 21 13 6 2 28 69 57 5-3-2 8-3-0 7-2-1 W4
Vancouver Canucks 23 12 9 2 26 74 64 4-6-0 8-3-2 5-4-1 W1
Vegas Golden Knights 22 13 9 0 26 70 71 7-5-0 6-4-0 7-3-0 W1
St Louis Blues 20 11 7 2 24 68 65 6-2-1 5-5-1 5-4-1 W4
Calgary Flames 21 11 8 2 24 76 71 7-3-1 4-5-1 6-2-2 W1
Dallas Stars 20 11 7 2 24 57 64 7-4-2 4-3-0 5-4-1 SOW1
Los Angeles Kings 18 11 6 1 23 56 53 6-3-1 5-3-0 7-2-1 W1
Nashville Predators 21 11 9 1 23 62 52 5-5-1 6-4-0 5-5-0 L1
Minnesota Wild 22 10 9 3 23 70 75 2-5-0 8-4-3 5-3-2 L1
Seattle Kraken 18 9 6 3 21 59 72 6-2-1 3-4-2 7-2-1 W2
San Jose Sharks 23 8 11 4 20 68 88 6-4-1 2-7-3 5-4-1 W1
Utah Mammoth 22 8 11 3 19 63 78 2-7-0 6-4-3 4-6-0 L1
Chicago Black Hawks 20 8 10 2 18 58 66 5-6-0 3-4-2 4-5-1 W1
Winnipeg Jets 21 7 12 2 16 61 66 3-5-2 4-7-0 3-6-1 L3
Anaheim Ducks 21 7 13 1 15 58 74 3-7-1 4-6-0 3-7-0 L3

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Boston Bruins 20 16 3 1 33 76 50 9-2-0 7-1-1 7-2-1 W1
Edmonton Oilers 22 13 7 2 28 78 57 5-6-1 8-1-1 5-5-0 W2
Colorado Avalanche 21 13 6 2 28 69 57 5-3-2 8-3-0 7-2-1 W4
Tampa Bay Lightning 20 14 6 0 28 75 53 4-5-0 10-1-0 6-4-0 L1
New York Rangers 22 13 8 1 27 80 73 6-5-0 7-3-1 6-4-0 L1
Toronto Maple Leafs 22 13 9 0 26 82 69 7-7-0 6-2-0 5-5-0 L5
Vancouver Canucks 23 12 9 2 26 74 64 4-6-0 8-3-2 5-4-1 W1
Detroit Red Wings 21 11 6 4 26 69 62 6-1-3 5-5-1 7-2-1 W2
Washington Capitals 18 13 5 0 26 57 51 8-4-0 5-1-0 7-3-0 W4
Vegas Golden Knights 22 13 9 0 26 70 71 7-5-0 6-4-0 7-3-0 W1
Pittsburgh Penguins 20 12 7 1 25 64 55 5-3-1 7-4-0 5-4-1 W1
Montreal Canadiens 21 11 7 3 25 64 62 4-6-1 7-1-2 5-3-2 W1
St Louis Blues 20 11 7 2 24 68 65 6-2-1 5-5-1 5-4-1 W4
Calgary Flames 21 11 8 2 24 76 71 7-3-1 4-5-1 6-2-2 W1
Dallas Stars 20 11 7 2 24 57 64 7-4-2 4-3-0 5-4-1 SOW1
Los Angeles Kings 18 11 6 1 23 56 53 6-3-1 5-3-0 7-2-1 W1
Nashville Predators 21 11 9 1 23 62 52 5-5-1 6-4-0 5-5-0 L1
Minnesota Wild 22 10 9 3 23 70 75 2-5-0 8-4-3 5-3-2 L1
New Jersey Devils 21 10 8 3 23 64 65 5-4-2 5-4-1 5-4-1 L2
New York Islanders 19 10 7 2 22 53 52 4-3-2 6-4-0 7-2-1 W1
Carolina Hurricanes 21 10 10 1 21 70 75 4-4-1 6-6-0 5-5-0 L2
Columbus Blue Jackets 18 10 7 1 21 55 43 6-5-1 4-2-0 6-3-1 W1
Seattle Kraken 18 9 6 3 21 59 72 6-2-1 3-4-2 7-2-1 W2
San Jose Sharks 23 8 11 4 20 68 88 6-4-1 2-7-3 5-4-1 W1
Buffalo Sabres 20 7 8 5 19 62 67 1-5-4 6-3-1 2-6-2 W1
Utah Mammoth 22 8 11 3 19 63 78 2-7-0 6-4-3 4-6-0 L1
Chicago Black Hawks 20 8 10 2 18 58 66 5-6-0 3-4-2 4-5-1 W1
Ottawa Senators 21 7 11 3 17 63 77 4-4-2 3-7-1 2-7-1 L4
Winnipeg Jets 21 7 12 2 16 61 66 3-5-2 4-7-0 3-6-1 L3
Florida Panthers 22 7 13 2 16 60 82 3-3-1 4-10-1 1-7-2 SOL1
Anaheim Ducks 21 7 13 1 15 58 74 3-7-1 4-6-0 3-7-0 L3
Philadelphia Flyers 23 5 17 1 11 55 87 2-9-0 3-8-1 2-8-0 L2